
"AIR KING" UNIVERSAL COUPLINGS |
-- MANUFACTURER RECOMMENDS FOR AIR AND WATER SERVICE ONLY --
HOSE ENDS |
| Malleable Iron | Brass | Stainless Steel | ||||||||||||
| Size | Part # | Price |
Pkg. Qty
|
Pkg. Price | Size | Part # | Price |
Pkg. Qty
|
Pkg. Price | Size | Part # | Price | Pkg. Price | Pkg. Qty |
| 3/8" | AMH | 4.45 | 25 | 111.25 | 3/8" | ABH | 15.65 | 25 | 391.25 | 3/8" | RAMH | 33.10 | 1 | 33.10 |
| 1/2" | AM1 | 2.80 | 50 | 140.00 | 1/2" | AB1 | 10.73 | 50 | 536.50 | 1/2" | RAM1 | 27.60 | 1 | 27.60 |
| 5/8" | AM5 | 4.15 | 50 | 207.75 | 5/8" | AB5 | 8.73 | 50 | 436.50 | 5/8" | ||||
| 3/4" | AM6 | 2.83 | 50 | 186.50 | 3/4" | AB6 | 10.78 | 50 | 539.00 | 3/4" | RAM6 | 46.60 | 1 | 23.30 |
| 1" | AM11 | 3.73 | 50 | 186.50 | 1" | AB11 | 14.25 | 50 | 712.50 | 1" | RAM11 | 51.55 | 1 | 25.78 |
*Prices for Universal Couplings listed above include safety clip.
MALE NPT ENDS |
| Malleable Iron | Brass | Stainless Steel | ||||||||||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | Size | Part # | Price | Pkg. Qty | Pkg. Price | Size | Part # | Price | Pkg. Qty | Pkg. Price |
| 1/4" | AMB1 | 4.40 | 25 | 110.00 | 1/4" | ABB1 | 24.15 | 25 | 603.75 | 1/4" | ||||
| 3/8" | AMB | 3.78 | 25 | 94.50 | 3/8" | ABB | 29.60 | 25 | 740.00 | 3/8" | RAMB | 73.60 | 1 | 73.60 |
| 1/2" | AM2 | 3.28 | 50 | 164.00 | 1/2" | AB2 | 23.60 | 50 | 1180.00 | 1/2" | RAM2 | 55.20 | 1 | 55.20 |
| 3/4" | AM7 | 3.38 | 50 | 164.00 | 3/4" | AB7 | 22.90 | 50 | 1145.00 | 3/4" | RAM7 | 47.90 | 1 | 47.90 |
| 1" | AM12 | 3.75 | 50 | 187.50 | 1" | AB12 | 24.10 | 50 | 1205.00 | 1" | RAM12 | 51.55 | 1 | 51.55 |
*Prices for Universal Couplings listed above include safety clip.
FEMALE NPT ENDS |
| Malleable Iron | Brass | Stainless Steel | ||||||||||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | Size | Part # | Price | Pkg. Qty | Pkg. Price | Size | Part # | Price | Pkg. Qty | Pkg. Price |
| 1/4" | AMC1 | 7.85 | 25 | 196.25 | 1/4" | ABC1 | 26.15 | 25 | 653.75 | 1/4" | ||||
| 3/8" | AMC | 7.55 | 25 | 188.75 | 3/8" | ABC | 25.25 | 25 | 632.25 | 3/8" | RAMC | 72.40 | 1 | 72.40 |
| 1/2" | AM3 | 6.95 | 50 | 347.50 | 1/2" | AB3 | 19.70 | 50 | 985.00 | 1/2" | RAM3 | 55.00 | 1 | 55.00 |
| 3/4" | AM8 | 6.65 | 50 | 332.50 | 3/4" | AB8 | 23.60 | 50 | 1180.00 | 3/4" | RAM8 | 47.90 | 1 | 47.90 |
| 1" | AM13 | 8.45 | 50 | 422.50 | 1" | AB13 | 24.10 | 50 | 1205.00 | 1" | RAM13 | 54.00 | 1 | 54.00 |
*Prices for Universal Couplings listed above include safety clip.
BLANK ENDS |
| Malleable Iron | Brass | Stainless Steel | |||||||||
| Part # | Price | Pkg. Qty | Pkg. Price |
Part # | Price | Pkg. Qty | Pkg. Price |
Part # | Price | Pkg. Qty | Pkg. Price |
| AMO | 5.40 | 25 | 135.00 | AB0 | 12.08 | 25 | 302.00 | RAM0 | 25.15 | 1 | 25.15 |
*Prices for Universal Couplings listed above include safety clip.
TRIPLE CONNECTIONS |
| Malleable Iron | Brass | ||||||
| Part # | Price | Pkg. Qty | Pkg. Price | Part # | Price | Pkg. Qty | Pkg. Price |
| AM10 | 9.65 | 25 | 241.25 | AB10 | 24.03 | 25 | 600.75 |
*Prices for Universal Couplings listed above include safety clip.
|
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
04/24/2008 dk