
|
|
FIH Series |
|
Interchange with Snap-Tite H & IH Series |
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
![]() |
![]() |
|||||||
| Valved Sockets | Unvalved Plugs | |||||||
| Steel Item No. | Snap-Tite | Steel Item No. | Snap-Tite | Brass Item No. | Snap-Tite | |||
| Female Thread | PKG | |||||||
| 1/8 FPT | FH21F | 5 | PHN2-2F | PKG. | ||||
| 1/4 FPT | FIS2F2 | VIHC4-4F | FH22F | 5 | PHN4-4F | FH22FB | 5 | BPHN4-4F |
| 3/8 FPT | FIS3F3 | VIHC6-6F | FH33F | 5 | PHN6-6F | FH33FB | 5 | BPHN6-6F |
| 1/2 FPT | FIS4F4 | VIHC8-8F | FH44F | 5 | PHN8-8F | FH44FB | 5 | BPHN8-8F |
| Male Thread | ||||||||
| 1/4 MPT | FIS2M2 | VIHC4-4M | FH22M | 5 | PHN4-4M | FH22MB | 5 | BPHN4-4M |
| 3/8 MPT | FIS3M3 | VIHC6-6M | FH33M | 5 | PHN6-6M | FH33MB | 5 | BPHN6-6M |
| 1/2 MPT | FIS4M4 | VIHC8-8M | FH44M | 5 | PHN8-8M | FH44MB | 5 | BPHN8-8M |
SPECIFICATIONS
| Type | FH - Two Way Shut-Off And Straight Thru FIH - One Way Shut-Off | ||
| Interchangeability | FH Series interchanges with Snap-Tite "H" Series. FIH Series interchanges with Snap-Tite "IH" Series. Within each series, only sockets and plugs of the same size will couple together. | ||
| Operation | Manual - Socket sleeve must be manually retracted to connect and disconnect. | ||
| Working Pressure | Body Size | Steel PSIG | Brass PSIG |
| FH Series, Two Way | |||
| 1/4" | 3250 | 2000 | |
| 3/8" | 2250 | 1200 | |
| 1/2" | 1800 | 1200 | |
| FH, Straight Thru | |||
| 1/4" | 3000 | 3000 | |
| 3/8" | 4000 | 3500 | |
| 1/2" | 4000 | 2500 | |
| FIH, One Way | |||
| 1/4" | 3000 | ||
| 3/8" | 2250 | ||
| 1/2" | 2000 | ||
| Options | BL: Locks against accidental disconnect. To connect, align ball with slot. After connection, rotate sleeve to lock. To disconnect, realign ball with slot and retract sleeve. | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()