
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
NOTE: Sockets are available without straight or angle hose stems. Item numbers and socket body FPT sizes are as follows:
Item No.
FPT
FS200
1/8"
FS300
1/4"
FS300HF 3/8"
FS500
1/2"
NOTE: Item No. FS308 and FS318 are available in a high flow version having a flow of 13.8 GPM.
HOSE STEM
PUSH-ON STEM
Item No.
Item No.
FS308HF
FS308HF
FS318HF
FS318HF
|
|
Straight Thru Sockets | ||||
|
Hose Stem Item No. |
Push-On Stem Item No. |
||||
| 1/4" | Straight Hose Stem | ||||
| 1/4 I.D. | FS204 | FS204P | |||
| 5/16 I.D. | FS205 | ||||
| 3/8 I.D. | FS206 | FS206P | |||
| 45 Degree Hose Stem | |||||
| 1/4 I.D. | FS224 | FS224P | ![]() |
||
| 5/16 I.D. | FS225 | ||||
| 3/8 I.D. | FS226 | FS226P | |||
| 90 Degree Hose Stem | |||||
| 1/4 I.D. | FS214 | FS214P | ![]() |
||
| 5/16 I.D. | FS215 | ||||
| 3/8 I.D. | FS216 | FS216P | |||
| 3/8" | Straight Hose Stem | ||||
| 3/8 I.D. | FS306 | FS306P | |||
| 1/2 I.D. | FS308 | FS308P | |||
| 45 Degree Hose Stem | |||||
| 3/8 I.D. | FS326 | FS326P | ![]() |
||
| 1/2 I.D. | FS328 | FS328P | |||
| 90 Degree Hose Stem | |||||
| 3/8 I.D. | FS316 | FS316P | ![]() |
||
| 1/2 I.D. | FS318 | FS318P | |||
| 1/2" | Straight Hose Stem | ||||
| 1/2 I.D. | FS504 | FS504P | |||
| 3/4 I.D. | FS506 | ||||
| 45 Degree Hose Stem | |||||
| 1/2 I.D. | FS524 | FS524P | ![]() |
||
| 3/4 I.D. | FS526 | ||||
| 90 Degree Hose Stem | |||||
| 1/2 I.D. | FS514 | FS514P | ![]() |
||
| 3/4 I.D. | FS516 | ||||
SPECIFICATIONS
| Type | Straight Thru, One Way or Two Way | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchangeability | Interchanges with DME Jiffy-Tite and Jiffy-Matic and Parker Moldmate couplers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | Manual - Socket sleeve must be manually retracted to connect and disconnect. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Pressure |
200 PSIG |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Data |
Water - GPM |
||||||||||||||||||||||||||||||||||||||||||||||||||
| FJT200 | Straight-Thru | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT200 V | One-Way (valved) | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300 | Straight-Thru | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300HF | High Flow | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300 V | One-Way (valved) | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT500 | Straight-Thru | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Precision leakproof seal, lathe cut from silicone tubing. Two piece construction on straight stem sockets. Double knurl on socket sleeve for easier grip. Sockets have six balls. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | BL: Locks against accidental disconnect. To connect, align ball with slot. After connection, rotate sleeve to lock. To disconnect, realign ball with slot and retract sleeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
CC