
|
|
|
|
FST Series |
|
Straight Thru - Industrial Interchange |
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
PLUGS
303
Stainless Steel
![]() |
|||||||
| Plugs | |||||||
| Female Thread | Steel Item No. | PKG. | Brass Item No. | PKG. | S/S Item No. |
PKG. | |
| 1/8 FPT | 12FPB | 15 | |||||
| 1/4 FPT | 25FP | 25 | 25FPB | 25 | 25FPS | 5 | |
| 3/8 FPT | 38FP | 15 | 38FPB | 15 | 38FPS | 5 | |
| 1/2 FPT | 50FP | 10 | 50FPB | 10 | 50FPS | 5 | |
| 3/4 FPT | 75FP | 5 | 75FPB | 5 | 75FPS | 5 | |
| 1 FPT | 100FP | 100FPB | 100FPS | ||||
| 1-1/4 FPT | 125FP | 125FPB | |||||
| 1-1/2 FPT | 150FP | 150FPB | |||||
| Male Thread | |||||||
| 1/8 MPT | 12MP | 10 | 12MPB | 25 | 12MPS | 10 | ![]() |
| 1/4 MPT | 25MP | 25 | 25MPB | 25 | 25MPS | 5 | |
| 3/8 MPT | 38MP | 10 | 38MPB | 15 | 38MPS | 5 | |
| 1/2 MPT | 50MP | 10 | 50MPB | 10 | 50MPS | 5 | |
| 3/4 MPT | 75MP | 5 | 75MPB | 5 | 75MPS | 5 | |
| 1 MPT | 100MP | 100MPB | 100MPS | ||||
| 1-1/4 MPT | 125MP | 125MPB | |||||
| 1-1/2 MPT | 150MP | 150MPB | |||||
| Hose Stem (Require Hose Clamps) | |||||||
| 1/4 I.D. | 25HP | 10 | |||||
| 3/8 I.D. | 38HPB | 5 | |||||
| 3/4 I.D. | 75HPB | ||||||
SOCKETS
303
Stainless Steel
![]() |
Brass Item No. | S/S Item No. |
|||
| Female Thread | PKG. | PKG. | |||
| 1/8 FPT | 12FS | 10 | 12FSS | ||
| 1/4 FPT | 25FS | 25FSS | |||
| 3/8 FPT | 38FS | 38FSS | |||
| 1/2 FPT | 50FS | 50FSS | |||
| 3/4 FPT | 75FS | 75FSS | |||
| 1 FPT | 100FS | 100FSS | |||
| 1-1/4 FPT | 125FS | ||||
| 1-1/2 FPT | 150FS | ||||
| Male Thread | |||||
| 1/8 MPT | 12MS | 10 | ![]() |
||
| 1/4 MPT | 25MS | ||||
| 3/8 MPT | 38MS | ||||
| 1/2 MPT | 50MS | ||||
| 3/4 MPT | 75MS | ||||
| 1 MPT | 100MS | ||||
| Hose Stem (Require Hose Clamps) | |||||
| 1/4 I.D. | 25HS | ||||
| 3/8 I.D. | 38HS | ||||
| 1/2 I.D. | 50HS | ||||
SPECIFICATIONS
| Type | FST Straight Thru - No Valve in either socket or plug | |||
| Interchangeability | Standard industrial interchange design, most widely used in industry. Within each series, only sockets and plugs of the same size will couple together. | |||
| Operation | Manual - Socket sleeve must be manually retracted to connect and disconnect. | |||
| Working Pressure | Brass Socket w/Brass Plug | Brass Socket w/ Steel Plug | S/S Socket w/S/S Plug | |
| Body Size | PSIG | PSIG | PSIG | |
| 1/8" | 2500 | 2600 | 4200 | |
| 1/4" | 5200 | 5500 | 5000 | |
| 3/8" | 2700 | 3500 | 5500 | |
| 1/2" | 2200 | 2700 | 3000 | |
| 3/4" | 1700 | 2700 | 3000 | |
| 1" | 1200 | 2000 | 1700 | |
| 1 1/4" | 1700 | 2700 | ||
| 1 1/2" | 1400 | 2200 | ||
| Performance Data | Couplers have the same inside diameter as Nominal Pipe. | |||
| Options | BL: Locks against accidental disconnect. To connect, align ball with slot. After connection, rotate sleeve to lock. To disconnect, realign ball with slot and retract sleeve. | |||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()