
|
|
|
|
|
|
|
FOSTER INDUSTRIAL QUICK COUPLERS |
|
Reusable Hose Fittings |
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
| Reusable - Male Pipe Threads | |||||||
![]() |
Free Swivel Under Pressure |
||||||
|
|
|||||||
| ID x OD | 1/8 MPT Item No. | 1/4 MPT Item No. | 3/8 MPT Item No. | 1/2 MPT Item No. | 1/4 MPT Item No. | 3/8 MPT Item No. | 1/2 MPT Item No. |
| 3/16 x 3/8 | 1AA | 2AA | |||||
| 3/16 x 7/16 | 1A0 | 2A0 | |||||
| 3/16 x 15/32 | 1A1 | 2A1 | |||||
| 3/16 x 1/2 | 1A3 | 2A3 | |||||
| 1/4 x 1/2 | 1B3 | 2B3 | 4B3 | 2B3MS | |||
| 1/4 x 9/16 | 1B5 | 2B5 | 4B5 | 2B5MS | |||
| 1/4 x 5/8 | 1B7 | 2B7 | 4B7 | 2B7MS | |||
| 1/4 x 11/16 | 1B9 | 2B9 | 4B9 | 2B9MS | |||
| 5/16 x 9/16 | 2C5 | ||||||
| 5/16 x 5/8 | 2C7 | ||||||
| 5/16 x 11/16 | 2C9 | ||||||
| 3/8 x 5/8 | 2D7 | 4D7 | 6D7 | 4D7MS | |||
| 3/8 x 11/16 | 2D9 | 4D9 | 6D9 | 4D9MS | |||
| 3/8 x 3/4 | 2D11 | 4D11 | 6D11 | 4D11MS | |||
| 3/8 x 13/16 | 2D13 | 4D13 | 6D13 | 4D13MS | |||
| 1/2 x 13/16 | 2P13 | 4P13 | 6P13 | 6P13MS | |||
| 1/2 x 7/8 | 2P15 | 4P15 | 6P15 | 6P15MS | |||
| 1/2 x 15/16 | 2P17 | 4P17 | 6P17 | 6P17MS | |||
| 1/2 x 1 | 2P19 | 4P19 | 6P19 | 6P19MS | |||
|
|
Reusable - Female Swivel |
|
||||||
| ID x OD | No. 1 Nut 9/16-20 NS Item No. | No. 2 Nut 5/8-18 NF Item No. | No. 5 Nut 1/4-18 NPS Item No. | No. 8 Nut 3/8-18 NPS Item No. | No. 10 Nut 1/2-14 NPS Item No. | Oxygen 9/16-18 R.H. Item No. | Acetylene 9/16-18 L.H. Item No. |
Hose Splicer Cat No |
| 3/16 x 3/8 | 1AA-S | 2AA-S | R4AA-S | L4AA-S | ||||
| 3/16 x 7/16 | 1A0-S | 2A0-S | R4A0-S | L4A0-S | ||||
| 3/16 x 15/32 | 1A1-S | 2A1-S | R4A1-S | L4A1-S | ||||
| 3/16 x 1/2 | 1A3-S | 2A3-S | R4A3-S | L4A3-S | ||||
| 1/4 x 1/2 | 1B3-S | 2B3-S | R4B3-S | L4B3-S | HS-B3 | |||
| 1/4 x 9/16 | 1B5-S | 2B5-S | R4B5-S | L4B5-S | HS-B5 | |||
| 1/4 x 5/8 | 1B7-S | 2B7-S | R4B7-S | L4B7-S | HS-B7 | |||
| 1/4 x 11/16 | 1B9-S | 2B9-S | R4B9-S | L4B9-S | HS-B9 | |||
| 5/16 x 9/16 | 1C5-S | R4C5-S | L4C5-S | |||||
| 5/16 x 5/8 | 1C7-S | R4C7-S | L4C7-S | |||||
| 5/16 x 11/16 | 1C9-S | R4C9-S | L4C9-S | |||||
| 3/8 x 5/8 | 1D7-S | 2D7-S | 5D7-S | 8D7-S | R4D7-S | L4D7-S | HS-D7 | |
| 3/8 x 11/16 | 1D9-S | 2D9-S | 5D9-S | 8D9-S | R4D9-S | L4D9-S | HS-D9 | |
| 3/8 x 3/4 | 1D11-S | 2D11-S | 5D11-S | 8D11-S | R4D11-S | L4D11-S | HS-D11 | |
| 3/8 x 13/16 | 1D13-S | 2D13-S | 5D13-S | 8D13-S | R4D13-S | L4D13-S | HS-D13 | |
| 1/2 x 13/16 | 10P13-S | |||||||
| 1/2 x 7/8 | 10P15-S | |||||||
| 1/2 x 15/16 | 10P17-S | |||||||
| 1/2 x 1 | 10P19-S | |||||||
| Adapters |
Item No. |
Item No. | Item No. | Item No. | Item No. |
|
||
| 1/4 MPT | 1-2M | 5-2M | ||||||
| 3/8 MPT | 1-3M | 10-3M | ||||||
| 1/2 MPT | 10-4M | |||||||
| 9/16-18 x 9/16-18 | R4-R4 | L4-L4 | ||||||
| 9/16-18 x 1/4 MPT | L4-2M | |||||||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()