
The following body material and seal compound chart is presented as a guide only and is not intended to provide a specific recommendation as to the suitability of any Foster product for a specific application. Various other environmental and operating conditions must be considered. These items include, but are not limited to; operating temperatures, ambient conditions and any prevailing standards or regulations.
| Body Material Data | Seal Compound Data | ||
| Body Material | Seal Material | Part No. Suffix | Coupler Color Code |
| Nitrile (Buna-N) | Std | None | |
| Brass B | Viton (product of Dupont) | -101 | Blue |
| Steel S | Neoprene | -102 | Red |
| 303 S/S S/S | Ethylene Propylene | -103 | Black |
| Silicone | -104 | White | |
| Media | Body Material | Seal Compound |
| Acetic Acid (5%) | S/S | -101 |
| Acetone | B, S/S | -103 |
| Acetophenone | S/S | -103 |
| Acetylene | S/S | -103 |
| Air (up to 200? F) | B, S/S | Std. |
| Air (up to 400? F) | B, S/S | -101, -104 |
| Ammonia (Anhydrous) | S/S | -102 |
| Ammonia (Cold, Gas) | S/S | -103 |
| Ammonium Nitrate | S/S | Std. |
| Amyl Chloride | S/S | -101 |
| Arsenic Acid | S/S | Std. |
| Asphalt | S/S | -101 |
| Brine (Sodium Chloride) | S/S | Std. |
| Butane | S/S | Std. |
| Butanol (Butyl Alcohol) | S/S | Std. |
| Calcium Acetate | B, S | -103 |
| Carbon Dioxide | B, S/S | Std. |
| Carbon Tetrachloride | B | -101 |
| Castor Oil | B, S, S/S | Std. |
| China Wood Oil (Tung Oil) | S/S | Std. |
| Chloroform | S/S | -101 |
| Corn Oil | B, S, S/S | Std. |
| Creosote | S/S | Std. |
| Crude Oil | S/S | -101 |
| Cutting Oil | S, S/S | Std. |
| Detergent, Water Solution | S/S | Std. |
| Diesel Fuel | B, S/S | Std. |
| Diethylene Glycol | S, S/S | Std. |
| Dimethyl Formamide | S/S | -103 |
| Ethanol | B | -103 |
| Freon 11 | B | -101 |
| Freon 12 | B, S, S/S | -102 |
| Freon 22 | B, S/S | -102 |
| Freon R134a | B, S, S/S | -102 |
| Fuel Oil | S/S | Std. |
| Gas, Liquid, Propane (LPG) | B, S/S | Std. |
| Gas, Natural | B, S/S | Std. |
| Gasoline (unleaded) | B, S/S | -101 |
| Glucose | B, S, S/S | Std. |
| Glycerine (Glycerol) | S, S/S | Std. |
| Glycols | S, S/S | Std. |
| Helium | B, S, S/S | Std. |
| Heptane | B, S, S/S | Std. |
| Hydraulic Oil (Petroleum Base) | B, S, S/S | Std. |
| Hydraulic Oil (Water Base) | S,S/S | -103 |
| Hydrazine | S/S | -103 |
| Hydrogen Gas | B, S, S/S | Std. |
| Isobutyl Alcohol | S/S | -101 |
| Isopropyl Alcohol | B, S, S/S | -101 |
| Isopropyl Ether | B, S, S/S | Std. |
| Isocyanate | S | -101 |
| Kerosene | B, S/S | Std. |
| Linseed Oil | S, S/S | Std. |
| Lubricating Oil (SAE 10,20,30,40,50) | B,S, S/S | Std. |
| Mercury | S/S | Std. |
| Methane | B, S/S | Std. |
| Methanol | B, S/S | Std. |
| Methyl Bromide | S, S/S | -101 |
| Methyl Chloride (Wet) | B | -101 |
| Methyl Ethyl Ketone (MEK) | B,S, S/S | -103 |
| Mineral Oils | B, S, S/S | Std. |
| Media | Body Material | Seal Compound |
| Naphtha | S | -101 |
| Naphthalene | S | -101 |
| Naphthenic Acid | S | -101 |
| Nickel, Acetate | S/S | -103 |
| Nickel Sulfate | S/S | Std. |
| Nitrogen | B, S, S/S | Std. |
| Nitrous Oxide | S/S | Std. |
| Octyl Alcohol | B, S, S/S | -101 |
| Oxalic Acid | S/S | -101 |
| Oxygen (200-400? F.) | B, S/S | -101 |
| Oxygen, Cold | B, S/S | -101 |
| Ozone | S/S | -101 |
| Palmitic Acid | B, S/S | Std. |
| Para-Dichlorobenzene | S | -101 |
| Peanut Oil | S, S/S | Std. |
| Petrolatum | B, S, S/S | Std. |
| Petroleum Oil, (below 200? F) | B, S, S/S | Std. |
| Phenol | B, S, S/S | -101 |
| Phosphorous Trichloride | S/S | -101 |
| Plating Solutions (Chrome) | B, S/S | -101 |
| Plating Solutions (other) | S/S | -101 |
| Potassium Acetate | S | -103 |
| Potassium Dichromate | S | Std. |
| Potassium Nitrate | S, S/S | Std. |
| Potassium Sulfate | S/S | Std. |
| Propane | B, S/S | Std. |
| Propyl Alcohol | B, S, S/S | Std. |
| Propylene | B, S, S/S | -101 |
| Pydraul 10E | S, S/S | -103 |
| Pydraul A-200, C Series | S, S/S | -101 |
| Pydraul, 3 Series | S, S/S | -101 |
| Sea Water (Salt Water) | S/S | Std. |
| Silicone Greases | B, S, S/S | Std. |
| Skydrol 500, Type 2 | S, S/S | -103 |
| Skydrol 7000, Type 2 | S, S/S | -103 |
| Soap Solutions | S/S | Std. |
| Sodium Acetate | B, S, S/S | -103 |
| Sodium Carbonate (Soda Ash) | S, S/S | Std. |
| Sodium Cyanide | S, S/S | Std. |
| Sodium Metaphosphate | S | Std. |
| Sodium Nitrate | S/S | -103 |
| Sodium Perborate | S/S | -101 |
| Sodium Peroxide | S | -101 |
| Sodium Phosphates | B, S/S | Std. |
| Sodium Sulfate | S/S | Std. |
| Soybean Oil | S, S/S | Std. |
| Steam (below 400? F) | B, S/S | -103 |
| Sucrose Solutions | B, S, S/S | Std. |
| Tannic Acid (10%) | B | Std. |
| Tertiary Butyl Alcohol | B, S, S/S | -101 |
| Tetraethyl Lead | B, S, S/S | -101 |
| Tetraethyl Lead (blend) | B, S, S/S | -101 |
| Titanium Tetrachloride | S | -101 |
| Toluene | B, S, S/S | -101 |
| Transmission Fluid (Type A) | B, S, S/S | Std. |
| Turbine Oil #15 | S/S | -101 |
| Turpetine | S/S | Std. |
| Varnish | B, S, S/S | -101 |
| Water (below 100? F) | B, S/S | Std. |
| Water (above 100? F) | B, S/S | -103 |
| X ylene | B, S/S | -101 |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()