topmenu.jpg (5472 bytes)

Hosexpress is a Premier Distributor / Supplier for Many Industries .........Petrochemical Plants & Refineries........Pulp & Paper Mills.......Steel Mills & Foundries........Shipbuilding & Marine.........Construction & Engineering Firms........Chemical Transportation........Oilfield - Offshore & Land Based..........Environmental Clean-up & Waste Disposal........Equipment Rental Houses (Pumps, Compressors, Heavy Equipment).........Original Equipment Manufacturers........Aircraft..........Municipalities and Government Agencies.........General Mill Supply Distributors & Resellers........Call Now!.....1-866-397-4673

bottommenu.jpg (6237 bytes)

  • Ball-Lok Ties and Tools

  

Manufactured from 316 and 304 Stainless Steel
  • Self-Locking operation for speedy application
  • Both widths available coated or uncoated 
  • Two widths - 4.6mm and 7.9mm
  • 316 Stainless Steel available with Nylon 11 coating.
  • Smooth I.D.
Install BAll-Lok stainless steel ties quickly and easily with the lightweight, portable BAll-Lok Tool with automatic cut-off.  Or, use one of the hand tools readily available on the market.  Or, simply tighten by hand.

304 Stainless Steel   (Pkg. Qty-100)
Cat. No. UIC No. Max. Bundle Diameter  Approx. Length Approx. Width Weight Min. Loop Tensile Strength Price
In mm In mm In mm Lbs Kg Lbs N
KE1128 59112 2 50 7.9 201 0.18 4.6 0.57 0.26 100 445 $56.32
KE1138 59113 2.7 69 10.2 259 0.18 4.6 0.7 0.32 100 445 $62.35
KE1148 59114 4 102 14.2 360 0.18 4.6 0.92 0.42 100 445 $68.38
KE1158 59115 6 152 20.4 520 0.18 4.6 1.32 0.6 100 445 $82.45
KE1168 59116 8 203 26.8 679 0.18 4.6 1.76 0.8 100 445 $100.58
KE1178 59117 10 254 33 838 0.18 4.6 2.07 0.94 100 445 $120.68
KE1188 59118 12 305 42 1067 0.18 4.6 2.38 1.08 100 445 $150.85
KE1328 59132 2 50 7.9 201 0.31 7.9 0.99 0.45 250 1112 $64.37
KE1338 59133 2.7 69 10.2 259 0.31 7.9 1.32 0.6 250 1112 $72.43
KE1348 59134 4 102 14.2 360 0.31 7.9 1.67 0.76 250 1112 $80.45
KE1358 59135 6 152 20.4 520 0.31 7.9 2.23 1.04 250 1112 $104.59
KE1368 59136 8 203 26.8 679 0.31 7.9 2.86 1.3 250 1112 $124.69
KE1378 59137 10 254 33 838 0.31 7.9 3.52 1.6 250 1112 $144.81
KE1388 59138 12 305 42 1067 0.31 7.9 4.62 2.1 250 1112 $176.99

316 Stainless Steel   (Pkg. Qty -100)  -  Uncoated

Cat. No. UIC No. Max. Bundle Diameter  Approx. Length Approx. Width Weight Min. Loop Tensile Strength Price
In mm In mm In mm Lbs Kg Lbs N
KE0128 59012 2.0 50 7.9 201 0.18 4.6 .57 .26 100 445 $73.45
KE0138 59013 2.7 69 10.2 259 0.18 4.6 .70 .32 100 445 $81.20
KE0148 59014 4.0 102 14.2 360 0.18 4.6 .92 .42 100 445 $89.23
KE0158 59015 6.0 152 20.4 520 0.18 4.6 1.32 .60 100 445 $107.56
KE0168 59016 8.0 203 26.8 679 0.18 4.6 1.76 .80 100 445 $131.16
KE0178 59017 10.0 254 33.0 838 0.18 4.6 2.07 .94 100 445 $157.41
KE0188 59018 12.0 305 42.0 1067 0.18 4.6 2.38 1.08 100 445 $196.75
KE0328 59032 2.0 50 7.9 201 0.31 7.9 .99 .45 250 1112 $83.97
KE0338 59033 2.7 69 10.2 259 0.31 7.9 1.32 .60 250 1112 $94.44
KE0348 59034 4.0 102 14.2 360 0.31 7.9 1.67 .76 250 1112 $104.96
KE0358 59035 6.0 152 20.4 520 0.31 7.9 2.23 1.04 250 1112 $136.42
KE0368 59036 8.0 203 26.8 679 0.31 7.9 2.86 1.30 250 1112 $162.69
KE0378 59037 10.0 254 33.0 838 0.31 7.9 3.52 1.60 250 1112 $188.92
KE0388 59038 12.0 305 42.0 1067 0.31 7.9 4.62 2.10 250 1112 $230.86
Coated  (Pkg. Qty - 100)                      
KE0228 59022 2.0 50 7.9 201 0.18 4.6 .62 .28 100 445 Call
KE0248 59024 4.0 102 14.2 360 0.18 4.6 1.01 .46 100 445 Call
KE0258 59025 6.0 152 20.4 520 0.18 4.6 1.41 .64 100 445 Call
KE0268 59026 8.0 203 26.8 679 0.18 4.6 1.80 .82 100 445 Call
KE0278 59027 10.0 254 33.0 838 0.18 4.6 2.33 1.06 100 445 Call
KE0428 59042 2.0 50 7.9 201 0.31 8 1.61 .73 120 534 Call
KE0448 59044 4.0 102 14.2 360 0.31 8 1.85 .84 120 534 Call
KE0458 59045 6.0 152 20.4 520 0.31 8 2.46 1.12 120 534 Call
KE0468 59046 8.0 203 26.8 679 0.31 8 3.17 1.44 120 534 Call
KE0478 59047 10.0 254 33.0