
|
|
![]() |
|

As Industrial hose made of stiffer, thinner, thermoplastics replace soft, spongy, thick-walled rubber, a new generation of hose clamps has been developed to prevent leak problems. The BAND-IT Jr. Smooth I.D. Clamp is manufactured in a wide variety of widths, sizes and materials that provide a uniform, gap-free, inside diameter with the same strong holding power of the standard BAND-IT Jr. clamp.
| Type 201 Galvanized | |||||||||||||
| Band Width 1/4" (6.4mm) x Band Thickness .020" (.51mm) | |||||||||||||
| Stainless Steel | Carbon Steel | ||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 13/16 | 20.6 | JS240 | 2 | 0.9 | 100 | $97.07 | 13/16 | 20.6 | --- | --- | NA | --- | NA |
| 1 | 25.4 | JS242 | 2.1 | 1 | 100 | $97.49 | 1 | 25.4 | --- | --- | NA | --- | NA |
| 1 3/8 | 34.9 | JS241 | 2.5 | 1.1 | 100 | $106.36 | 1 3/8 | 34.9 | --- | --- | NA | --- | NA |
| 1 1/2 | 38.1 | JS252 | 2.6 | 1.2 | 100 | $105.56 | 1 1/2 | 38.1 | --- | --- | NA | --- | NA |
| 2 | 50.8 | JS253 | 3.2 | 1.5 | 100 | $118.28 | 2 | 50.8 | --- | --- | NA | --- | NA |
| 2 1/2 | 63.5 | JS220 | 3.7 | 0.7 | 100 | $118.89 | 2 1/2 | 63.5 | --- | --- | NA | --- | NA |
| 2 3/4 | 69.9 | JS256 | 3.8 | 1.7 | 100 | $127.42 | 2 3/4 | 69.9 | --- | --- | NA | --- | NA |
| 3 | 76.2 | JS244 | 4.2 | 1.9 | 100 | $126.20 | 3 | 76.2 | --- | --- | NA | --- | NA |
| 3 1/2 | 88.9 | JS257 | 4.6 | 2.1 | 100 | $135.48 | 3 1/2 | 88.9 | --- | --- | NA | --- | NA |
| 4 | 101.6 | JS258 | 5.3 | 2.4 | 100 | $164.10 | 4 | 101.6 | --- | --- | NA | --- | NA |
| 4 1/2 | 114.3 | JS259 | 5.7 | 2.6 | 100 | $193.40 | 4 1/2 | 114.3 | --- | --- | NA | --- | NA |
| Band Width 3/8" (9.5mm) x Band Thickness .025" (.64mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 13/16 | 20.6 | JS201 | 3.6 | 1.6 | 100 | $90.88 | 13/16 | 20.6 | JS301 | 3.6 | 1.6 | 100 | $39.80 |
| 1 | 25.4 | JS243 | 3.9 | 1.8 | 100 | $104.56 | 1 | 25.4 | JS343 | 3.9 | 1.8 | 100 | $41.51 |
| 1 3/8 | 34.9 | JS202 | 5 | 2.3 | 100 | $102.35 | 1 3/8 | 34.9 | JS302 | 5 | 2.3 | 100 | $46.20 |
| 2 | 50.8 | JS245 | 5.9 | 2.7 | 100 | $115.88 | 2 | 50.8 | JS345 | 5.9 | 2.7 | 100 | $54.30 |
| 2 1/2 | 63.5 | JS221 | 6.8 | 3.1 | 100 | $131.95 | 2 1/2 | 63.5 | JS321 | 6.8 | 3.1 | 100 | $80.26 |
| 3 | 76.2 | JS246 | 7.5 | 3.4 | 100 | $148.49 | 3 | 76.2 | JS346 | 7.5 | 3.4 | 100 | $70.04 |
| 3 1/2 | 88.9 | JS255 | 8.6 | 3.9 | 100 | $182.56 | 3 1/2 | 88.9 | JS355 | 8.6 | 3.9 | 100 | $100.67 |
| 4 | 101.6 | JS248 | 9.5 | 4.3 | 100 | $175.77 | 4 | 101.6 | JS348 | 9.5 | 4.3 | 100 | $110.63 |
| Band Width 1/2" (12.7mm) x Band Thickness .030" (.76mm)******************* | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 1 | 25.4 | JS203 | 6.5 | 3 | 100 | $126.63 | 1 | 25.4 | JS303 | 6.5 | 3 | 100 | $55.48 |
| 1 1/4 | 31.8 | JS204 | 7.2 | 3.3 | 100 | $139.67 | 1 1/4 | 31.8 | JS304 | 7.2 | 3.3 | 100 | $61.07 |
| 1 1/2 | 38.1 | JS231 | 8.1 | 3.7 | 100 | $160.76 | 1 1/2 | 38.1 | JS331 | 8.1 | 3.7 | 100 | $69.04 |
| 1 3/4 | 44.5 | JS236 | 8.7 | 4 | 100 | $182.33 | 1 3/4 | 44.5 | JS336 | 8.7 | 4 | 100 | $80.63 |
| 2 | 50.8 | JS237 | 9.4 | 4.3 | 100 | $191.35 | 2 | 50.8 | JS337 | 9.4 | 4.3 | 100 | $83.64 |
| 2 1/2 | 63.5 | JS233 | 10.8 | 4.9 | 100 | $200.76 | 2 1/2 | 63.5 | JS333 | 10.8 | 4.9 | 100 | $88.73 |
| 2 3/4 | 69.9 | JS230 | 11.3 | 5.1 | 100 | $210.67 | 2 3/4 | 69.9 | JS330 | 11.3 | 5.1 | 100 | $96.23 |
| 3 | 76.2 | JS234 | 12.2 | 5.5 | 100 | $233.03 | 3 | 76.2 | JS334 | 12.2 | 5.5 | 100 | $106.66 |
| 3 1/2 | 88.9 | JS247 | 13.6 | 6.2 | 100 | $255.85 | 3 1/2 | 88.9 | JS347 | 13.6 | 6.2 | 100 | $120.18 |
| 4 | 101.6 | JS249 | 14.9 | 6.8 | 100 | $279.30 | 4 | 101.6 | JS349 | 14.9 | 6.8 | 100 | $135.11 |
| Band Width 5/8" (15.9mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 1 1/2 | 38.1 | JS205 | 10.4 | 4.7 | 100 | $168.01 | 1 1/2 | 38.1 | JS305 | 10.4 | 4.7 | 100 | $72.07 |
| 1 3/4 | 44.5 | JS206 | 11.3 | 5.1 | 100 | $185.75 | 1 3/4 | 44.5 | JS306 | 11.3 | 5.1 | 100 | $82.93 |
| 2 | 50.8 | JS207 | 12.2 | 5.5 | 100 | $203.63 | 2 | 50.8 | JS307 | 12.2 | 5.5 | 100 | $87.38 |
| 2 1/4 | 57.2 | JS208 | 13.3 | 6 | 100 | $216.52 | 2 1/4 | 57.2 | JS308 | 13.3 | 6 | 100 | $92.97 |
| 2 1/2 | 63.5 | JS209 | 13.9 | 6.3 | 100 | $231.09 | 2 1/2 | 63.5 | JS309 | 13.9 | 6.3 | 100 | $100.50 |
| Band Width 3/4" (19.1mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 2 | 50.8 | JS227 | 14.9 | 6.8 | 100 | $251.52 | 2 | 50.8 | JS327 | 14.9 | 6.8 | 100 | $109.20 |
| 2 3/4 | 69.9 | JS210 | 9.2 | 4.2 | 50 | $137.06 | 2 3/4 | 69.9 | JS310 | 9.2 | 4.2 | 50 | $60.00 |
| 3 | 76.2 | JS211 | 9.7 | 4.4 | 50 | $148.46 | 3 | 76.2 | JS311 | 9.7 | 4.4 | 50 | $63.29 |
| 3 1/2 | 88.9 | JS212 | 10.8 | 4.9 | 50 | $158.01 | 3 1/2 | 88.9 | JS312 | 10.8 | 4.9 | 50 | $68.30 |
| 4 | 101.6 | JS213 | 6.1 | 2.8 | 25 | $90.68 | 4 | 101.6 | JS313 | 6.1 | 2.8 | 25 | $39.48 |
| 4 1/2 | 114.3 | JS214 | 6.7 | 3 | 25 | $97.31 | 4 1/2 | 114.3 | JS314 | 6.7 | 3 | 25 | $41.67 |
| 5 | 127 | JS215 | 7.2 | 3.3 | 25 | $105.22 | 5 | 127 | JS315 | 7.2 | 3.3 | 25 | $45.58 |
| 5 1/4 | 133.4 | JS270 | 7.3 | 3.3 | 25 | $109.20 | 5 1/4 | 133.4 | JS370 | 7.3 | 3.3 | 25 | $56.10 |
| 6 | 152.4 | JS216 | 8.2 | 3.7 | 25 | $121.03 | 6 | 152.4 | JS316 | 8.2 | 3.7 | 25 | $52.42 |
| 6 1/2 | 165.1 | JS217 | 9.2 | 4.2 | 25 | $133.35 | 6 1/2 | 165.1 | JS317 | 9.2 | 4.2 | 25 | $57.53 |
| 7 | 177.8 | JS218 | 10.2 | 4.6 | 25 | $146.62 | 7 | 177.8 | JS318 | 10.2 | 4.6 | 25 | $62.16 |
| 8 | 203.2 | JS219 | 11 | 5 | 25 | $163.98 | 8 | 203.2 | JS319 | 11 | 5 | 25 | $88.31 |
| Many sizes available in Type 316 Stainless Steel and Carbon Steel. Contact Hosexpress - 1-866-EXP-HOSE | |||||||||||||
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
updated 03/02/2010 dk