
|
|
![]() |
|

As Industrial hose made of stiffer, thinner, thermoplastics replace soft, spongy, thick-walled rubber, a new generation of hose clamps has been developed to prevent leak problems. The BAND-IT Jr. Smooth I.D. Clamp is manufactured in a wide variety of widths, sizes and materials that provide a uniform, gap-free, inside diameter with the same strong holding power of the standard BAND-IT Jr. clamp.
| Type 201 Galvanized | |||||||||||||
| Band Width 1/4" (6.4mm) x Band Thickness .020" (.51mm) | |||||||||||||
| Stainless Steel | Carbon Steel | ||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 13/16 | 20.6 | JS240 | 2 | 0.9 | 100 | 112.90 | 13/16 | 20.6 | --- | --- | NA | --- | NA |
| 1 | 25.4 | JS242 | 2.1 | 1 | 100 | 113.38 | 1 | 25.4 | --- | --- | NA | --- | NA |
| 1 3/8 | 34.9 | JS241 | 2.5 | 1.1 | 100 | 123.69 | 1 3/8 | 34.9 | --- | --- | NA | --- | NA |
| 1 1/2 | 38.1 | JS252 | 2.6 | 1.2 | 100 | 122.77 | 1 1/2 | 38.1 | --- | --- | NA | --- | NA |
| 2 | 50.8 | JS253 | 3.2 | 1.5 | 100 | 137.55 | 2 | 50.8 | --- | --- | NA | --- | NA |
| 2 1/2 | 63.5 | JS220 | 3.7 | 0.7 | 100 | 153.91 | 2 1/2 | 63.5 | --- | --- | NA | --- | NA |
| 2 3/4 | 69.9 | JS256 | 3.8 | 1.7 | 100 | 163.91 | 2 3/4 | 69.9 | --- | --- | NA | --- | NA |
| 3 | 76.2 | JS244 | 4.2 | 1.9 | 100 | 162.32 | 3 | 76.2 | --- | --- | NA | --- | NA |
| 3 1/2 | 88.9 | JS257 | 4.6 | 2.1 | 100 | 174.26 | 3 1/2 | 88.9 | --- | --- | NA | --- | NA |
| 4 | 101.6 | JS258 | 5.3 | 2.4 | 100 | 211.11 | 4 | 101.6 | --- | --- | NA | --- | NA |
| 4 1/2 | 114.3 | JS259 | 5.7 | 2.6 | 100 | 248.76 | 4 1/2 | 114.3 | --- | --- | NA | --- | NA |
| Band Width 3/8" (9.5mm) x Band Thickness .025" (.64mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 13/16 | 20.6 | JS201 | 3.6 | 1.6 | 100 | 116.89 | 13/16 | 20.6 | JS301 | 3.6 | 1.6 | 100 | 45.10 |
| 1 | 25.4 | JS243 | 3.9 | 1.8 | 100 | 134.48 | 1 | 25.4 | JS343 | 3.9 | 1.8 | 100 | 47.03 |
| 1 3/8 | 34.9 | JS202 | 5 | 2.3 | 100 | 131.66 | 1 3/8 | 34.9 | JS302 | 5 | 2.3 | 100 | 49.62 |
| 2 | 50.8 | JS245 | 5.9 | 2.7 | 100 | 149.04 | 2 | 50.8 | JS345 | 5.9 | 2.7 | 100 | 61.54 |
| 2 1/2 | 63.5 | JS221 | 6.8 | 3.1 | 100 | 169.74 | 2 1/2 | 63.5 | JS321 | 6.8 | 3.1 | 100 | 90.91 |
| 3 | 76.2 | JS246 | 7.5 | 3.4 | 100 | 191.00 | 3 | 76.2 | JS346 | 7.5 | 3.4 | 100 | 79.39 |
| 3 1/2 | 88.9 | JS255 | 8.6 | 3.9 | 100 | 234.82 | 3 1/2 | 88.9 | JS355 | 8.6 | 3.9 | 100 | 599.56 |
| 4 | 101.6 | JS248 | 9.5 | 4.3 | 100 | 226.08 | 4 | 101.6 | JS348 | 9.5 | 4.3 | 100 | 125.39 |
| Band Width 1/2" (12.7mm) x Band Thickness .030" (.76mm)******************* | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 1 | 25.4 | JS203 | 6.5 | 3 | 100 | 162.89 | 1 | 25.4 | JS303 | 6.5 | 3 | 100 | 62.88 |
| 1 1/4 | 31.8 | JS204 | 7.2 | 3.3 | 100 | 179.64 | 1 1/4 | 31.8 | JS304 | 7.2 | 3.3 | 100 | 69.22 |
| 1 1/2 | 38.1 | JS231 | 8.1 | 3.7 | 100 | 206.77 | 1 1/2 | 38.1 | JS331 | 8.1 | 3.7 | 100 | 71.74 |
| 1 3/4 | 44.5 | JS236 | 8.7 | 4 | 100 | 234.53 | 1 3/4 | 44.5 | JS336 | 8.7 | 4 | 100 | 91.39 |
| 2 | 50.8 | JS237 | 9.4 | 4.3 | 100 | 246.12 | 2 | 50.8 | JS337 | 9.4 | 4.3 | 100 | 94.79 |
| 2 1/2 | 63.5 | JS233 | 10.8 | 4.9 | 100 | 258.23 | 2 1/2 | 63.5 | JS333 | 10.8 | 4.9 | 100 | 100.56 |
| 2 3/4 | 69.9 | JS230 | 11.3 | 5.1 | 100 | 270.97 | 2 3/4 | 69.9 | JS330 | 11.3 | 5.1 | 100 | 109.07 |
| 3 | 76.2 | JS234 | 12.2 | 5.5 | 100 | 112.90 | 3 | 76.2 | JS334 | 12.2 | 5.5 | 100 | 120.90 |
| 3 1/2 | 88.9 | JS247 | 13.6 | 6.2 | 100 | 329.10 | 3 1/2 | 88.9 | JS347 | 13.6 | 6.2 | 100 | 136.23 |
| 4 | 101.6 | JS249 | 14.9 | 6.8 | 100 | 359.25 | 4 | 101.6 | JS349 | 14.9 | 6.8 | 100 | 153.14 |
| Band Width 5/8" (15.9mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 1 1/2 | 38.1 | JS205 | 10.4 | 4.7 | 100 | 216.11 | 1 1/2 | 38.1 | JS305 | 10.4 | 4.7 | 100 | 81.68 |
| 1 3/4 | 44.5 | JS206 | 11.3 | 5.1 | 100 | 238.90 | 1 3/4 | 44.5 | JS306 | 11.3 | 5.1 | 100 | 90.43 |
| 2 | 50.8 | JS207 | 12.2 | 5.5 | 100 | 261.91 | 2 | 50.8 | JS307 | 12.2 | 5.5 | 100 | 90.05 |
| 2 1/4 | 57.2 | JS208 | 13.3 | 6 | 100 | 278.52 | 2 1/4 | 57.2 | JS308 | 13.3 | 6 | 100 | 105.36 |
| 2 1/2 | 63.5 | JS209 | 13.9 | 6.3 | 100 | 297.24 | 2 1/2 | 63.5 | JS309 | 13.9 | 6.3 | 100 | 113.92 |
| Band Width 3/4" (19.1mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 2 | 50.8 | JS227 | 14.9 | 6.8 | 100 | 323.50 | 2 | 50.8 | JS327 | 14.9 | 6.8 | 100 | 121.19 |
| 2 3/4 | 69.9 | JS210 | 9.2 | 4.2 | 50 | 173.30 | 2 3/4 | 69.9 | JS310 | 9.2 | 4.2 | 50 | 68.02 |
| 3 | 76.2 | JS211 | 9.7 | 4.4 | 50 | 190.96 | 3 | 76.2 | JS311 | 9.7 | 4.4 | 50 | 71.74 |
| 3 1/2 | 88.9 | JS212 | 10.8 | 4.9 | 50 | 203.25 | 3 1/2 | 88.9 | JS312 | 10.8 | 4.9 | 50 | 77.41 |
| 4 | 101.6 | JS213 | 6.1 | 2.8 | 25 | 116.63 | 4 | 101.6 | JS313 | 6.1 | 2.8 | 25 | 44.75 |
| 4 1/2 | 114.3 | JS214 | 6.7 | 3 | 25 | 125.16 | 4 1/2 | 114.3 | JS314 | 6.7 | 3 | 25 | 47.23 |
| 5 | 127 | JS215 | 7.2 | 3.3 | 25 | 135.34 | 5 | 127 | JS315 | 7.2 | 3.3 | 25 | 51.67 |
| 5 1/4 | 133.4 | JS270 | 7.3 | 3.3 | 25 | 140.46 | 5 1/4 | 133.4 | JS370 | 7.3 | 3.3 | 25 | 63.57 |
| 6 | 152.4 | JS216 | 8.2 | 3.7 | 25 | 155.69 | 6 | 152.4 | JS316 | 8.2 | 3.7 | 25 | 59.40 |
| 6 1/2 | 165.1 | JS217 | 9.2 | 4.2 | 25 | 171.52 | 6 1/2 | 165.1 | JS317 | 9.2 | 4.2 | 25 | 65.20 |
| 7 | 177.8 | JS218 | 10.2 | 4.6 | 25 | 187.33 | 7 | 177.8 | JS318 | 10.2 | 4.6 | 25 | 70.45 |
| 8 | 203.2 | JS219 | 11 | 5 | 25 | 210.92 | 8 | 203.2 | JS319 | 11 | 5 | 25 | 100.10 |
| Many sizes available in Type 316 Stainless Steel and Carbon Steel. Contact Hosexpress - 1-866-EXP-HOSE | |||||||||||||
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
updated 07/29/2011 dk