
|
|
![]() |
|

The BAND-IT Jr. Preformed clamp is vibration resistant and requires no hammering or crimping. It is automatically locked in one simple lever movement. BAND-IT Jr. Preformed clamps are available in Type 201 and galvanized carbon steel in five different widths. Other materials available on special order.
| Band Width 1/4" (6.4mm) x Band Thickness .020" (.51mm) | |||||||||||||
| Type 201 Stainless Steel | Galvanized Carbon Steel | ||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 3/4 | 19.1 | J240 | 0.9 | 0.9 | 100 | $93.56 | 3/4 | 19.1 | --- | --- | NA | --- | NA |
| 1 | 25.4 | J242 | 2.1 | 1 | 100 | $94.00 | 1 | 25.4 | --- | --- | NA | --- | NA |
| 1 3/8 | 34.9 | J241 | 2.5 | 1.1 | 100 | $102.53 | 1 3/8 | 34.9 | --- | --- | NA | --- | NA |
| 1 1/2 | 38.1 | J252 | 2.6 | 1.2 | 100 | $101.79 | 1 1/2 | 38.1 | --- | --- | NA | --- | NA |
| 2 | 50.8 | J253 | 3.2 | 1.5 | 100 | $114.02 | 2 | 50.8 | --- | --- | NA | --- | NA |
| 2 3/4 | 69.9 | J256 | 3.8 | 1.7 | 100 | $135.89 | 2 3/4 | 69.9 | --- | --- | NA | --- | NA |
| 3 | 76.2 | J244 | 4.2 | 1.9 | 100 | $134.57 | 3 | 76.2 | --- | --- | NA | --- | NA |
| 3 1/2 | 88.9 | J257 | 4.6 | 2.1 | 100 | $144.45 | 3 1/2 | 88.9 | --- | --- | NA | --- | NA |
| 4 1/2 | 114.3 | J259 | 5.7 | 2.6 | 100 | $206.25 | 4 1/2 | 114.3 | --- | --- | NA | --- | NA |
| Band Width 3/8" (9.5mm) x Band Thickness .026" (.64mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 13/16 | 20.6 | J201 | 3.6 | 1.6 | 100 | $95.56 | 13/16 | 20.6 | J301 | 3.6 | 1.6 | 100 | $41.83 |
| 1 | 25.4 | J243 | 3.9 | 1.8 | 100 | $109.92 | 1 | 25.4 | J343 | 3.9 | 1.8 | 100 | $43.65 |
| 1 3/8 | 34.9 | J202 | 5 | 2.3 | 100 | $107.63 | 1 3/8 | 34.9 | J302 | 5 | 2.3 | 100 | $46.05 |
| 2 | 50.8 | J245 | 5.9 | 2.7 | 100 | $121.79 | 2 | 50.8 | J345 | 5.9 | 2.7 | 100 | $57.09 |
| 3 | 76.2 | J246 | 7.5 | 3.4 | 100 | $156.14 | 3 | 76.2 | J346 | 7.5 | 3.4 | 100 | $73.64 |
| 3 1/4 | 88.9 | J255 | 8.6 | 3.9 | 100 | $191.89 | 3 1/4 | 88.9 | NA | 8.6 | 3.9 | 100 | CALL |
| Band Width 1/2" (12.7mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 1 | 25.4 | J203 | 6.5 | 3 | 100 | $133.14 | 1 | 25.4 | J303 | 6.5 | 3 | 100 | $58.32 |
| 1 3/8 | 31.8 | J204 | 7.2 | 3.3 | 100 | $147.03 | 1 3/8 | 31.8 | J304 | 7.2 | 3.3 | 100 | $64.22 |
| 1 3/4 | 44.5 | J236 | 8.7 | 4 | 100 | $191.71 | 1 3/4 | 44.5 | J336 | 8.7 | 4 | 100 | $170.63 |
| 2 3/4 | 69.9 | J230 | 11.3 | 5.1 | 100 | $221.51 | 2 3/4 | 69.9 | J330 | 11.3 | 5.1 | 100 | $101.16 |
| 4 | 101.6 | J249 | 14.9 | 6.8 | 100 | $293.66 | 4 | 101.6 | NA | 14.9 | 6.8 | 100 | ------ |
| Band Width 5/8" (15.9mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 1 1/2 | 38.1 | J205 | 10.4 | 4.7 | 100 | $176.66 | 1 1/2 | 38.1 | J305 | 10.4 | 4.7 | 100 | $75.79 |
| 1 3/4 | 44.5 | J206 | 11.3 | 5.1 | 100 | $195.27 | 1 3/4 | 44.5 | J306 | 11.3 | 5.1 | 100 | $83.88 |
| 2 | 50.8 | J207 | 12.2 | 5.5 | 100 | $214.07 | 2 | 50.8 | J307 | 12.2 | 5.5 | 100 | $91.85 |
| 2 1/4 | 57.2 | J208 | 13.3 | 6 | 100 | $227.63 | 2 1/4 | 57.2 | J308 | 13.3 | 6 | 100 | $97.71 |
| 2 1/2 | 63.5 | J209 | 13.9 | 6.3 | 100 | $242.97 | 2 1/2 | 63.5 | J309 | 13.9 | 6.3 | 100 | $105.65 |
| Band Width 3/4" (19.1mm) x Band Thickness .030" (.76mm) | |||||||||||||
| Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | Clamp I.D. inches | Clamp I.D. mm | Cat No. | Weight | Pkg Qty | Price Per Pkg | ||
| Lbs | Kg | Lbs | Kg | ||||||||||
| 2 | 50.8 | J227 | 14.9 | 6.8 | 100 | $264.43 | 2 | 50.8 | J327 | 14.9 | 6.8 | 100 | $112.42 |
| 2 3/4 | 69.9 | J210 | 9.2 | 4.2 | 50 | $144.09 | 2 3/4 | 69.9 | J310 | 9.2 | 4.2 | 50 | $63.07 |
| 3 | 76.2 | J211 | 9.7 | 4.4 | 50 | $159.14 | 3 | 76.2 | J311 | 9.7 | 4.4 | 50 | $66.55 |
| 3 1/2 | 88.9 | J212 | 10.8 | 4.9 | 50 | $166.15 | 3 1/2 | 88.9 | J312 | 10.8 | 4.9 | 50 | $71.81 |
| 4 | 101.6 | J213 | 6.1 | 2.8 | 25 | $95.33 | 4 | 101.6 | J313 | 6.1 | 2.8 | 25 | $41.49 |
| 4 1/2 | 114.3 | J214 | 6.7 | 3 | 25 | $102.01 | 4 1/2 | 114.3 | J314 | 6.7 | 3 | 25 | $43.83 |
| 5 | 127 | J215 | 7.2 | 3.3 | 25 | $110.63 | 5 | 127 | J315 | 7.2 | 3.3 | 25 | $47.90 |
| 6 | 152.4 | J216 | 8.2 | 3.7 | 25 | $127.25 | 6 | 152.4 | J316 | 8.2 | 3.7 | 25 | $55.63 |
| 7 | 177.8 | J218 | 10.2 | 4.6 | 25 | $156.25 | 7 | 177.8 | J318 | 10.2 | 4.6 | 25 | $65.33 |
| 8 | 203.2 | J219 | 11 | 5 | 25 | $169.19 | 8 | 203.2 | J319 | 11 | 5 | 25 | $73.54 |
| Many sizes available in Type 316 Stainless Steel and Carbon Steel. Contact Hosexpress - 1-866-EXP-HOSE | |||||||||||||
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
updated 03/02/2010 dk