"BOSS" CLAMPS |

2-Bolt Type "Boss" Clamps
Plated Malleable Iron |
|||||
| Hose I.D. | Hose O.D. | Part # | Price | 100 100 10025 2550 2525 |
|
| Size | From | To: | |||
| 1/4" | 36/64" | 42/64" | BD | $4.95 EACH | |
| 3/8" | 44/64" | 56/64" | CD | $4.62 EACH | |
| 1/2" | 52/64" | 60/64" | DD | $5.25 EACH | |
| 1/2" | 60/64" | 1 4/64" | B4 | $4.53 EACH | |
| 1/2" | 1 4/64" | 1 12/64" | B5 | $5.19 EACH | |
| 3/4" | 1 12/64" | 1 20/64" | BU9 | $5.70 EACH | |
| 3/4" | 1 20/64" | 1 32/64" | B9 | $5.94 EACH | |
| 3/4" | 1 32/64" | 1 44/64" | B10 | $7.20 EACH | |
Stainless Steel |
|||||
| Hose I.D. | Hose O.D. | Part # | Price | Torque** | |
| Size | From | To: | |||
| 1/2" | 60/64" | 1 4/64" | RB4 | $78.78 EA. | 12 |
| 3/4" | 1 12/64" | 1 20/64" | RBU9 | $105.06 EA. | 21 |
| 3/4" | 1 20/64" | 1 32/64" | RB9 | $113.40 EA. | 21 |
Brass |
|||||
| Hose I.D. | Hose O.D. | Part # | Price | Torque | |
| Size | From | To | |||
| 1/2" | 60/64" | 1 4/64" | BB4 | $14.40 EA. | 10 |
| 3/4" | 1 12/64" | 1 20/64" | BBU9 | $21.90 EA. | 18 |
| 3/4" | 1 20/64" | 1 32/64" | BB9 | $22.59 EA. | 18 |
| 3/4" | 1 32/64" | 1 44/64" | BB10 | $21.00 EA. | ------ |
** Torque applies to Plated Malleable Iron and Stainless Steel clamps.

4-Bolt Type (2 Gripping Fingers) "Boss" Clamps
Plated Malleable Iron |
||||
| Hose I.D. | Hose O.D. | Part # |
Price | |
| Size | From: | To: | ||
| 1/2" | 58/64" | 1 2/64" | 968 | $8.10 EACH |
| 1" | 1 34/64" | 1 46/64" | BU14 | $10.41 EACH |
| 1" | 1 44/64" | 1 60/64" | B14 | $10.56 EACH |
| 1" | 1 60/64" | 2 8/64" | B15 | $11.55 EACH |
| 1 1/4" | 1 32/64" | 1 50/64" | BU18 | $16.92 EACH |
| 1 1/4" | 1 50/64" | 2 6/64" | BU19 | $18.57 EACH |
| 1 1/4" | 2 8/64" | 2 24/64" | B19 | $15.18 EACH |
| 1 1/2" | 1 52/64" | 2" | BU22 | $18.96 EACH |
| 1 1/2" | 2" | 2 14/64" | B22 | $18.00 EACH |
| 1 1/2" | 2 12/64" | 2 24/64" | BU24 | $15.60 EACH |
| 1 1/2" | 2 24/64" | 2 36/64" | B24 | $14.31 EACH |
| 1 1/2" | 2 36/64" | 2 48/64" | B25 | $16.50 EACH |
| 2" | 2 22/64" | 2 34/64" | BU28 | $21.60 EACH |
| 2" | 2 32/64" | 2 50/64" | BU29 | $19.23 EACH |
| 2" | 2 48/64" | 3 4/64" | B29 | $21.27 EACH |
| 2" | 3 6/64" | 3 28/64" | B30 | $35.64 EACH |
| 2 1/2" | 3 6/64" | 3 28/64" | BU34 | $37.80 EACH |
| 2 1/2" | 3 32/64" | 3 60/64" | B34 | $46.50 EACH |
| 3" | 3 32/64" | 3 60/64" | BU35 | $56.10 EACH |
| 3" | 3 52/64" | 4 4/64" | B35 | $49.77 EACH |
| 3" | 4 4/64" | 4 28/64" | B39 | $64.65 EACH |
Stainless Steel |
|||||
| Hose I.D. | Hose O.D. | Part # |
Price | Torque** | |
| Size | From: | To: | |||
| 1" | 1 34"/64" | 1 46/64" | RBU14 | $108.90 EACH | 21 |
| 1" | 1 44/64" | 1 60/64" | RB14 | $108.90 EACH | 21 |
| 1 1/4" | 2 8/64" | 2 24/64" | RB19 | $114.00 EACH | 40 |
| 1 1/2" | 2 12/64" | 2 24/64" | RBU24 | $118.20 EACH | 40 |
| 1 1/2" | 2 24/64" | 2 36/64" | RB24 | $114.33 EACH | 40 |
| 2" | 2 32/64" | 2 50/64" | RBU29 | $172.20 EACH | 60 |
| 2" | 2 48/64" | 3 4/64" | RB29 | $172.20 EACH | 60 |
| 3" | 3 32/64" | 3 60/64" | RBU35 | $261.60 EACH | 150 |
Brass |
|||||
| Hose I.D. | Hose O.D. | Part # |
Price | Torque | |
| Size | From: | To: | |||
| 1" | 1 34"/64" | 1 46/64" | BBU14 | $48.00 EACH | 18 |
| 1" | 1 44/64" | 1 60/64" | BB14 | $49.29 EACH | 28 |
| 1 1/4" | 2 8/64" | 2 24/64" | BB19 | $69.00 EACH | 28 |
| 1 1/2" | 2 12/64" | 2 24/64" | BBU24 | $69.60 EACH | 28 |
| 2" | 2 48/64" | 3 4/64" | BB29 | $73.14 EACH | 40 |

4-Bolt Type (4 Gripping Fingers) "Boss" Clamps
Plated Malleable Iron |
||||
| Hose I.D. | Hose O.D. | Part # |
Price | |
| Size | From: | To: | ||
| 1" | 1 26/64" | 1 36/64" | 156 | $10.32 EACH |
| 1 1/4" | 1 44/64" | 1 56/64" | 187 | $15.84 EACH |
| 1 1/4" | 1 56/64" | 2 4/64" | 206 | $13.80 EACH |
| 1 1/2" | 2" | 2 8/64" | 212 | $18.36 EACH |
| 1 1/2" | 2 4/64" | 2 16/64" | 225 | $19.05 EACH |
| 2" | 2 16/64" | 2 32/64" | 250 | $19.38 EACH |
| 2" | 2 32/64" | 2 48/64" | 275 | $22.50 EACH |
| 2" | 2 48/64" | 3 4/64" | 306 | $27.15 EACH |
| 2 1/2" | 3 4/64" | 3 32/64" | 350 | $28.68 EACH |
| 3" | 3 32/64" | 3 48/64" | 375 | $35.34 EACH |
| 3" | 3 48/64" | 4" | 401 | $62.40 EACH |
| 3" | 4" | 4 12/64" | 418 | $68.28 EACH |
| 3" | 4 12/64" | 4 32/64" | 450 | $67.80 EACH |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
05/11/2010 MWF