"BOSS" CLAMPS |

2-Bolt Type "Boss" Clamps
Plated Malleable Iron |
|||||
| Hose I.D. | Hose O.D. | Part # | Price | Qty | |
| Size | From | To: | |||
| 1/4" | 36/64" | 42/64" | BD | $2.90 | 100 |
| 3/8" | 44/64" | 56/64" | CD | $2.65 | 100 |
| 1/2" | 52/64" | 60/64" | DD | $3.05 | 100 |
| 1/2" | 60/64" | 1 4/64" | B4 | $2.58 | 25 |
| 1/2" | 1 4/64" | 1 12/64" | B5 | $3.00 | 25 |
| 3/4" | 1 10/64" | 1 18/64" | BU9S | $3.23 | 50 |
| 3/4" | 1 12/64" | 1 20/64" | BU9 | $3.15 | 50 |
| 3/4" | 1 20/64" | 1 32/64" | B9 | $3.08 | 25 |
| 3/4" | 1 32/64" | 1 44/64" | B10 | $4.18 | 25 |
Stainless Steel |
|||||
| Hose I.D. | Hose O.D. | Part # | Price | Torque** | |
| Size | From | To: | |||
| 1/2" | 60/64" | 1 4/64" | RB4 | $51.50 | 12 |
| 3/4" | 1 12/64" | 1 20/64" | RBU9 | $71.50 | 21 |
| 3/4" | 1 20/64" | 1 32/64" | RB9 | $71.50 | 21 |
Brass |
|||||
| Hose I.D. | Hose O.D. | Part # | Price | Torque | |
| Size | From | To | |||
| 1/2" | 60/64" | 1 4/64" | BB4 | $7.37 | 10 |
| 3/4" | 1 12/64" | 1 20/64" | BBU9 | $9.00 | 18 |
| 3/4" | 1 20/64" | 1 32/64" | BB9 | $9.35 | 18 |
| 3/4" | 1 32/64" | 1 44/64" | BB10 | $9.35 | ------ |
** Torque applies to Plated Malleable Iron and Stainless Steel clamps.

4-Bolt Type (2 Gripping Fingers) "Boss" Clamps
Plated Malleable Iron |
|||||
| Hose I.D. | Hose O.D. | Part # |
Price | Qty | |
| Size | From: | To: | |||
| 1/2" | 58/64" | 1 2/64" | 968 | $4.68 | 50 |
| 1" | 1 34/64" | 1 46/64" | BU14 | $6.00 | 25 |
| 1" | 1 44/64" | 1 60/64" | B14 | $6.18 | 25 |
| 1" | 1 60/64" | 2 8/64" | B15 | $6.70 | 20 |
| 1 1/4" | 1 32/64" | 1 50/64" | BU18 | $9.90 | 10 |
| 1 1/4" | 1 50/64" | 2 6/64" | BU19 | $8.90 | 10 |
| 1 1/4" | 2 8/64" | 2 24/64" | B19 | $8.53 | 10 |
| 1 1/2" | 1 52/64" | 2" | BU22 | $10.98 | 10 |
| 1 1/2" | 2" | 2 14/64" | B22 | $10.48 | 10 |
| 1 1/2" | 2 12/64" | 2 24/64" | BU24 | $10.98 | 10 |
| 1 1/2" | 2 24/64" | 2 36/64" | B24 | $9.40 | 10 |
| 1 1/2" | 2 36/64" | 2 48/64" | B25 | $9.52 | 10 |
| 2" | 2 22/64" | 2 34/64" | BU28 | $10.07 | 10 |
| 2" | 2 32/64" | 2 50/64" | BU29 | $10.70 | 10 |
| 2" | 2 48/64" | 3 4/64" | B29 | $11.25 | 10 |
| 2" | 3 6/64" | 3 28/64" | B30 | $20.82 | 5 |
| 2 1/2" | 3 6/64" | 3 28/64" | BU34 | $21.95 | 5 |
| 2 1/2" | 3 32/64" | 3 60/64" | B34 | $24.35 | 5 |
| 3" | 3 32/64" | 3 60/64" | BU35 | $24.62 | 5 |
| 3" | 3 52/64" | 4 4/64" | B35 | $26.17 | 5 |
| 3" | 4 4/64" | 4 28/64" | B39 | $38.50 | 5 |
Stainless Steel |
|||||
| Hose I.D. | Hose O.D. | Part # |
Price | Torque** | |
| Size | From: | To: | |||
| 1" | 1 34"/64" | 1 46/64" | RBU14 | $71.50 | 21 |
| 1" | 1 44/64" | 1 60/64" | RB14 | $71.50 | 21 |
| 1 1/4" | 2 8/64" | 2 24/64" | RB19 | $75.50 | 40 |
| 1 1/2" | 2 12/64" | 2 24/64" | RBU24 | $78.00 | 40 |
| 1 1/2" | 2 24/64" | 2 36/64" | RB24 | $77.50 | 40 |
| 2" | 2 32/64" | 2 50/64" | RBU29 | $117.50 | 60 |
| 2" | 2 48/64" | 3 4/64" | RB29 | $117.50 | 60 |
| 3" | 3 32/64" | 3 60/64" | RBU35 | $121.50 | 150 |
| 3" | 3 52/64" | 4 4/64" | RB35 | $175.00 | 150 |
Brass |
|||||
| Hose I.D. | Hose O.D. | Part # |
Price | Torque | |
| Size | From: | To: | |||
| 1" | 1 34"/64" | 1 46/64" | BBU14 | $19.25 | 18 |
| 1" | 1 44/64" | 1 60/64" | BB14 | $25.25 | 28 |
| 1 1/4" | 2 8/64" | 2 24/64" | BB19 | $40.50 | 28 |
| 1 1/2" | 2 12/64" | 2 24/64" | BBU24 | $41.00 | 28 |
| 1 1/2" | 2 24/64" | 2 36/64" | BB24 | Call | 28 |
| 2" | 2 32/64" | 2 50/64" | BBU29 | $41.00 | 40 |
| 2" | 2 48/64" | 3 4/64" | BB29 | $41.00 | 40 |

4-Bolt Type (4 Gripping Fingers) "Boss" Clamps
Plated Malleable Iron |
|||||
| Hose I.D. | Hose O.D. | Part # |
Price | Qty | |
| Size | From: | To: | |||
| 1" | 1 26/64" | 1 36/64" | 156 | $6.02 | 20 |
| 1 1/4" | 1 44/64" | 1 56/64" | 187 | $8.90 | 10 |
| 1 1/4" | 1 56/64" | 2 4/64" | 206 | $7.77 | 20 |
| 1 1/2" | 2" | 2 8/64" | 212 | $9.65 | 10 |
| 1 1/2" | 2 4/64" | 2 16/64" | 225 | $9.77 | 10 |
| 2" | 2 16/64" | 2 32/64" | 250 | $9.90 | 10 |
| 2" | 2 32/64" | 2 48/64" | 275 | $12.32 | 10 |
| 2" | 2 48/64" | 3 4/64" | 306 | $13.37 | 10 |
| 2 1/2" | 3 4/64" | 3 32/64" | 350 | $15.95 | 5 |
| 3" | 3 32/64" | 3 48/64" | 375 | $20.07 | 5 |
| 3" | 3 48/64" | 4" | 401 | $36.40 | 5 |
| 3" | 4" | 4 12/64" | 418 | $40.67 | 4 |
| 3" | 4 12/64" | 4 32/64" | 450 | $32.00 | 2 |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()