"BOSS" WASHER SEAL |
PLATED STEEL &/or MALLEABLE IRON
Coupling With Female Spud |
Hose Shank x NPT | Part # | Price | |||||||||||||||||||||||||||||||||||||
| 3/8" | WF3 | $10.68 | ||||||||||||||||||||||||||||||||||||||
| 1/2" | WF6 | $7.83 | ||||||||||||||||||||||||||||||||||||||
| 3/4" | WF26 | $11.80 | ||||||||||||||||||||||||||||||||||||||
| 1" | WF36 | $12.33 | ||||||||||||||||||||||||||||||||||||||
| 1 1/4" | WF51 | $24.20 | ||||||||||||||||||||||||||||||||||||||
| 1 1/2" | WF61 | $22.58 | ||||||||||||||||||||||||||||||||||||||
| 2" | WF81 | $28.50 | ||||||||||||||||||||||||||||||||||||||
| 2 1/2" | WF96 | $59.90 | ||||||||||||||||||||||||||||||||||||||
| 3" | WF111 | $73.55 | ||||||||||||||||||||||||||||||||||||||
| 4" | WF141 | Call | ||||||||||||||||||||||||||||||||||||||
| 6" | WF201 | Call | ||||||||||||||||||||||||||||||||||||||
Stem |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||||||||
| 3/8" | SS337 | $2.38 | 100 | |||||||||||||||||||||||||||||||||||||
| 1/2" | B1 | $2.98 | 100 | |||||||||||||||||||||||||||||||||||||
| 3/4" | B6 | $4.83 | 50 | |||||||||||||||||||||||||||||||||||||
| 1" | B11 | $5.20 | 50 | |||||||||||||||||||||||||||||||||||||
| 1 1/4" | B16 | $8.65 | 25 | |||||||||||||||||||||||||||||||||||||
| 1 1/2" | B21 | $7.83 | 25 | |||||||||||||||||||||||||||||||||||||
| 2" | B26 | $7.68 | 10 | |||||||||||||||||||||||||||||||||||||
| 2 1/2" | B31 | $16.65 | 5 | |||||||||||||||||||||||||||||||||||||
| 3" | B36 | $24.90 | 5 | |||||||||||||||||||||||||||||||||||||
| 4" | B46 | $64.00 | 5 | |||||||||||||||||||||||||||||||||||||
| 6" | B66 | Call | 2 | |||||||||||||||||||||||||||||||||||||
Wing Nut |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||||||||
| 3/8" | CB | $3.83 | 100 | |||||||||||||||||||||||||||||||||||||
| 1/2" | B2 | $2.25 | 100 | |||||||||||||||||||||||||||||||||||||
| 3/4" | B12 | $3.03 | 25 | |||||||||||||||||||||||||||||||||||||
| 1" | B12 | $4.78 | 25 | |||||||||||||||||||||||||||||||||||||
| 1 1/4" | B17 | $4.78 | 25 | |||||||||||||||||||||||||||||||||||||
| 1 1/2" | B17 | $8.63 | 25 | |||||||||||||||||||||||||||||||||||||
| 2" | B27 | $22.53 | 10 | |||||||||||||||||||||||||||||||||||||
| 2 1/2" | B32 | $22.53 | 5 | |||||||||||||||||||||||||||||||||||||
| 3" | B37 | $19.60 | 5 | |||||||||||||||||||||||||||||||||||||
| 4" | B47 | $57.25 | 5 | |||||||||||||||||||||||||||||||||||||
| 6" | B67 | Call | 2 | |||||||||||||||||||||||||||||||||||||
![]() Female Spud |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||||||||
| 3/8" | CC | $4.25 | 100 | |||||||||||||||||||||||||||||||||||||
| 1/2" | B3 | $2.25 | 100 | |||||||||||||||||||||||||||||||||||||
| 3/4" | B8 | $3.65 | 25 | |||||||||||||||||||||||||||||||||||||
| 1" | B113 | $3.80 | 50 | |||||||||||||||||||||||||||||||||||||
| 1 1/4" | B18 | $10.33 | 25 | |||||||||||||||||||||||||||||||||||||
| 1 1/2" | B23 | $9.53 | 25 | |||||||||||||||||||||||||||||||||||||
| 2" | B28 | $11.70 | 10 | |||||||||||||||||||||||||||||||||||||
| 2 1/2" | B33 | $20.15 | 5 | |||||||||||||||||||||||||||||||||||||
| 3" | B38 | $28.10 | 5 | |||||||||||||||||||||||||||||||||||||
| 4" | B48 | $51.00 | 5 | |||||||||||||||||||||||||||||||||||||
| 6" | B68 | Call | 2 | |||||||||||||||||||||||||||||||||||||
![]() Male Spud |
|
|||||||||||||||||||||||||||||||||||||||
![]() Double Spud |
|
|||||||||||||||||||||||||||||||||||||||
![]() Washer * |
|
|||||||||||||||||||||||||||||||||||||||
* Washer is a Klinger nylon, Nitrile bonded, Kevlar reinforced material.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()