"BOSS" WASHER SEAL |
PLATED STEEL &/or MALLEABLE IRON
Coupling With Female Spud |
Hose Shank x NPT | Part # | Price | |||||||||||||||||||||||||||||||
| 3/8" | WF3 | $18.09 | ||||||||||||||||||||||||||||||||
| 1/2" | WF6 | $17.55 | ||||||||||||||||||||||||||||||||
| 3/4" | WF26 | $21.00 | ||||||||||||||||||||||||||||||||
| 1" | WF36 | $20.94 | ||||||||||||||||||||||||||||||||
| 1 1/4" | WF51 | $44.40 | ||||||||||||||||||||||||||||||||
| 1 1/2" | WF61 | $38.91 | ||||||||||||||||||||||||||||||||
| 2" | WF81 | $49.08 | ||||||||||||||||||||||||||||||||
| 2 1/2" | WF96 | $117.63 | ||||||||||||||||||||||||||||||||
| 3" | WF111 | $122.10 | ||||||||||||||||||||||||||||||||
Stem |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 3/8" | SS337 | $4.17 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | B1 | $6.63 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | B6 | $8.19 | 50 | |||||||||||||||||||||||||||||||
| 1" | B11 | $8.64 | 50 | |||||||||||||||||||||||||||||||
| 1 1/4" | B16 | $17.10 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | B21 | $13.17 | 25 | |||||||||||||||||||||||||||||||
| 2" | B26 | $13.80 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | B31 | $36.90 | 5 | |||||||||||||||||||||||||||||||
| 3" | B36 | $41.25 | 5 | |||||||||||||||||||||||||||||||
Wing Nut |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 3/8" | CB | $6.42 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | B2 | $3.78 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | B12 | $4.98 | 25 | |||||||||||||||||||||||||||||||
| 1" | B12 | $4.98 | 25 | |||||||||||||||||||||||||||||||
| 1 1/4" | B17 | $9.15 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | B17 | $9.15 | 25 | |||||||||||||||||||||||||||||||
| 2" | B27 | $15.00 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | B32 | $37.35 | 5 | |||||||||||||||||||||||||||||||
| 3" | B37 | $32.25 | 5 | |||||||||||||||||||||||||||||||
![]() Female Spud |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 3/8" | CC | $7.08 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | B3 | $6.66 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | B8 | $7.26 | 25 | |||||||||||||||||||||||||||||||
| 1" | B13 | $6.75 | 50 | |||||||||||||||||||||||||||||||
| 1 1/4" | B18 | $17.37 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | B23 | $15.81 | 25 | |||||||||||||||||||||||||||||||
| 2" | B28 | $19.41 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | B33 | $42.39 | 5 | |||||||||||||||||||||||||||||||
| 3" | B38 | $47.04 | 5 | |||||||||||||||||||||||||||||||
![]() Male Spud |
|
|||||||||||||||||||||||||||||||||
![]() Double Spud |
|
|||||||||||||||||||||||||||||||||
![]() Washer * |
|
|||||||||||||||||||||||||||||||||
* Washer is a Klinger nylon, Nitrile bonded, Kevlar reinforced material.
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
05/11/2010 MWF