"EZ-BOSS" GROUND JOINT SEAL |
"EZ-Boss" non-metallic polymer seat (U.S. Patent
Number
5,577,777) is not subject to corrosion and offers resistance to chemicals and steam found
in manufacturing facilities. A precisely machined recess holds the seat firmly in
place. , allowing it to absorb harsh punishment. Recommended for steam service up to
450
F; easy to
seal; works with existing "Boss" Ground Joint Stems. Use with
"Boss" Clamps.
PLATED STEEL &/or MALLEABLE IRON
![]() Coupling with Female Spud |
Hose Shank x NPT | Part # | Price | |||||||||||||||||||||||||||||||
| 1/4" * | GF1 | $27.57 | ||||||||||||||||||||||||||||||||
| 3/8" * | GF3 | $23.19 | ||||||||||||||||||||||||||||||||
| 1/2" | GF6 | $18.15 | ||||||||||||||||||||||||||||||||
| 3/4" | GF26 | $22.05 | ||||||||||||||||||||||||||||||||
| 1" | GF36 | $22.74 | ||||||||||||||||||||||||||||||||
| 1 1/4" | GF51 | $40.62 | ||||||||||||||||||||||||||||||||
| 1 1/2" | GF61 | $37.86 | ||||||||||||||||||||||||||||||||
| 2" | GF81 | $45.24 | ||||||||||||||||||||||||||||||||
| 2 1/2" | GF96 | $118.41 | ||||||||||||||||||||||||||||||||
| 3" | GF111 | $123.24 | ||||||||||||||||||||||||||||||||
| 4" | GF141 | $278.76 | ||||||||||||||||||||||||||||||||
| 6" | GF201 | $685.23 | ||||||||||||||||||||||||||||||||
Stem |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 1/4" * | GBA | $10.53 | 100 | |||||||||||||||||||||||||||||||
| 3/8" * | GCA | $4.80 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | GB1 | $4.14 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | GB6 | $8.19 | 50 | |||||||||||||||||||||||||||||||
| 1" | GB11 | $8.52 | 50 | |||||||||||||||||||||||||||||||
| 1 1/4" | GB16 | $12.45 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | GB21 | $11.16 | 25 | |||||||||||||||||||||||||||||||
| 2" | GB26 | $12.30 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | GB31 | $30.48 | 5 | |||||||||||||||||||||||||||||||
| 3" | GB36 | $36.33 | 5 | |||||||||||||||||||||||||||||||
| 4" | GB46 | $86.07 | 5 | |||||||||||||||||||||||||||||||
| 6" | GB66 | $209.10 | 2 | |||||||||||||||||||||||||||||||
Wing Nut |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 1/4" * | BA2 | $6.51 | 100 | |||||||||||||||||||||||||||||||
| 3/8" * | CB | $6.42 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | B2 | $3.78 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | B12 | $4.98 | 25 | |||||||||||||||||||||||||||||||
| 1" | B12 | $4.98 | 25 | |||||||||||||||||||||||||||||||
| 1 1/4" | B17 | $9.15 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | B17 | $9.15 | 25 | |||||||||||||||||||||||||||||||
| 2" | B27 | $15.00 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | B32 | $37.35 | 5 | |||||||||||||||||||||||||||||||
| 3" | B37 | $32.25 | 5 | |||||||||||||||||||||||||||||||
| 4" | B47 | $94.29 | 5 | |||||||||||||||||||||||||||||||
| 6" | B67 | $144.81 | 2 | |||||||||||||||||||||||||||||||
![]() Female Spud |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 1/4" * | GBC | $10.53 | 100 | |||||||||||||||||||||||||||||||
| 3/8" * | GCC | $11.97 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | GB3 | $10.23 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | GB8 | $8.88 | 50 | |||||||||||||||||||||||||||||||
| 1" | GB13 | $9.24 | 50 | |||||||||||||||||||||||||||||||
| 1 1/4" | GB18 | $19.02 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | GB23 | $17.55 | 25 | |||||||||||||||||||||||||||||||
| 2" | GB28 | $17.94 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | GB33 | $50.58 | 5 | |||||||||||||||||||||||||||||||
| 3" | GB38 | $54.66 | 5 | |||||||||||||||||||||||||||||||
| 4" | GB48 | $98.40 | 5 | |||||||||||||||||||||||||||||||
| 6" | GB68 | $331.32 | 2 | |||||||||||||||||||||||||||||||
![]() Male Spud |
|
|||||||||||||||||||||||||||||||||
![]() Double Spud |
|
|||||||||||||||||||||||||||||||||
* 1/4", 3/8", & 6" come only with Copper seat spuds.
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
06/14/2011 MWF