"EZ-BOSS" GROUND JOINT SEAL |
"EZ-Boss" non-metallic polymer seat (U.S. Patent
Number
5,577,777) is not subject to corrosion and offers resistance to chemicals and steam found
in manufacturing facilities. A precisely machined recess holds the seat firmly in
place. , allowing it to absorb harsh punishment. Recommended for steam service up to
450
F; easy to
seal; works with existing "Boss" Ground Joint Stems. Use with
"Boss" Clamps.
PLATED STEEL &/or MALLEABLE IRON
![]() Coupling with Female Spud |
Hose Shank x NPT | Part # | Price | |||||||||||||||||||||||||||||||
| 1/4" * | GF1 | $20.88 | ||||||||||||||||||||||||||||||||
| 3/8" * | GF3 | $17.53 | ||||||||||||||||||||||||||||||||
| 1/2" | GF6 | $13.73 | ||||||||||||||||||||||||||||||||
| 3/4" | GF26 | $16.70 | ||||||||||||||||||||||||||||||||
| 1" | GF36 | $17.23 | ||||||||||||||||||||||||||||||||
| 1 1/4" | GF51 | $30.55 | ||||||||||||||||||||||||||||||||
| 1 1/2" | GF61 | $28.48 | ||||||||||||||||||||||||||||||||
| 2" | GF81 | $33.48 | ||||||||||||||||||||||||||||||||
| 2 1/2" | GF96 | $89.70 | ||||||||||||||||||||||||||||||||
| 3" | GF111 | $93.35 | ||||||||||||||||||||||||||||||||
| 4" | GF141 | $211.15 | ||||||||||||||||||||||||||||||||
| 6" | GF201 | $519.10 | ||||||||||||||||||||||||||||||||
Stem |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 1/4" * | GBA | $7.98 | 100 | |||||||||||||||||||||||||||||||
| 3/8" * | GCA | $3.63 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | GB1 | $3.13 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | GB6 | $6.20 | 50 | |||||||||||||||||||||||||||||||
| 1" | GB11 | $6.45 | 50 | |||||||||||||||||||||||||||||||
| 1 1/4" | GB16 | $9.43 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | GB21 | $8.45 | 25 | |||||||||||||||||||||||||||||||
| 2" | GB26 | $9.33 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | GB31 | $23.08 | 5 | |||||||||||||||||||||||||||||||
| 3" | GB36 | $27.53 | 5 | |||||||||||||||||||||||||||||||
| 4" | GB46 | $65.20 | 5 | |||||||||||||||||||||||||||||||
| 6" | GB66 | $158.40 | 2 | |||||||||||||||||||||||||||||||
Wing Nut |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 1/4" * | BA2 | $4.93 | 100 | |||||||||||||||||||||||||||||||
| 3/8" * | CB | $4.85 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | B2 | $2.85 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | B12 | $3.78 | 25 | |||||||||||||||||||||||||||||||
| 1" | B12 | $3.78 | 25 | |||||||||||||||||||||||||||||||
| 1 1/4" | B17 | $6.73 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | B17 | $6.73 | 25 | |||||||||||||||||||||||||||||||
| 2" | B27 | $10.95 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | B32 | $28.30 | 5 | |||||||||||||||||||||||||||||||
| 3" | B37 | $24.43 | 5 | |||||||||||||||||||||||||||||||
| 4" | B47 | $71.43 | 5 | |||||||||||||||||||||||||||||||
| 6" | B67 | $109.70 | 2 | |||||||||||||||||||||||||||||||
![]() Female Spud |
Hose Shank x NPT | Part # | Price | Pkg Qty. | ||||||||||||||||||||||||||||||
| 1/4" * | GBC | $7.98 | 100 | |||||||||||||||||||||||||||||||
| 3/8" * | GCC | $9.05 | 100 | |||||||||||||||||||||||||||||||
| 1/2" | GB3 | $7.75 | 100 | |||||||||||||||||||||||||||||||
| 3/4" | GB8 | $6.73 | 50 | |||||||||||||||||||||||||||||||
| 1" | GB13 | $7.00 | 50 | |||||||||||||||||||||||||||||||
| 1 1/4" | GB18 | $14.40 | 25 | |||||||||||||||||||||||||||||||
| 1 1/2" | GB23 | $13.30 | 25 | |||||||||||||||||||||||||||||||
| 2" | GB28 | $13.20 | 10 | |||||||||||||||||||||||||||||||
| 2 1/2" | GB33 | $38.33 | 5 | |||||||||||||||||||||||||||||||
| 3" | GB38 | $41.40 | 5 | |||||||||||||||||||||||||||||||
| 4" | GB48 | $74.53 | 5 | |||||||||||||||||||||||||||||||
| 6" | GB68 | $251.00 | 2 | |||||||||||||||||||||||||||||||
![]() Male Spud |
|
|||||||||||||||||||||||||||||||||
![]() Double Spud |
|
|||||||||||||||||||||||||||||||||
* 1/4", 3/8", & 6" come only with Copper seat spuds.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
06/26/2008 JJ