
DOUBLE BOLT CLAMPS |
| A rugged, plated malleable iron two-bolt clamp with machine bolts and hex nuts. Inner surface has dual gripping ridges. Bolt lugs are reinforced to prevent bending out of alignment. |

Double bolt clamp with two saddles.
| For Hose O.D. | Part # | Price | Torque * | |
| From: | To: | |||
| 3 1/2" | 3 13/16" | 400 | $7.93 | 40 |
| 3 25/32" | 4 1/16" | 431 | $9.60 | 40 |
| 4 1/32" | 4 9/32" | 463 | $8.43 | 40 |
| 4 1/4" | 4 15/16" | 525 | $10.53 | 60 |
| 4 1/2" | 5 1/4" | 550 | $10.98 | 60 |
| 5 1/8" | 5 11/16" | 600 | $11.80 | 60 |
| 5 11/16" | 5 15/16" | 639 | $14.98 | 60 |
| 5 15/16" | 6 1/2" | 675 | $12.85 | 60 |
| 6 1/2" | 7 9/16" | 769 | $14.23 | 60 |
| 7 11/16" | 8 3/16" | 818 | $20.60 | 125 |
| 8 1/4" | 8 7/8" | 875 | $20.50 | 125 |
| 8 15/16" | 9 7/8" | 988 | $25.20 | 125 |
| 9 15/16" | 11 3/8" | 1125 | $39.55 | 125 |
| 11 3/16" | 13" | 1275 | $44.28 | 125 |
| 12 3/16" | 14" | 1360 | $71.08 | 200 |
| 13 3/16" | 15" | 1450 | $66.10 | 200 |
| 15 1/16" | 17 1/2" | 1700 | $82.60 | 200 |
(* Recommended Torque rated in FT. LBS.)
SINGLE BOLT CLAMPS |
Plated Malleable Iron.

| For Hose O.D. | Part # | Price | Torque * | |
| From: | To: | |||
| 7/8" | 1" | 2 | $6.58 | 6 |
| 31/32" | 1 1/8" | 3 | $7.90 | 6 |
| 1 1/16" | 1 3/16" | 4 | $7.90 | 6 |
| 1 5/32" | 1 1/4" | 5 | $7.90 | 6 |
| 1 1/4" | 1 3/8" | 6 | $7.90 | 6 |
| 1 11/32" | 1 7/16" | 7 | $8.50 | 6 |
| 1 7/16" | 1 9/16" | 8 | $8.50 | 6 |
| 1 17/32" | 1 11/16" | 9 | $8.50 | 6 |
| 1 21/32" | 1 3/4" | 10 | $8.50 | 6 |
| 1 3/4" | 1 7/8" | 11 | $8.75 | 6 |
| 1 7/8" | 3 1/32" | 12 | $8.75 | 6 |
| 2" | 2 1/8" | 13 | $8.75 | 12 |
| 2 1/8" | 2 9/32" | 14 | $9.20 | 12 |
| 2 1/4" | 2 13/32" | 15 | $9.30 | 12 |
| 2 3/8" | 2 1/2" | 16 | $9.30 | 12 |
| 2 1/2" | 2 5/8" | 17 | $9.43 | 12 |
| 2 5/8" | 2 7/8" | 18 | $10.20 | 12 |
| 2 7/8" | 3 1/16" | 19 | $10.20 | 12 |
| 3 1/16" | 3 1/4" | 20 | $10.20 | 12 |
| 3 1/4" | 3 7/16" | 21 | $11.50 | 12 |
| 3 7/16" | 3 5/8" | 22 | $11.50 | 21 |
| 3 5/8" | 3 13/16 | 23 | $14.58 | 21 |
| 3 13/16" | 4 1/8" | 24 | $14.58 | 21 |
| 4 1/8" | 4 5/16" | 25 | $15.05 | 21 |
| 4 1/4" | 4 1/2" | 26 | $15.78 | 21 |
| 4 7/16" | 4 5/8" | 27 | $16.00 | 21 |
| 4 5/8" | 4 7/8" | X27 | $16.00 | 21 |
| 4 7/8" | 5 1/4" | 28 | $16.00 | 21 |
(* Recommended Torque rated in FT. LBS.)
NOTE: Measure Hose O.D. accurately before ordering Clamps.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
05/13/2008