Clamps, Tools, Accessories, Double, Ear, Clamp, Steel, Band, Pinch 0n, Service, Kit, Zinc plated, Construction

AIR FITTINGS BAND-IT CLAMPS CAMLOCK FITTINGS DUCTING HOSE GASKETS GAUGES GARDEN HOSE HOSE HOSE REELS HYDRAULIC HOSE METAL HOSE PVC HOSE PVC TUBING PUSH-IN FITTINGS VALVES CATALOGS Home

CLAMPS - TOOLS & ACCESSORIES

Double Ear Clamps

When ordering Double Ear Clamps, select nominal clamp size nearest to, but always larger than, O.D. of material to be clamped after insert has been fitted.

Zinc plated Steel Band.

0305

Nominal Size Inches Part# Price
Closed Open (Sold 100 per bag)

3/16"

.188 .197

0305

$35.00

1/4" .197 .276 0507 $36.50
5/16" .276 .354 0709 $36.50
3/8" .315 .433 0811 $37.00
1/2" .433 .512 1113 $39.00
9/16" .512 .591 1315 $42.00
19/32" .591 .669 1517 $42.50
5/8" .591 .708 1518 $42.50
3/4" .669 .787 1720 $46.00
13/16" .748 .866 1922 $51.00
7/8" .787 .905 2023 $52.50
15/16" .866 .984 2225 $56.50
1" .905 1.063 2327 $62.50
1 1/8" 1.063 1.220 2731 $68.50
1 7/16" 1.339 1.457 3437 $76.50
1 1/2" 1.457 1.575 3740 $78.50

105R

Nominal Range Zinc Plated Steel 304 Stainless Steel
Size closed open Part # (Sold 100 per bag)

Part #

(Sold 100 per bag)
3/8" 0.35 0.413 105 $17.50 105R $21.50
7/16" 0.382 0.445 113 18.50 113R 22.50
15/32" 0.409 0.484 123 18.50 123R 23.00
1/2" 0.449 0.524 133 18.50 133R 23.50
35/64" 0.469 0.551 140 18.50 140R 23.50
9/16" 0.496 0.571 145 19.00 145R 24.00
5/8" 0.543 0.618 157 19.00 157R 24.00
11/16" 0.595 0.669 170 19.00 170R 25.50
23/32" 0.618 0.728 185 19.00 185R 25.50
3/4" 0.669 0.78 198 19.50 198R 27.00
13/16" 0.717 0.827 210 20.00 210R 27.00
7/8" 0.78 0.89 226 20.00 226R 28.00
15/16" 0.839 0.949 241 20.50 241R 29.50
1" 0.898 1.008 256 21.00 256R 30.00
1-1/16" 0.945 1.067 271 21.50 271R 31.50
1-1/8" 1.004 1.126 286 22.00 286R 32.00
1-3/16" 1.063 1.185 301 22.50 301R 30.50
1-5/16" 1.181 1.303 331 23.50 331R 34.50
1-3/8" 1.24 1.362 346 24.00 346R 36.00
1-15/32" 1.358 1.48 376 26.00 376R 38.00
1-9/16" 1.437 1.559 396 27.00 396R 39.50
1-5/8" 1.492 1.614 410 27.00 410R 40.00
1-11/16" 1.551 1.673 425 28.00 425R 41.50
1-23/32" 1.61 1.732 440 28.50 440R 42.00
1-3/4" 1.669 1.791 455 29.50 455R 43.00
1-13/16" 1.728 1.85 470 30.00 470R 43.50
1-7/8" 1.787 1.909 485 31.00 485R 44.00
1-15/16" 1.847 1.969 500 31.50 500R 45.50
2" 1.906 2.028 515 32.50 515R 46.00

 

 

Oetiker Clamp Tools for Pinch-On Clamps

earclamp2.jpg (3335 bytes)

Part # Price
1098 $30.55

Heavy Duty

earclamp3.jpg (3470 bytes)

Tool has side jaws.

Part # Price
1099 $37.28

Clamp Service Kit

clampservicekit.jpg (7793 bytes)

Part # Price
SK1098 $81.85
Plastic Kit box contains all Zinc plated 2-ear clamps:
  • 15 of Part # 0709
  • 15 of Part # 0911
  • 15 of Part # 1113
  • 15 of Part # 1315
  • 15 of Part # 1518
  • 12 of Part # 1720
  • 12 of Part # 2023
  • 12 of Part # 2225
  • 12 of Part # 2327
  • 1 pair of Standard Jaw Pincers, Part # 1098

Construction Clamp Kit

earclamp4.jpg (5507 bytes)

Plastic Construction Clamp Kit box contains the following:

  • 50 of Part #2225 (all Zinc plated, 2-ear clamps)
  • 40 of Part # 2731 (all Zinc plated, 2-ear clamps)
  • 6 Hose Menders (1/2", 304 Stainless Steel)
  • 6 Hose Menders (3/4", 304  Stainless Steel)
  • 1 pair of Long Handle Pincers
Part # Price
18500116 $158.25

 


TOLL FREE: 866.397.4673

Fax: (409) 886-5829

Terms and Conditions of Sale

creditcards.jpg (6097 bytes)

For More Information...please EMAIL US.

For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829

 

tag.jpg (9425 bytes)

 

 

08/02/2011 DK