
T-BOLT CLAMPS |

Please note, we have a no return policy on T-Bolt Clamps.
| Style TBC | |||
| stainless steel band, carbon steel bolt | |||
| Hose O.D. Range | |||
| From: | To: | Part # | Price E/ |
| 1-12/64" | 1-28/64" | TBC131 | $7.00 |
| 1-24/64" | 1-36/64" | TBC150 | $5.40 |
| 1-40/64" | 1-52/64" | TBC175 | $5.40 |
| 1-48/64" | 1-60/64" | TBC188 | $5.40 |
| 1-56/64" | 2-4/64" | TBC200 | $5.40 |
| 2-8/64" | 2-20/64" | TBC225 | $5.40 |
| 2-16/64" | 2-28/64" | TBC238 | $5.40 |
| 2-24/64" | 2-36/64" | TBC250 | $5.45 |
| 2-22/64" | 2-40/64" | TBC256 | $5.45 |
| 2-26/64" | 2-44/64" | TBC263 | $5.45 |
| 2-34/64" | 2-52/64" | TBC275 | $5.45 |
| 2-42/64" | 2-60/64" | TBC288 | $5.45 |
| 2-50/64" | 3-4/64" | TBC300 | $5.45 |
| 2-58/64" | 3-12/64" | TBC312 | $5.45 |
| 3-2/64" | 3-20/64" | TBC325 | $5.45 |
| 3-18/64" | 3-36/64" | TBC350 | $5.55 |
| 3-34/64" | 3-52/64" | TBC375 | $5.55 |
| 3-50/64" | 4-4/64" | TBC400 | $5.55 |
| 4 2/64" | 4-20/64" | TBC425 | $5.55 |
| 4-18/64" | 4-36/64" | TBC450 | $5.55 |
| 4-34/64" | 4-52/64" | TBC475 | $5.55 |
| 4-50/64" | 5-4/64" | TBC500 | $5.65 |
| 5-2/64" | 5-20/64" | TBC525 | $5.65 |
| 5-18/64" | 5-36/64" | TBC550 | $5.80 |
| 5-34/64" | 5-52/64" | TBC575 | $5.80 |
| 5-50/64" | 6-4/64" | TBC600 | $5.80 |
| 6-2/64" | 6-20/64" | TBC625 | $5.80 |
| 6-18/64" | 6-36/64" | TBC650 | $5.95 |
| 6-34/64" | 6-52/64" | TBC675 | $5.95 |
| 6-50/64" | 7-4/64" | TBC700 | $5.95 |
| 7-18/64" | 7-36/64" | TBC750 | $5.95 |
| T-bolts can be applied with a standard 7/16" socket wrench |
| 3/4" wide 300 series stainless steel band, .025" thick. |
| Opens 4/64" above and tightens 8/64" smaller than nominal I.D. for a total of 12/64" range for clamps TBC131 through TBC250 |
| Opens 4/64" above and tightens 14/64" smaller than nominal I.D. for a total of 18/64" range for clamps TBC256 through TBC750 |
|
Alloy steel bolt. Torque rating 70 in/lbs |
Please note, we have a no return policy on T-Bolt Clamps.
| Style STBC | |||
| stainless steel band, stainless steel bolt | |||
| Hose O.D. Range | |||
| From: | To: | Part # | Price E/ |
| 1-12/64" | 1-28/64" | STBC131 | $12.10 |
| 1-24/64" | 1-36/64" | STBC150 | $6.25 |
| 1-40/64" | 1-52/64" | STBC175 | $6.25 |
| 1-48/64" | 1-60/64" | STBC188 | $6.25 |
| 1-56/64" | 2-4/64" | STBC200 | $6.25 |
| 2-8/64" | 2-20/64" | STBC225 | $6.25 |
| 2-16/64" | 2-28/64" | STBC238 | $6.25 |
| 2-24/64" | 2-36/64" | STBC250 | $6.31 |
| 2-22/64" | 2-40/64" | STBC256 | $6.25 |
| 2-26/64" | 2-44/64" | STBC263 | $6.25 |
| 2-34/64" | 2-52/64" | STBC275 | $6.25 |
| 2-42/64" | 2-60/64" | STBC288 | $6.45 |
| 2-50/64" | 3-4/64" | STBC300 | $6.45 |
| 2-58/64" | 3-12/64" | STBC312 | $6.45 |
| 3-2/64" | 3-20/64" | STBC325 | $6.45 |
| 3-18/64" | 3-36/64" | STBC350 | $6.45 |
| 3-34/64" | 3-52/64" | STBC375 | $6.45 |
| 3-38/64" | 3-56/64" | STBC382 | $6.45 |
| 3-50/64" | 4-4/64" | STBC400 | $6.45 |
| 4-2/64" | 4-20/64" | STBC425 | $6.55 |
| 4-18/64" | 4-36/64" | STBC450 | $6.55 |
| 4-34/64" | 4-52/64" | STBC475 | $6.75 |
| 4-50/64" | 5-4/64" | STBC500 | $6.75 |
| 5-2/64" | 5-20/64" | STBC525 | $6.95 |
| 5-18/64" | 5-36/64" | STBC550 | $6.95 |
| 5-34/64" | 5-52/64" | STBC575 | $6.95 |
| 5-50/64" | 6-4/64" | STBC600 | $7.05 |
| 6-2/64" | 6-20/64" | STBC625 | $7.05 |
| 6-18/64" | 6-36/64" | STBC650 | $7.05 |
| 6-34/64" | 6-52/64" | STBC675 | $7.05 |
| 6-50/64" | 7-4/64" | STBC700 | $7.05 |
| 7-18/64" | 7-36/64" | STBC750 | $7.15 |
| 7-50/64" | 8-4/64" | STBC800 | $7.15 |
| 8-18/64" | 8-36/64" | STBC850 | $7.15 |
| 8-42/64" | 8-60/64" | STBC888 | $9.70 |
| 10-40/64" | 10-60/64" | STBC1088 | $9.95 |
| 12-40/64" | 12-60/64" | STBC1288 | $10.40 |
Please note, we have a no return policy on T-Bolt Clamps.
| T-bolts can be applied with a standard 7/16" socket wrench |
| 3/4" wide 300 series stainless steel band, .025" thick |
| Opens 4/64"
above and tightens 4/64" smaller than nominal I.D. for a total of 8/64" range for STBC131 clamp |
| Opens 4/64"
above and tightens 8/64" smaller than nominal I.D. for a total of 12/64" range for clamps STBC150 through STBC250 |
| Opens 4/64"
above and tightens 14/64" smaller than nominal I.D. for a total of 18/64" range for clamps STBC256 through STBC1288 |
| 300 series stainless steel bolt. Torque rating 50 in/lbs |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
03/02/2010 JJ