
Constant Flow Thermoplastic Fog Nozzles

RED polycarbonate with Bumper. and Black PLASTIC
and STEEL Stem
Adjusts
from straight stream to fog. ** ULC Listed.
| Size | Thread |
|
Part # | Price | |
| SIPT | |||||
| 1" | SIPT | 22 | CFB100S ** | $15.08 | |
| 1 1/2" | SIPT | 75 | CFB150S ** | $13.20 | |
|
SIPT | 75 | CFB2015S | $29.98 | |
|
SIPT | 150 | CFB200S | $41.45 |

For use up to 100 PSI (Water Only) Provides consistent volume at any spray angle.
2" Threads, Standard Flow
2" Threads, High Flow
** ULC Listed.
| Size | Thread |
|
Part # | Price | |
| SIPT | |||||
| 1" | NST (NH) | 22 | CFB100NST ** | $15.08 | |
| 1 1/2" | NST (NH) | 75 | CFB150NST ** | $13.20 | |
|
NST ( NH) | --- | ----------- | ----------- | |
|
NST (NH) | --- | ----------- | ----------- | |
| 2 1/2" | NST (NH) | 150 | CFB250NST | $79.00 |
Plain Hose Nozzle (Brass)

| Size | Thread | Length | Orfice | Part # | Price |
| GHT | |||||
| 3/4" | GHT | 6" | 1/4" | BN6 | $16.75 |
| NPSH | |||||
| 3/4" | NPSH | 6" | 1/4" | BN7 | $16.75 |
| 1" | NPSH | 8" | 5/16" | BN10 | $22.63 |
| 1 1/4" | NPSH | 10" | 3/8" | BN12 | $31.45 |
| 1 1/2" | NPSH | 10" | 1/2" | BN15 | $30.90 |
| 2" | NPSH | 12" | 9/16" | BN20 | $55.00 |
| 2 1/2" | NPSH | 12" | 1" | BN25 | $65.00 |
| NST | |||||
| 1 1/2" | NST (NH) | 10" | 1/2" | BN15F | $30.90 |
| 2 1/2" | NST (NH) | 12" | 1" | BN25F | $65.00 |
Brass Industrial Fog Nozzles

For use up to 100 PSI (Water Only)
Shut off - Straight stream -
Fog. U/L listed and FM Approved for Class A and B fires. Delivers 30
- 60
- 90
Fog
pattern.
| Size | Thread |
|
Part # | Price | |
| GHT | |||||
| 3/4" | GHT | ---- | BFN75GHT* | $72.35 | |
| NPSH | |||||
| 3/4" | NPSH | ---- | BFN75 | $72.35 | |
| 1" | NPSH | 36 | BFN100 | $84.50 | |
| 1 1/2" | NPSH | 85 | BFN150 | $48.05 | |
| 2" | NPSH | 108 | BFN200* | $126.68 | |
| NST (NH) | |||||
| 1" | NST (NH) | 36 | BFN100NST | $84.50 | |
| 1 1/2" | NST (NH) | 85 | BFN150NST | $48.05 | |
| 2 1/2" | NST (NH) | 205 | BFN250NST* | $140.00 | |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
06/26/2008