
|
|
|
|
Socketless Hose |
|
1525 Color Coded |
|||||
|
|
![]() |
|||
| Part Number | Hose I.D. | Hose O.D. | Max. Oper. Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Wt. Per Ft. |
| (inches) | (inches) | (psi) | (psi) | (inches) | (in/Hg) | (lbs) | |
| 1525-4* | .25 | .50 | 350 | 1400 | 3.00 | 28 | .06 |
| 1525-6* | .38 | .63 | 300 | 1200 | 3.00 | 28 | .10 |
| 1525-8* | .50 | .75 | 300 | 1200 | 5.00 | 28 | .13 |
| 1525-10* | .62 | .91 | 250 | 1000 | 6.00 | 18 | .18 |
| 1525-12* | .75 | 1.03 | 250 | 1000 | 7.00 | 18 | .20 |
* NOTE: You must insert the correct color code in the complete part number. Color codes are: BLK=black, BLU=blue, BRN=brown, GRN=green, WHT=white. Example: 1525-4GRN is a green cover in dash size 4.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()