
|
|
|
|
Socketless Hose |
|
2556 Extra Duty |
||||
|
|
|||
| Part Number | Hose I.D. | Hose O.D. | Max. Oper. Pressure | Min. Burst Pressure | Min. Bend Radius | Vacuum Service | Wt. Per Ft. |
| (inches) | (inches) | (psi) | (psi) | (inches) | (in/Hg) | (lbs) | |
| 2556-4 | .25 | .50 | 350 | 1400 | 3.00 | 28 | .08 |
| 2556-6 | .38 | .62 | 300 | 1200 | 4.00 | 28 | .09 |
| 2556-8 | .50 | .75 | 300 | 1200 | 5.00 | 28 | .17 |
| 2556-10 | .63 | .91 | 250 | 1000 | 6.00 | 18 | .25 |
| 2556-12 | .75 | 1.03 | 250 | 1000 | 7.00 | 18 | .22 |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()