
|
|
|
|
Socketless Hose |
|
2575 Color Coded |
|||||
|
|
|
|||
| Part Number | Hose I.D. | Hose O.D. | Max. Oper. Pressure | Min. Burst Pressure | Min. Bend Radius | Wt. Per Ft. |
| (inches) | (inches) | (psi) | (psi) | (inches) | (lbs) | |
| 2575-4* | .25 | .47 | 250 | 1000 | 3.00 | .07 |
| 2575-6* | .38 | .62 | 250 | 1000 | 4.00 | .13 |
| 2575-8* | .50 | .75 | 250 | 1000 | 5.00 | .15 |
| 2575-10* | .62 | .91 | 200 | 800 | 6.00 | .18 |
| 2575-12* | .75 | 1.03 | 200 | 800 | 7.00 | .21 |
* NOTE: You must insert the correct color code in the complete part number. Color codes are: BLK=black, BLU=blue, GRA=gray, GRN=green, RED=red, YEL=yellow. Example: 2575-4BLU is a blue cover in dash size 4.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()