AIR FITTINGS BAND-IT CLAMPS CAMLOCK FITTINGS DUCTING HOSE GASKETS GAUGES GARDEN HOSE HOSE HOSE REELS HYDRAULIC HOSE METAL HOSE PVC HOSE PVC TUBING PUSH-IN FITTINGS VALVES CATALOGS Home

 

Series 1185 & 1195 Large Capacity Hose Reels

 

Features & Benefits
Welded "A" frame construction for greater strength & rigidity
Both series available in hand crank & power rewind
Low profile outlet riser & open hose slot for even hose wraps
For applications that demand 1 1/2" & 2" ID plumbing
Horizontal surface mount bearings instead of flange mounted
Band tension brake kit available to prevent unwinding
Model numbers are based on "drum width - spinning size
Bevel gear crank & motor options available on both series
Long handled lock pin secures reel form rotation
Heavy duty powder-coated steel construction
Ribbed discs with rolled edges for added strength & safety
1185 Special Features
Swivel is bolted directly to the bearing housing
33" drum width available in 1 1/2" inch
1195 Special Features
Supplied with 90 degree ball bearing 2" NPT swivel inlet.
Adaptor for Victaulic connections available. Consult factory.

 

 

1185 Series Hand Crank & Power Rewind Hose Reels

These reels handle product temperatures from -20 degrees to +225 degrees F. Other temperatures or pressures can be furnished at extra cost.
MODEL INLET &
OUTLET
SIZE
N.P.T.
(IN.)
WORKING
PRESSURE
P.S.I.
APPX LBS FOR MANUAL REWIND HAND CRANK AIR REWIND SUFFIX "A" BEVEL CRANK SUFFIX "C"

 

1/3HP 12V DC ELECTRIC REWIND SUFFIX "E" HYDRAULIC REWIND SUFFIX "H"

 

 

1185-1124 1 1/2" 600 76 $436.50 $742.50 $643.50 $738.00 $850.50
1185-1524 1 1/2" 600 81 $436.50 $742.50 $643.50 $738.00 $850.50
1185-2024 1 1/2" 600 94 $436.50 $742.50 $643.50 $738.00 $850.50
1185-2028 1 1/2" 600 109 $508.50 $814.50 $715.50 $810.00 $922.50
1185-2528 1 1/2" 600 122 $508.50 $814.50 $715.50 $810.00 $922.50
1185-3324 1 1/2" 600 154 $436.50 $742.50 $643.50 $738.00 $850.50
1185-3328 1 1/2" 600 169 $508.50 $814.50 $715.50 $810.00 $922.50

 

HOSE CAPACITY
Add on weights for Motors:
Net Ship Wt.
Electric 12vDC Option = E
13
Electric - Expl Prf. Option = EA, ED
26
Air (#4 Gast) Option = A
8
Air (#6 Gast) Option = AB

17

Hydraulic Option = H

6

Bevel Crank Option = C, T

3

MODEL ID 1 1/4" 1 1/2"
OD 1 13/16" 2 1/16"
1185-1124 75 50
1185-1524 100 75
1185-2024 125 100
1185-2028 180 125
1185-2528 220 150
1185-3324 225 175
1185-3328 325 250

MODEL REEL DIMENSIONS IN INCHES
A B C D CRANK ELECT. AIR
CRANK
MOTOR
CRANK
E E E
F
F
G
1185-1124 10 1/2" 11 1/2" 24" 17 1/16" 24 1/16" 26 3/16" 24 5/16" 15-1/8" 15-7/8" 25"
1185-1524 10 1/2" 15 1/2" 24" 21 1/16" 28 1/16" 30 3/16" 28 5/16" 15-1/8" 15-7/8" 25"
1185-2024 10 1/2" 20" 24" 25 9/16" 32 9/16" 34 11/16" 32 13/16" 15-1/8" 15-7/8" 25"
1185-2028 10 1/2" 20" 28" 25 9/16" 32 9/16" 34 11/16" 32 13/16" 15-1/8" 15-7/8" 29"
1185-2528 10 1/2" 25" 28" 30 9/16" 37 9/16" 39 11/16" 37 13/16" 15-1/8" 15-7/8" 29"
1185-3324 10 1/2" 33" 24" 38 9/16" 45 9/16" 47 11/16" 45 13/16" 15-1/8" 15-7/8" 25"
1185-3328 10 1/2" 33" 28" 38 9/16" 45 9/16" 47 11/16" 45 13/16" 15-1/8" 15-7/8" 29"

 

 

1195 Series Hand Crank & Power Rewind Hose Reels

These reels handle product temperatures from -20 degrees to +225 degrees F. Other temperatures or pressures can be furnished at extra cost.
MODEL INLET &
OUTLET
SIZE
N.P.T.
(IN.)
WORKING
PRESSURE
P.S.I.
APPX LBS FOR MANUAL REWIND BEVEL CRANK SUFFIX "C" AIR REWIND SUFFIX "A" 1/3HP 12V DC EXPLOSION PROOF ELECTRIC REWIND SUFFIX "ED" 115V AC EXPLOSION PROOF ELECTRIC REWIND SUFFIX "EA" HYDRAULIC REWIND

SUFFIX "H"

1195-932  2" 600 131 $1169.10 $1512.00 $1282.50 $1314.00 $1305.00
1195-1332  2" 600 151 $1169.10 $1512.00 $1282.50 $1314.00 $1305.00
1195-2032  2" 600 189 $1169.10 $1512.00 $1282.50 $1314.00 $1305.00
1195-1728  2" 600 137 $1169.10 $1512.00 $1282.50 $1314.00 $1305.00
1195-2428  2" 600 172 $1169.10 $1512.00 $1282.50 $1314.00 $1305.00
1195-3228  2" 600 221 $1169.10 $1512.00 $1282.50 $1314.00 $1305.00

 

 


TOLL FREE: 866.397.4673

Fax: (409) 886-5829

Terms and Condtions of Sale

creditcards.jpg (6097 bytes)

For More Information...please EMAIL US.

tag.jpg (9425 bytes)