
|
|
|
MatchMate Plus Hoses |
|
Matchmate BLUE GH194 |
|
Single wire braid meets DIN 20 022 Type 1SN Exceeds SAE 100R1AT performance |
|
|
| Part Number | Hose I.D. (inches) | Hose O.D. (inches) | Max. Oper. Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (inches) | Wt. Per Ft. (lbs.) | Steel Prot. Coil Spring* 900564 (dash size) | Plastic Coil Sleeve* 900952 (dash size) | Steel Prot. Coil Sleeve* 900705 (dash size) | Support Clamp 900729 (dash size) | Internal Support Coil 222005 (dash size) | Nylon Sleeve* FC425 (dash size) | Firesleeve* 624 (dash size) | Firesleeve Clamp FF9217 (dash size) |
| GH194-4 | .25 | .53 | 3250 | 13000 | 4.00 | .17 | -1S | -6 | -1S | -1 | CALL | -12 | -11 | -0622S |
| GH194-6 | .38 | .69 | 3000 | 12000 | 5.00 | .25 | -2S | -10 | -2S | -3 | CALL | -16 | -14 | -0622S |
| GH194-8 | .50 | .81 | 2500 | 10000 | 7.00 | .30 | -15S | -10 | -3S | -5 | CALL | -16 | -16 | -0622S |
| GH194-10 | .63 | .94 | 2000 | 8000 | 8.00 | .36 | -4S | -12 | -4S | -6 | CALL | -20 | -18 | -0630S |
| GH194-12 | .75 | 1.09 | 1800 | 7200 | 9.50 | .46 | -5S | -16 | -5S | -8 | 222005-14C | -24 | -22 | -0648S |
| GH194-16 | 1.00 | 1.41 | 1300 | 5200 | 12.00 | .66 | -6S | -22 | 6S | -25 | 22200515C | -24 | -26 | -0648S |
| GH194-20 | 1.25 | 1.73 | 900 | 3600 | 16.50 | .85 | -9S | -30 | -8S | -32 | -30 | -0648S |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()