
|
|
|
MatchMate Plus Hoses |
|
Matchmate BLUE GH195 |
|
Double wire braid meets DIN 20 022 Type 2SN performance, exceeds SAE 100R2AT performance |
|
|
| Part Number | Hose I.D. (inches) | Hose O.D. (inches) | Max. Oper. Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (inches) | Wt. Per Ft. (lbs.) | Steel Prot. Coil Spring* 900564 (dash size) | Plastic Coil Sleeve* 900952 (dash size) | Steel Prot. Coil Sleeve* 900705 (dash size) | Support Clamp 900729 (dash size) | Internal Support Coil 222005 (dash size) | Nylon Sleeve* FC425 (dash size) | Firesleeve* 624 (dash size) | Firesleeve Clamp FF9217 (dash size) |
| GH195-4 | .25 | 0.6 | 5750 | 23000 | 4.00 | .27 | -1S | -8 | -13S | -2 | CALL | -12 | -12 | -0622S |
| GH195-6 | .38 | .75 | 5000 | 20000 | 5.00 | .39 | -15S | -10 | -2S | -4 | CALL | -16 | -16 | -0622S |
| GH195-8 | .50 | .87 | 4250 | 17000 | 7.00 | .46 | -3S | -12 | -3S | -5 | CALL | -16 | -18 | -0622S |
| GH195-10 | .63 | .99 | 3250 | 13000 | 8.00 | .54 | -54S | -16 | -5S | -6 | CALL | -20 | -20 | -0630S |
| GH195-12 | .75 | 1.16 | 3000 | 12000 | 9.50 | .67 | -5S | -16 | -6S | -9 | 222005-14C | -24 | -22 | -0648S |
| GH195-16 | 1.00 | 1.49 | 2500 | 10000 | 12.00 | .97 | -7S | -22 | -9S | -10 | 22200515C | -24 | -28 | -0648S |
| GH19520 | 1.25 | 1.92 | 2250 | 9000 | 16.50 | 1.54 | -8S | -30 | -10S | -12 | 222005-17C | -32 | -32 | -0648S |
| GH195-24 | 1.50 | 2.15 | 1750 | 7000 | 20.00 | 1.74 | -10S | -30 | -11S | -13 | 222005-18C | -38 | -38 | -0648S |
| GH195-32 | 2.00 | 2.67 | 1500 | 6000 | 25.00 | 2.22 | -13S | -30 | 12S | -30 | 222005-19C | -46 | -46 | -0664C |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()