
|
|
|
MatchMate Plus Hoses |
|
GH493 |
|
Four heavy spiral wire SAE 100R12 |
|
|
| Part Number | Hose I.D. (inches) | Hose O.D. (inches) | Max. Oper. Pressure (psi) | Min. Burst Pressure (psi) | Min. Bend Radius (inches) | Wt. Per Ft. (lbs.) | Steel Prot. Coil Spring* 900564 (dash size) | Plastic Coil Sleeve* 900952 (dash size) | Steel Prot. Coil Sleeve* 900705 (dash size) | Support Clamp 900729 (dash size) | Internal Support Coil 222005 (dash size) | Nylon Sleeve* FC425 (dash size) | Firesleeve* 624 (dash size) | Firesleeve Clamp FF9217 (dash size) |
| GH493-6 | .38 | .79 | 4000 | 16000 | 5.00 | .47 | -15S | -12 | -3S | -5 | CALL | -16 | -16 | -0622S |
| GH493-8 | .50 | .92 | 4000 | 16000 | 7.00 | .59 | -3S | -12 | -4S | -6 | CALL | -20 | -20 | -0648S |
| GH493-10 | .63 | 1.11 | 4000 | 16000 | 9.50 | .80 | -4S | -16 | -5S | -8 | CALL | -20 | -22 | -0648S |
| GH493-12 | .75 | 1.20 | 4000 | 16000 | 9.50 | .92 | -5S | -16 | -6S | -27 | -14C | -24 | -24 | -0648S |
| GH493-16 | 1.00 | 1.48 | 4000 | 16000 | 12.00 | 1.22 | -6S | -22 | -7S | -10 | -15C | -28 | -28 | -0648S |
| GH493-20 | 1.25 | 1.83 | 3000 | 12000 | 16.50 | 1.64 | -9S | -22 | -9S | -28 | -17C | -32 | -38 | -0648S |
| GH493-24 | 1.50 | 2.12 | 2500 | 10000 | 20.00 | 2.10 | -8S | -30 | -8S | -29 | 18C | -38 | -38 | -0648S |
| GH493-32 | 2.00 | 2.64 | 2500 | 10000 | 25.00 | 2.98 | -10S | -30 | -11S | -31 | -19C | -46 | -54 | -0664C |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()