
| Many Styles to Choose from | Nickel Plated Brass Body |
| Pipe Sizes: 10/32 NNF - 1/2" NPT | Tube Sizes: 1/8" - 1/2" |
|
|
Alpha Series 50115 Push-Fit Orienting Elbow Male Adaptor (PARALLEL) |
||||||||
| PART NUMBER | TUBE | A | B | L1 | L2 | CH1 | CH2 | PACK | |
| 50115N | 3 | M5 | 5 | 17 | 20 | 9 | 8 | 5 | |
| 50115N | 4 | M5 | 5 | 17 | 20 | 9 | 8 | 5 | |
| 50115N | 4 | 1/8 | 6 | 17 | 22.5 | 9 | 13 | 5 | |
| 50115N | 4 | 1/4 | 8 | 17 | 27 | 9 | 16 | 5 | |
| 50115N | 5 | M5 | 5 | 20 | 22.5 | 11 | 8 | 5 | |
|
|
50115N | 5 | 1/8 | 6 | 20 | 24.5 | 11 | 13 | 5 |
| 50115N | 6 | M5 | 5 | 21 | 22.5 | 11 | 8 | 5 | |
| 50115N | 6 | 1/8 | 6 | 21 | 24.5 | 11 | 13 | 5 | |
| 50115N | 6 | 1/4 | 8 | 21 | 28 | 11 | 16 | 5 | |
|
|
50115N | 8 | 1/8 | 6 | 22.5 | 26 | 13 | 13 | 5 |
| 50115N | 8 | 1/4 | 8 | 22.5 | 29 | 13 | 16 | 5 | |
| 50115N | 8 | 3/8 | 9 | 22.5 | 31 | 13 | 18 | 5 | |
| 50115N | 8 | 1/2 | 10 | 22.5 | 32 | 13 | 22 | 5 | |
| 50115N | 10 | 1/4 | 8 | 26.5 | 31 | 16 | 16 | 3 | |
| 50115N | 10 | 3/8 | 9 | 26.5 | 33 | 16 | 18 | 3 | |
| 50115N | 10 | 1/2 | 10 | 26.5 | 34 | 16 | 22 | 3 | |
| 50115N | 12 | 3/8 | 9 | 30.5 | 36 | 19 | 18 | 3 | |
| 50115N | 12 | 1/2 | 10 | 30.5 | 37 | 19 | 22 | 3 | |
| 50115N | 14 | 3/8 | 9 | 32.5 | 37.5 | 19 | 18 | 3 | |
| 50115N | 14 | 1/2 | 10 | 32.5 | 38.5 | 19 | 22 | 3 | |
|
50115Orienting Elbow Male Adaptor (PARALLEL) |
50115N | 6 | M12X1 | 8 | 21 | 28 | 11 | 16 | Call |
| 50115N | 6 | M12X1.25 | 8 | 21 | 28 | 11 | 16 | Call | |
| 50115N | 6 | M12X1.5 | 8 | 21 | 28 | 11 | 16 | Call | |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()