
220 Series |
221 Series |
|
Linear low density food grade polyethylene tubing |
Linear low density industrial grade polyethylene tubing |
|
|
||||||
|
||||||
|
||||||
|
|
Service Temperature Range: |
-50 |
| Series No. | Size Code | Nominal OD | Nominal ID | Wall Thickness | Max. Working Pressure (PSI) | Standard Length Coils | Approx. Wt. per Pkg. | Price | |||||
| (In) | (mm) | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
Spool/Coil | Pkg. | /100 ft. | |||
| 220 | 0440x2K | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 2000 ft. | Spool | 22 lbs. | $7.62 |
| 220 | 0440x500 | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 500 ft. | Spool | 6 lbs. | $10.35 |
| 220 | 0440x100 | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 100 ft. | Coil | 1 lbs. | $11.43 |
| 220 | 0462x2K | 1/4 | 6.4 | .125 | 3.1 | .062 | 1.6 | 150 | 75 | 2000 ft. | Spool | 30 lbs. | $10.64 |
| 220 | 0562x15C | 5/16 | 7.9 | .188 | 4.8 | .062 | 1.6 | 150 | 75 | 1500 ft. | Spool | 30 lbs. | $12.39 |
| 220 | 0662x1K | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 1000 ft. | Spool | 25 lbs. | $14.81 |
| 220 | 0662x500 | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 500 ft. | Spool | 13 lbs. | $16.19 |
| 220 | 0662x100 | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 100 ft. | Coil | 3 lbs. | $18.33 |
| 220 | 0862x500 | 1/2 | 12.7 | .375 | 9.5 | .062 | 1.6 | 100 | 35 | 500 ft. | Spool | 18bs. | $20.02 |
| 220 | 1062x500 | 5/8 | 15.9 | .500 | 12.7 | .062 | 1.6 | 75 | 25 | 500 ft. | Coil | 23 lbs. | $30.14 |
| Series No. | Size Code | Nominal OD | Nominal ID | Wall Thickness | Max. Working Pressure (PSI) | Standard Length Coils | Approx. Wt. per Pkg. | Price | |||||
| (In) | (mm) | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
Spool/Coil | Pkg. | /100 ft. | |||
| 221 | 0440x2K | 1/4 | 6.4 | .170 | 4.3 | .040 | 1.0 | 140 | 60 | 2000 ft. | Spool | 22 lbs. | $6.78 |
| 221 | 0462x2K | 1/4 | 6.4 | .125 | 3.1 | .062 | 1.6 | 150 | 75 | 2000 ft. | Spool | 30 lbs. | $10.10 |
| 221 | 0562x15C | 5/16 | 7.9 | .188 | 4.8 | .062 | 1.6 | 150 | 75 | 1500 ft. | Spool | 30 lbs. | $11.76 |
| 221 | 0662x1K | 3/8 | 9.5 | .250 | 6.4 | .062 | 1.6 | 125 | 50 | 1000 ft. | Spool | 25 lbs. | $14.06 |
| 221 | 0862x500 | 1/2 | 12.7 | .375 | 9.5 | .062 | 1.6 | 100 | 35 | 500 ft. | Spool | 18 lbs. | $19.04 |
| 221 | 1062x500 | 5/8 | 15.9 | .500 | 12.7 | .062 | 1.6 | 75 | 25 | 500 ft. | Coil | 23 lbs. | $28.34 |
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 03/31/2008