
|
|
Series K3130 BF |
|
Heavy wall PVC food & beverage hose |
|
|
||||
|
||||
|
||||
|
||||
| Service Temperature Range: | +25 |
| Size Code | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Standard Lengths | Approx. Wt. per Pkg. | Price | ||||||
| Series No. | (In) | (mm) | (In) | (mm) | @
70 |
@122 |
Full Coil | Cut Length | Full Coil | Cut Length | /100 ft. | |
| K3130 | 02 | 1/8 | 3.2 | .328 | 8.3 | 350 | 200 | 300 ft. | 100 ft. | 12 lbs. | 4 lbs. | $33.19 |
| K3130 | 03 | 3/16 | 4.8 | .406 | 10.3 | 350 | 200 | 300 ft. | 100 ft. | 17 lbs. | 6 lbs. | $36.05 |
| K3130 | 04 | 1/4 | 6.5 | .500 | 12.7 | 350 | 200 | 300 ft. | 100 ft. | 24 lbs. | 8 lbs. | $44.69 |
| K3130 | 05 | 5/16 | 7.9 | .563 | 14.3 | 275 | 160 | 300 ft. | 100 ft. | 28 lbs. | 9 lbs. | $56.05 |
| K3130 | 06 | 3/8 | 9.5 | .625 | 15.9 | 275 | 145 | 300 ft. | 100 ft. | 32 lbs. | 11 lbs. | $62.49 |
| K3130 | 08 | 1/2 | 12.7 | .813 | 20.7 | 250 | 130 | 300 ft. | 100 ft. | 52 lbs. | 17 lbs. | $95.89 |
| K3130 | 10 | 5/8 | 15.9 | 1.000 | 25.4 | 225 | 125 | 200 ft. | 100 ft. | 52 lbs. | 26 lbs. | $155.15 |
| K3130 | 12 | 3/4 | 19.1 | 1.125 | 28.6 | 200 | 120 | 200 ft. | 100 ft. | 60 lbs. | 30 lbs. | $176.94 |
| K3130 | 16 | 1 | 25.4 | 1.375 | 34.9 | 150 | 85 | 200 ft. | 100 ft. | 76 lbs. | 38 lbs. | $221.49 |
| K3130 | 20 | 1-1/4 | 31.8 | 1.750 | 44.5 | 125 | 75 | 100 ft. | 50 ft. | 64 lbs. | 32 lbs. | $377.06 |
| K3130 | 24 | 1-1/2 | 38.1 | 2.000 | 50.8 | 100 | 65 | 100 ft. | 50 ft. | 75 lbs. | 38 lbs. | $433.85 |
| K3130 | 32 | 2 | 50.8 | 2.500 | 63.5 | 75 | 55 | 100 ft. | 50 ft. | 96 lbs. | 48 lbs. | $605.63 |
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 04/01/2008