
|
|
Series K3150 RF |
|
Standard wall PVC food & beverage hose |
|
|
||||
|
||||
|
||||
|
||||
| Service Temperature Range: | +25 |
| Size Code | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Standard Lengths | Approx. Wt. per Pkg. | Price | ||||||
| Series No. | (In) | (mm) | (In) | (mm) | @
70 |
@122 |
Full Coil | Cut Length | Full Coil | Cut Length | /100 ft. | |
| K3150 | 03 | 3/16 | 4.8 | .375 | 9.5 | 250 | 150 | 300 ft. | 100 ft. | 13 lbs. | 4 lbs. | $29.95 |
| K3150 | 04 | 1/4 | 6.5 | .438 | 11.1 | 250 | 150 | 300 ft. | 100 ft. | 17 lbs. | 6 lbs. | $33.01 |
| K3150 | 05 | 5/16 | 7.9 | .531 | 13.5 | 250 | 135 | 300 ft. | 100 ft. | 24 lbs. | 8 lbs. | $39.86 |
| K3150 | 06 | 3/8 | 9.5 | .594 | 15.1 | 225 | 125 | 300 ft. | 100 ft. | 27 lbs. | 9 lbs. | $47.90 |
| K3150 | 08 | 1/2 | 12.7 | .750 | 19.1 | 200 | 100 | 300 ft. | 100 ft. | 40 lbs. | 13 lbs. | $61.40 |
| K3150 | 10 | 5/8 | 15.9 | .891 | 22.6 | 200 | 100 | 200 ft. | 100 ft. | 35 lbs. | 18 lbs. | $85.97 |
| K3150 | 12 | 3/4 | 19.1 | 1.031 | 26.2 | 150 | 85 | 200 ft. | 100 ft. | 43 lbs. | 22 lbs. | $104.30 |
| K3150 | 16 | 1 | 25.4 | 1.300 | 33.0 | 125 | 75 | 200 ft. | 100 ft. | 59 lbs. | 30 lbs. | $157.76 |
| K3150 | 20 | 1-1/4 | 31.8 | 1.620 | 41.1 | 100 | 55 | 100 ft. | 50 ft. | 45 lbs. | 23 lbs. | $268.52 |
| K3150 | 24 | 1-1/2 | 38.1 | 1.938 | 49.2 | 100 | 50 | 100 ft. | 50 ft. | 64 lbs. | 32 lbs. | $335.38 |
| K3150 | 32 | 2 | 50.8 | 2.490 | 63.2 | 75 | 35 | 100 ft. | 50 ft. | 94 lbs. | 47 lbs. | $501.52 |
| K3150 | MM04 | .157 | 4.0 | .354 | 9.0 | 250 | 150 | ----- | 100 ft. | ----- | 4 lbs. | $32.03 |
| K3150 | MM06 | .236 | 6.0 | .433 | 11.0 | 250 | 150 | ----- | 100 ft. | ----- | 6 lbs. | $36.74 |
| K3150 | MM08 | .315 | 8.0 | .531 | 13.5 | 250 | 135 | ----- | 100 ft. | ----- | 8 lbs. | $44.33 |
| K3150 | MM10 | .394 | 10.0 | .630 | 16.0 | 225 | 125 | ----- | 100 ft. | ----- | 10 lbs. | $55.73 |
| K3150 | MM12 | .472 | 12.0 | .709 | 18.0 | 200 | 100 | ----- | 100 ft. | ----- | 12 lbs. | $61.29 |
| K3150 | MM19 | .748 | 19.0 | 1.024 | 26.0 | 150 | 85 | ----- | 100 ft. | ----- | 21 lbs. | $113.24 |
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 03/31/2008