
|
|
Series K5090/K5094/K5096 Pneu-Thane |
|
Lightweight reinforced polyurethane pneumatic air tool hose |
|
|
||||
|
An extremely lightweight, tough, flexible pneumatic air tool hose that is suitable for a wide range of industrial and construction applications. |
||||
|
||||
|
||||
|
||||
| Service Temperature Range: | -40 |
| Standard Stock Colors | Size Code | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Standard Lengths | Approx. Wt. per Pkg. | Price | ||||||
|
K5090 Turquoise |
K5094 Red K5096 Blue | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
Reel | Coil/Box | 500 ft. | 100 ft. | /100 ft. | |
| 04 | 1/4 | 6.5 | .395 | 10.0 | 250 | 200 | 500 ft. | 100 ft. | 27 lbs. | 4 lbs. | $88.11 | ||
| 05 | 5/16 | 8.0 | .472 | 12.0 | 250 | 200 | 500 ft. | 100 ft. | 32 lbs. | 5 lbs. | $109.43 | ||
| 06 | 3/8 | 9.5 | .560 | 14.2 | 250 | 200 | 500 ft. | 100 ft. | 47 lbs. | 8 lbs. | $136.09 | ||
| 08 | 1/2 | 12.5 | .688 | 17.5 | 250 | 200 | 500 ft. | 100 ft. | 57 lbs. | 10 lbs. | $179.66 | ||
| Standard Stock Colors | Size Code | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | |||||||
|
HS5090 Turquoise |
HS5094 Red HS5096 Blue | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
Assembled Lengths | Approx. Wt. per Pkg. | Price | |
| 04 | 1/4 | 6.5 | .395 | 10.0 | 250 | 200 | 100 ft. | 4 lbs. | $90.60 | ||
| 04 | 1/4 | 6.5 | .395 | 10.0 | 250 | 200 | 50 ft. | 2 lbs. | $48.05 | ||
| 04 | 1/4 | 6.5 | .395 | 10.0 | 250 | 200 | 25 ft. | 1 lbs. | $28.14 | ||
| 06 | 3/8 | 9.5 | .560 | 14.2 | 250 | 200 | 100 ft. | 4 lbs. | $138.64 | ||
| 06 | 3/8 | 9.5 | .560 | 14.2 | 250 | 200 | 50 ft. | 2 lbs. | $71.47 | ||
| 06 | 3/8 | 9.5 | .560 | 14.2 | 250 | 200 | 25 ft. | 1 lbs. | $39.42 | ||
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 03/31/2008