
|
|
Series K7130 Polywire |
|
Heavy wall PVC food & beverage vacuum/transfer hose |
|
|
||||
|
Heavy wall food and beverage grade vacuum/transfer hose with rated working pressures. |
||||
|
||||
|
||||
|
||||
| Service Temperature Range: | +25 |
| Size Code | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Min. Bend Radius | Price | ||||||
| Series No. | (In) | (mm) | (In) | (mm) | @
70 |
@122 |
Standard Length Coils | Approx. Wt. per Pkg. | @70 |
/100 ft. | |
| K7130 | 04 | 1/4 | 6.4 | .500 | 12.7 | 250 | 80 | 100 ft. | 10 lbs. | 1" | $61.16 |
| K7130 | 06 | 3/8 | 9.5 | .625 | 15.9 | 150 | 80 | 100 ft. | 13 lbs. | 1-1/2" | $85.31 |
| K7130 | 08 | 1/2 | 12.7 | .813 | 20.7 | 150 | 80 | 100 ft. | 21 lbs. | 2" | $131.15 |
| K7130 | 10 | 5/8 | 15.9 | 1.000 | 25.4 | 150 | 65 | 100 ft. | 30 lbs. | 2-1/2" | $212.32 |
| K7130 | 12 | 3/4 | 19.1 | 1.125 | 28.6 | 150 | 65 | 100 ft. | 36 lbs. | 3" | $242.12 |
| K7130 | 16 | 1 | 25.4 | 1.375 | 34.9 | 100 | 45 | 100 ft. | 44 lbs. | 4" | $303.03 |
| K7130 | 20 | 1-1/4 | 31.8 | 1.750 | 44.5 | 100 | 50 | 50 ft. | 37 lbs. | 5" | $5.16ft |
| K7130 | 24 | 1-1/2 | 38.1 | 2.000 | 50.8 | 100 | 35 | 50 ft. | 42 lbs. | 6" | $6.11/ft |
| K7130 | 32 | 2 | 50.8 | 2.500 | 63.5 | 100 | 35 | 50 ft. | 56 lbs. | 8" | $8.53/ft |
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 04/01/2008