
|
|
Series K7160 Polyspring |
|
Standard wall PVC food & beverage vacuum/transfer hose |
|
|
||||
|
Standard wall food and beverage grade vacuum/transfer hose with rated working pressures. |
||||
|
||||
|
||||
|
||||
| Service Temperature Range: | +25 |
| Size Code | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Min. Bend Radius | Price | ||||||
| Series No. | (In) | (mm) | (In) | (mm) | @
70 |
@122 |
Standard Length Coils | Approx. Wt. per Pkg. | @70 |
/100 ft. | |
| K7160 | 04 | 1/4 | 6.4 | .447 | 11.4 | 150 | 70 | 100 ft. | 7 lbs. | 1" | $48.67 |
| K7160 | 06 | 3/8 | 9.5 | .600 | 15.2 | 100 | 70 | 100 ft. | 11 lbs. | 1-1/2" | $76.41 |
| K7160 | 08 | 1/2 | 12.7 | .736 | 18.7 | 100 | 70 | 100 ft. | 15 lbs. | 2" | $100.40 |
| K7160 | 10 | 5/8 | 15.9 | .861 | 21.9 | 100 | 50 | 100 ft. | 18 lbs. | 2-1/2" | $119.45 |
| K7160 | 12 | 3/4 | 19.1 | 1.028 | 26.1 | 70 | 50 | 100 ft. | 25 lbs. | 3" | $162.56 |
| K7160 | 16 | 1 | 25.4 | 1.290 | 32.8 | 70 | 35 | 100 ft. | 32 lbs. | 4" | $209.22 |
| K7160 | 20 | 1-1/4 | 31.8 | 1.604 | 40.7 | 70 | 35 | 50 ft. | 25 lbs. | 5" | $3.19/ft |
| K7160 | 24 | 1-1/2 | 38.1 | 1.854 | 47.1 | 50 | 30 | 50 ft. | 29 lbs. | 6" | $3.08/ft |
| K7160 | 32 | 2 | 50.8 | 2.394 | 60.8 | 50 | 30 | 50 ft. | 42 lbs. | 8" | $5.36/ft |
| K7160 | 36 | 2-1/4 | 57.2 | 2.750 | 69.9 | 50 | 30 | 50 ft. | 59 lbs. | 9" | $8.75/ft |
| K7160 | 40 | 2-1/2 | 63.5 | 3.000 | 76.2 | 50 | 30 | 50 ft. | 69 lbs. | 10" | $10.70/ft |
| K7160 | 48 | 3 | 76.2 | 3.500 | 88.9 | 50 | 30 | 50 ft. | 82 lbs. | 12" | $12.98/ft |
|
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829 |
![]()
updated 03/02/2010