
|
|
|
Coupled assemblies |
|
|
Ether-based polyurethane self-store coiled tubing & hose assemblies for air tool service |
|
|
||||
|
||||
|
||||
| Service Temperature Range: |
-40 |
| Series No. | Size Code x Length | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Working Lengths | Coil OD | Standard Package | Approx. Wt. per Pkg. | Price/ea. | |||
| HSC2840 HSC2841 HSC2844 HSC2846 | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
(ft.) | (In) | ||||
| 04 x 10 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 8 | 2 | 10 | 5 lbs. | $76.87 | |
| |
04 x 15 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 12 | 2 | 10 | 6.5 lbs. | $22.23 |
| 04 x 20 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 16 | 2 | 10 | 8.5 lbs. | $25.34 | |
| 04 x 25 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 20 | 2 | 10 | 10 lbs. | $29.23 | |
| 04 x 30 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 24 | 2 | 10 | 12 lbs. | $32.26 | |
| 04 x 50 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 40 | 2 | 1 | 2 lbs. | $52.24 | |
| 06 x 10 | 1/4 | 9.5 | .570 | 14.5 | 125 | 75 | 8 | 3 | 5 | 5 lbs. | $30.86 | |
| 06 x 15 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 12 | 3 | 5 | 7 lbs. | $38.33 | |
| 06 x 20 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 16 | 3 | 5 | 9 lbs. | $48.33 | |
| 06 x 25 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 20 | 3 | 5 | 11 lbs. | $54.84 | |
| 06 x 30 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 24 | 3 | 5 | 12 lbs. | $65.82 | |
| 06 x 50 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 40 | 3 | 1 | 4 lbs. | $98.72 | |
| Series No. | Size Code x Length | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Working Lengths | Coil OD | Standard Package | Approx. Wt. per Pkg. | Price/ea. | |||
| HSC2960 | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
(ft.) | (In) | ||||
| |
04 x 15 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 12 | 2 | 10 | 6.5 lbs. | $28.86 |
| 04 x 25 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 20 | 2 | 10 | 10 lbs. | $35.19 | |
| 04 x 50 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 40 | 2 | 1 | 2 lbs. | $78.87 | |
| 06 x 15 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 12 | 3 | 5 | 7 lbs. | $49.76 | |
| 06 x 25 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 20 | 3 | 5 | 11 lbs. | $68.31 | |
| 06 x 50 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 40 | 3 | 1 | 4 lbs. | $134.58 | |
|
Note: Each length of assembled tubing or hose includes a 4" pigtail and a 20" whip end, assembled to 1/4" or optional 3/8" (priced upon request) male NPT permanent crimped swivel brass fittings. Working length is 80% of nominal length shown. 5/16" & 1/2 IDD size tubing is priced upon request. check for availability.
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
updated