
|
|
|
Coupled assemblies |
|
|
Ether-based polyurethane self-store coiled tubing & hose assemblies for air tool service |
|
|
||||
|
||||
|
||||
| Service Temperature Range: |
-40 |
| Series No. | Size Code x Length | Nominal ID | Nominal OD | Max. Working Pressure (PSI) | Working Lengths | Coil OD | Standard Package | Approx. Wt. per Pkg. | Price/ea. | |||
| HSC2840 HSC2841 HSC2844 HSC2846 | (In) | (mm) | (In) | (mm) | @
70 |
@
122 |
(ft.) | (In) | ||||
| 04 x 10 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 8 | 2 | 10 | 5 lbs. | $17.66 | |
| |
04 x 15 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 12 | 2 | 10 | 6.5 lbs. | $20.68 |
| 04 x 20 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 16 | 2 | 10 | 8.5 lbs. | $23.57 | |
| 04 x 25 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 20 | 2 | 10 | 10 lbs. | $27.20 | |
| 04 x 30 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 24 | 2 | 10 | 12 lbs. | $33.73 | |
| 04 x 50 | 1/4 | 6.5 | .375 | 9.5 | 125 | 75 | 40 | 2 | 1 | 2 lbs. | $48.70 | |
| 06 x 10 | 1/4 | 9.5 | .570 | 14.5 | 125 | 75 | 8 | 3 | 5 | 5 lbs. | $28.70 | |
| 06 x 15 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 12 | 3 | 5 | 7 lbs. | $35.64 | |
| 06 x 20 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 16 | 3 | 5 | 9 lbs. | $54.09 | |
| 06 x 25 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 20 | 3 | 5 | 11 lbs. | $51.01 | |
| 06 x 30 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 24 | 3 | 5 | 12 lbs. | $70.40 | |
| 06 x 50 | 3/8 | 9.5 | .570 | 14.5 | 125 | 75 | 40 | 3 | 1 | 4 lbs. | $91.82 | |
| HSC2950 | ||||||||||||
| 04 x 15 | 1/4 | 6.5 | .375 | 9.5 | 225 | 125 | 12 | 2 | 10 | 6.5 lbs. | $25.25 | |
| 04 x 25 | 1/4 | 6.5 | .375 | 9.5 | 225 | 125 | 20 | 2 | 10 | 10 lbs. | $33.09 | |
| 04 x 50 | 1/4 | 6.5 | .375 | 9.5 | 225 | 125 | 40 | 2 | 1 | 2 lbs. | $70.40 | |
| 06 x 15 | 3/8 | 9.5 | .570 | 14.5 | 225 | 125 | 12 | 3 | 5 | 7 lbs. | $46.79 | |
| 06 x 25 | 3/8 | 9.5 | .570 | 14.5 | 225 | 125 | 20 | 3 | 5 | 11 lbs. | $64.23 | |
| 06 x 50 | 3/8 | 9.5 | .570 | 14.5 | 225 | 125 | 40 | 3 | 1 | 4 lbs. | $126.54 | |
|
Note: Each length of assembled tubing or hose includes a 4" pigtail and a 20" whip end, assembled to 1/4" or optional 3/8" (priced upon request) male NPT permanent crimped swivel brass fittings. Working length is 80% of nominal length shown. 5/16" & 1/2 IDD size tubing is priced upon request. check for availability.
|
||||||
|
Kuri Tec Sizing Code Chart |
||||||
| 02 = 1/8" | 05 = 5/16" | 10 = 5/8" | 20 = 1-1/4" | 36 = 2-1/4" | ||
| 03 = 3/16" | 06 = 3/8" | 12 = 3/4" | 24 = 1-1/2" | 40 = 2-1/2" | ||
| 04 = 1/4" | 08 = 1/2" | 16 = 1" | 32 = 2" | 48 = 3" | ||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 04/01/2008