
PVC TUBING & ACCESSORIES |
Premium PVC Tubing, Cutters and Accessories.
Domestic Clear Tubing
![]() |
Produced from FDA materials, but not FDA Approved. | Size | Length | Part # | Price p/length | Working Pressure |
| I.D. O.D. | ||||||
| 3/16" x 5/16" | 100 | CL0305 | $19.75 | 55 | ||
| 1/4" x 3/8" | 100 | CL0406 | $22.25 | 45 | ||
|
Recommended working pressure is at 72? F. Max temperature is 135? F. |
1/4" x 1/2" | 100 | CL0408 | $47.50 | 70 | |
| 5/16" x 7/16" | 100 | CL0507 | $25.75 | 45 | ||
| 3/8" x 1/2" | 100 | CL0608 | $32.00 | 45 | ||
| 3/8" x 5/8" | 100 | CL0610 | $60.00 | 55 | ||
| 1/2" x 5/8" | 100 | CL0810 | $46.00 | 30 | ||
| 1/2" x 3/4" | 100 | CL0812 | $77.50 | 50 | ||
| Used for non-critical hospital use such as suction and draining. | 5/8" x 7/8" | 100 | CL1014 | $92.50 | 40 | |
| 3/4" x 1" | 100 | CL1216 | $105.00 | 40 | ||
| 1" x 1 1/4" | 100 | CL1620 | $150.00 | 35 | ||
| 1 1/4" x 1 3/4" | 100 | CL2028 | $410.00 | 40 | ||
| 1 1/2" x 2" | 50 | CL2432 | $252.50 | 35 |
Domestic Clear Braided Tubing
![]() |
|
Size | Length | Part # | Price p/length | Working Pressure |
| I.D. O.D. | ||||||
| 3/16" x 3/8" | 300 | BR0306 | $88.50 | 250 | ||
| 1/4" x 7/16" | 300 | BR0446 | $112.50 | 250 | ||
| 5/16" x 17/32" | 300 | BR0553 | $122.50 | 250 | ||
| 3/8" x 5/8" | 300 | BR0609 | $137.50 | 225 | ||
| 1/2" x 3/4" | 300 | BR0812 | $200.00 | 200 | ||
| 5/8" x 7/8" | 300 | BR1014 | $245.00 | 200 |
Hose Cutters
![]() |
Cuts low pressure fabric
reinforced hose up to 1" O.D.
Reversible blade. |
Part # | Price |
| HC90 | $10.88 | ||
| HC90RB (replacement blade) | $5.05 | ||
![]() |
Cuts hose and tubing up to 2" O.D.; P.E. up to 1 1/2" I.D.; PVC up to 1 1/4" I.D. Stainless Steel blade. | Part # | Price |
| LHC95 | $21.75 | ||
| LHC95RB (repl. blade) | $9.05 | ||
![]() |
Leaves tube unaltered after cut Compact and lightweight Maximum O.D. 9/16" |
Part # | Price |
| TC97 | $6.25 | ||
| TC97RB (repl. blade) | $2.10 |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 03/07/2008