
|
|
Series W |
PVC multi-purpose suction hose |
Features and Benefits
|
Actual service temperature range is application-dependant |
General Applications
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. |
| Nominal | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Min. Bending Radius | Standard Length | Approx. Wt. | ||||||
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | 68 |
104 |
68 |
104 |
(in.)
@ 68 |
(Ft) | (lbs/ft.) |
| W100 | 1" | 25.4 | 1.30 | 33.0 | 55 | 35 | Full | 28 | 1 | 100 | .21 |
| W125 | 1 1/4" | 31.7 | 1.60 | 40.6 | 50 | 30 | Full | 28 | 2 | 100 | .28 |
| W150 | 1 1/2" | 38.1 | 1.85 | 47.0 | 50 | 30 | Full | 28 | 2 | 100 | .34 |
| W200 | 2" | 50.8 | 2.40 | 61.0 | 50 | 30 | Full | 28 | 3 | 100 | .52 |
| W250 | 2 1/2" | 63.5 | 3.07 | 78.0 | 45 | 25 | Full | 28 | 4 | 100 | .77 |
| W300 | 3" | 76.2 | 3.64 | 92.4 | 45 | 25 | Full | 28 | 6 | 100 | 1.17 |
| Nominal | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Min. Bending Radius | Standard Length | Approx. Wt. | ||||||
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | 68 |
104 |
68 |
104 |
(in.)
@ 68 |
(Ft) | (lbs/ft.) |
| W400 | 4" | 101.6 | 4.76 | 120.9 | 35 | 18 | Full | 28 | 8 | 100 | 1.92 |
| W500 | 5" | 127.0 | 5.75 | 146.0 | 35 | 18 | 28 | 25 | 12 | 100/20 | 2.41 |
| W600 | 6" | 152.4 | 7.00 | 177.8 | 30 | 15 | 28 | 25 | 14 | 100/20 | 3.75 |
| W800 | 8" | 203.2 | 9.18 | 233.2 | 30 | 15 | 28 | 25 | 24 | 40/20 | 5.97 |
| W1000 | 10" | 254.0 | 11.56 | 293.6 | 25 | 12 | 28 | 25 | 39 | 40/20 | 9.73 |
| W1200 | 12" | 304.8 | 13.64 | 346.4 | 20 | 10 | 28 | 25 | 59 | 40/20 | 12.74 |
If you have any questions about the suitability of a hose for a particular service, contact Hosexpress, (Toll Free 1-866-397-4673), for a recommendation.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()