
UREFLEX-1 |
|
Polyurethane-lined abrasion-resistant PVC material handling hose for dry applications. |
Features and Benefits
|
Service Temperature Range -40 Actual service temperature range is application-dependant |
General Applications
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. Not for liquid handling use. |
| Nominal | Approx. Liner Thickness | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Min. Bending Radius | Standard Length | Approx. Wt. | ||||||
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | (mm) |
68 |
104 |
68 |
104 |
(in.) @ 68 |
(Ft) | (lbs/ft.) |
| UF1-125 | 1 1/4" | 32.0 | 1.53 | 39.0 | 0.6 | 50 | 25 | Full | 28 | 2 | 100 | .22 |
| UF1-150 | 1 1/2" | 38.1 | 1.85 | 47.0 | 0.6 | 50 | 25 | Full | 28 | 2 | 100/50 | .42 |
| UF1-200 | 2" | 50.8 | 2.40 | 61.0 | 0.7 | 40 | 20 | Full | 28 | 3 | 100/50 | .59 |
| UF1-250 | 2 1/2" | 63.5 | 3.07 | 78.0 | 0.9 | 40 | 20 | Full | 28 | 3 | 100/50 | .80 |
| UF1-300 | 3" | 76.2 | 3.64 | 92.4 | 1.0 | 40 | 20 | Full | 28 | 4 | 100/50 | 1.17 |
| UF1-350 | 3 1/2" | 88.9 | 4.21 | 106.9 | 1.0 | 35 | 18 | Full | 28 | 5 | 100/50 | 1.48 |
| UF1-400 | 4" | 101.6 | 4.76 | 120.9 | 1.2 | 35 | 18 | Full | 28 | 6 | 100/50 | 1.94 |
| UF1-500 | 5" | 127.0 | 5.75 | 146.0 | 1.2 | 35 | 18 | 28 | 25 | 10 | 100/50/20 | 2.41 |
| UF1-600 | 6" | 152.4 | 6.81 | 173.0 | 1.5 | 30 | 15 | 28 | 25 | 12 | 100/50/20 | 3.50 |
| UF1-800 | 8" | 203.2 | 9.18 | 233.20 | 1.8 | 30 | 15 | 28 | 25 | 18 | 50/20 | 5.90 |
If you have any questions about the suitability of a hose for a particular service, contact HoseXpress, (Toll Free 1-866-397-4673), for a recommendation.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()