
UREVAC-2 |
Polyurethane lightweight material handling hose |
Features and Benefits
|
Service Temperature Range -40 Actual service temperature range is application-dependant |
General Applications
NOTE: Service life may vary depending on operating conditions and type of material being conveyed. Not for liquid handling use. |
| Nominal | Approx. Liner Thickness | Working Pressure (PSI) | Vacuum Rating (Inches Hg) | Min. Bending Radius | Standard Length | Approx. Wt. | ||||||
| Series | ID (in.) | ID (mm) | OD (in.) | OD (mm) | (mm) | 68 |
104 |
68 |
104 |
(in.) @ 68 |
(Ft) | (lbs/ft.) |
| UV2-150 | 1 1/2" | 38.1 | 1.90 | 48.3 | .6 | 20 | 8 | 22 | 16 | 2 | 60 | .29 |
| UV2-200 | 2" | 50.8 | 2.47 | 62.7 | .7 | 15 | 7 | 21 | 14 | 3 | 60 | .40 |
| UV2-250 | 2 1/2" | 63.5 | 2.97 | 75.4 | .9 | 10 | 6 | 19 | 12 | 3 | 60 | .53 |
| UV2-300 | 3" | 76.2 | 3.54 | 89.9 | 1.0 | 10 | 6 | 18 | 11 | 4 | 60 | .67 |
| UV2-400 | 4" | 101.6 | 4.57 | 116.1 | 1.0 | 8 | 5 | 13 | 9 | 6 | 60 | 1.02 |
| UV2-500 | 5" | 127.0 | 5.58 | 141.7 | 1.0 | 7 | 4 | 10 | 7 | 8 | 60 | 1.22 |
| UV2-600 | 6" | 152.4 | 6.62 | 168.1 | 1.0 | 6 | 3 | 7 | 5 | 10 | 60 | 1.67 |
| UV2-800 | 8" | 203.2 | 8.67 | 220.2 | 1.0 | 4 | 2 | 5 | 3 | 14 | 20 | 2.24 |
If you have any questions about the suitability of a hose for a parti5cular service, contact Hosexpress, (Toll Free 1-866-397-4673), for a recommendation.
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()