AIR FITTINGS BAND-IT CLAMPS CAMLOCK FITTINGS DUCTING HOSE GASKETS GAUGES GARDEN HOSE HOSE HOSE REELS HYDRAULIC HOSE METAL HOSE PVC HOSE PVC TUBING PUSH-IN FITTINGS VALVES CATALOGS Home
 

Wind things up with Reelcraft

 

VERSATILE HAND CRANKS

 

MODEL

Price

HOSE I.D. HOSE O.D. (F)NPTF INLET CAPACITY

WEIGHT

PRESSURE A B C D
in / mm in / mm in ft / m

lbs / kg

 psi / bar in / mm in / mm in / mm in / mm
  HAND CRANK
CA32106 L 1/2  13 .845  21.5 1/2 100  31  42  19 1000  69 19  483 6  153 N/A 9.75  248
CA32112 L 1/2  13 .845   21.5 1/2 200  61 49  22 1000  69 25  635 12  305 N/A 15.75  400
CA32118 L 1/2  13 .845  21.5 1/2 325  99 56  25 1000  69 31  787 18  458 N/A 21.75  553
CA32122 L 1/2  13 .845  21.5 1/2 400  122 65  29 1000  69 35  889 22  559 N/A 25.75  654
CA32128 L   1/3  13 .845  21.5 1/2 500  153 69  31 1000  69 40  101 27  686 N/A 30.75  781
CA32106 M   1/2  13  .845  21.5 1/2 100  31 43  19 3000  207 19  483 6  153  N/A 9.75  248
CA32112 M 1/2  13 .845  21.5 1/2  200  61 49  22 3000  207 25  635 12  305 N/A 15.75  400
CA33106 L 3/4  19 1.188  30.2  3/4 50  16 43  19 1000  69 19  483 6  153 N/A 9.75  249
CA33112 L   3/4  19 1.188  30.2 3/4 100  31 41  19 1000  69 25  635 12  305 N/A 15.75  400
CA33118 L 3/4  19 1.188  30.2 3/4 175  54  56  25 1000  69 31  787 18  458 N/A 21.75  553
CA33112 M   3/4  19 1.188  30.2 3/4 100  31 53  24 3000  207 25  635 12  305 N/A 15.75  400
CA33118 M    3/4 19 1.188  30.2 3/4 175  54 54  25 3000  207 31  787 18  458 N/A 21.75  553
CA37118 L 1  25 1.380  35.0 1 100  31 58  26 300  21 34  864 18  458 N/A 21.75  553
    BEVEL CRANK REELS
BA36112 L   1/4  7 Twin welding 1/4  250  77 57  25 200  14 25  635 12  305 N/A 15.75  400
BA34112 M     1/2  13 Twin hydraulic 1/2 100  31 54  24 3000  207 25  635 12  305 N/A 15.75  400
     ELECTRIC MOTOR DRIVEN REELS
EA32106 L10A   1/2  13 .845  21.5 1/2 100  31 74   33 1000  69 N/A 6  153 19.625  499 9.75  249
EA32112 L12D 1/2  13 .845  21.5 1/2 200  61 71  32 1000  69 N/A 12  305 23.6875  600 15.75  400
EA32118 L12D     1/2  13 .845  21.5 1/2 325  99 71   32 1000  69 N/A 18  458 29.625  753 21.75  553
EA33112 M12D   3/4  19 1.188  30.2 3/4 100  31 71  32 3000  207 N/A 12  305 23.625  600 15.75  400
EA33128 M12D   3/4  19 1.188  30.2 3/4 275  84 91  41 3000  207 N/A 27  686 38.625  982 30.75  781
EA33112 L12D 3/4  19 1.188  30.2 3/4 100  31 70   31 1000  69 N/A 12  305 23.625  600 15.75  400
EA33112 M24D   3/4  19 1.188  30.2 3/4 100  31 71  32 3000  207 N/A 12  305 23.625  600 15.75  400
EA37118 L12D   1  25 1.380  35.0 1 100  31 75  34 300  21 N/A 18  458 31  787 21.75  553
 AIR MOTOR DRIVEN REELS - Filter, regulator, lubricator required
AA33112 L4A   1/2  13 .845  21.5 1/2 200  61 62  28 1000  69 N/A 12  305 23.25  591 15.75  400
AA33106  L4A     3/4  19 1.188  30.2 3/4 50  16 59  26 1000  69 N/A 6  153  17.25  439 9.75  249
AA33112 L6A   3/4  19 1.188  30.2 3/4 100  31 62  28 1000  69 N/A 12  305 23.25  591 15.75  400
 
MOTOR DRIVEN
 
 
 
 
 

TOLL FREE: 866.397.4673

Fax: (409) 886-5829

Terms and Conditions of Sale

creditcards.jpg (6097 bytes)

For More Information...please EMAIL US.

For All Tax Exempt Customers Please Fax Your Tax Certificate to 409-886-5829

 

tag.jpg (9425 bytes)