
Sanitary Clamps & Fittings
| Long Threaded Bevel Seat Ferrules - 15A | |||||||
![]() |
Tube O.D. |
Dimensions | 304 Part Number | Price /Each | 316L Part Number | Price /Each | |
| A | B | ||||||
| 1 1/2" | 1.500 | 1.370 | 15A-G150 | 20.00 | 15A-R150 | 36.50 | |
| 2" | 1.500 | 1.870 | 15A-G200 | 22.75 | 15A-R200 | 38.45 | |
| 2 1/2" | 1.750 | 2.370 | 15A-G250 | 34.20 | 15A-R250 | 71.90 | |
| 3" | 1.750 | 2.870 | 15A-G300 | 45.05 | 15A-R300 | 98.90 | |
| 4" | 1.750 | 3.834 | 15A-G400 | 66.80 | |||
| Short Threaded Bevel Seat Ferrules - 15TRF | |||||||
![]() |
Tube O.D. |
Dimensions | 304 Part Number | Price /Each | 316L Part Number | Price /Each | |
| A | B | ||||||
| 1" | .718 | .870 | 15TRF-G100 | 8.80 | 15TRF-R100 | 15.10 | |
| 1 1/2" | .718 | 1.370 | 15TRF-G150 | 9.05 | 15TRF-R150 | 16.70 | |
| 2" | .750 | 1.870 | 15TRF-G200 | 12.55 | 15TRF-R200 | 23.25 | |
| 2 1/2" | .875 | 2.370 | 15TRF-G250 | 18.25 | 15TRF-R250 | 33.50 | |
| 3" | .906 | 2.870 | 15TRF-G300 | 23.65 | 15TRF-R300 | 35.05 | |
| 4" | 1.031 | 3.834 | 15TRF-G400 | 39.20 | 15TRF-R400 | 132.85 | |
| Long Plain Bevel Seat Ferrules - 14A | |||||||
![]() |
Tube O.D. |
Dimensions | 304 Part Number | Price /Each | 316L Part Number | Price /Each | |
| A | B | ||||||
| 1" | 1.375 | .870 | 14A-G100 | 10.50 | |||
| 1 1/2" | 1.500 | 1.370 | 14A-G150 | 12.05 | 14A-R150 | 28.60 | |
| 2" | 1.500 | 1.870 | 14A-G200 | 13.15 | 14A-R200 | 34.10 | |
| 2 1/2" | 1.750 | 2.370 | 14A-G250 | 21.30 | |||
| 3" | 1.750 | 2.870 | 14A-G300 | 27.05 | 14A-R300 | 62.20 | |
| 4" | 1.750 | 3.834 | 14A-G400 | 46.85 | |||
| Short Plain Bevel Seat Ferrules - 14PRF | |||||||
![]() |
Tube O.D. |
Dimensions | 304 Part Number | Price /Each | 316L Part Number | Price /Each | |
| A | B | ||||||
| 1" | .718 | .870 | 14PRF-G100 | 7.20 | 14PRF-R100 | 13.15 | |
| 1 1/2" | .718 | 1.370 | 14PRF-G150 | 7.70 | 14PRF-R150 | 12.70 | |
| 2" | .750 | 1.870 | 14PRF-G200 | 9.75 | 14PRF-R200 | 17.65 | |
| 2 1/2" | .875 | 2.370 | 14PRF-G250 | 16.10 | 14PRF-R250 | 31.30 | |
| 3" | .906 | 2.870 | 14PRF-G300 | 20.70 | 14PRF-R300 | 38.60 | |
| 4" | 1.031 | 3.834 | 14PRF-G400 | 33.50 | 14PRF-R400 | 66.45 | |
| Threaded Bevel Seat x Plain Bevel Seat with Hex Nut Elbows - B2F | ||||
![]() |
Tube O.D. |
Dimension A | 304 Part Number | Price /Each |
| 1 1/2" | 2.968 | B2F-G150 | 106.45 | |
| 2" | 3.750 | B2F-G200 | 121.55 | |
| 2 1/2" | 4.625 | B2F-G250 | 157.30 | |
| 3" | 5.406 | B2F-G300 | 196.60 | |
* Hex nut is 304 stainless
| Plain Bevel Seat Solid End Caps - 16A | ||||||
|
|
Tube O.D. |
Dimension A | 304 Part Number | Price /Ea | 316L Part Number | Price /EA |
| 1" | 1.312 | 16A-G100 | 5.50 | |||
| 1 1/2" | 1.843 | 16A-G150 | 8.90 | 16A-R150 | Call | |
| 2" | 2.375 | 16A-G200 | 12.90 | 16A-R200 | Call | |
| 2 1/2" | 2.906 | 16A-G250 | 17.80 | |||
| 3" | 3.437 | 16A-G300 | 25.10 | 16A-R300 | Call | |
| 4" | 4.500 | 16A-G400 | 46.85 | 16A-R400 | Call | |
| Union Hex Nuts - 13H | |||||
![]() |
Tube O.D. |
Dimension | Part Number | Price /Ea | |
| A | B | ||||
| 1" | .906 | 1.812 | 13H-G100 | 10.45 | |
| 1 1/2" | .968 | 2.406 | 13H-G150 | 15.35 | |
| 2" | 1.062 | 3.000 | 13H-G200 | 19.20 | |
| 2 1/2" | 1.187 | 3.594 | 13H-G250 | 28.00 | |
| 3" | 1.281 | 4.188 | 13H-G300 | 34.05 | |
| 4" | 1.500 | 5.438 | 13H-G400 | 61.75 | |
| Single Side Aluminum Hex Wrench - 25H | |||||
![]() |
Tube O.D. |
Dimension | Part Number | Price /Ea | |
| A | B | ||||
| 1" | 10.5 | 1.812 | 25H-100 | 31.80 | |
| 1 1/2" | 12.0 | 2.406 | 25H-150 | 32.85 | |
| 2" | 14.0 | 3.000 | 25H-200 | 40.30 | |
| 2 1/2" | 16.2 | 3.594 | 25H-250 | 59.50 | |
| 3" | 18.5 | 4.188 | 25H-300 | 82.65 | |
| 4" | 19.5 | 5.438 | 25H-400 | 105.25 | |
07/26/2011 dk
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()