
Sanitary Clamps & Fittings
| 90 Degree Buttweld Elbows with Tangents, #7 finish - B2S | |||||||
![]() |
Tube O.D. |
Dim. A |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 3.000 | .065 | --- | B2S-R50P | $284.44 | ||
| 3/4" | 3.000 | .065 | --- | B2S-R75P | $255.98 | ||
| 1" | 2.062 | .065 | B2S-G100P | $32.36 | B2S-R100P | $35.32 | |
| 1 1/2" | 2.937 | .065 | B2S-G150P | $34.61 | B2S-R150P | $39.55 | |
| 2" | 4.062 | .065 | B2S-G200P | $46.98 | B2S-R200P | $54.91 | |
| 2 1/2" | 5.187 | .065 | B2S-G250P | $69.89 | B2S-R250P | $82.40 | |
| 3" | 6.312 | .065 | B2S-G300P | $99.78 | B2S-R300P | $123.60 | |
| 4" | 8.312 | .083 | B2S-G400P | $185.24 | B2S-R400P | $242.25 | |
Note: #3 and #5 finishes are available.
| 90 Degree Buttweld Elbows, #7 finish - B2WCL | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 1.125 | .065 | --- | B2WCL-R50P | $139.36 | ||
| 3/4" | 1.125 | .065 | --- | B2WCL-R75P | $139.35 | ||
| 1" | 1.500 | .065 | B2WCL-G100P | $16.85 | B2WCL-R100P | $18.85 | |
| 1 1/2" | 2.250 | .065 | B2WCL-G150P | $21.54 | B2WCL-R150P | $27.15 | |
| 2" | 3.000 | .065 | B2WCL-G200P | $29.40 | B2WCL-R200P | $37.45 | |
| 2 1/2" | 3.750 | .065 | B2WCL-G250P | $47.38 | B2WCL-R250P | $62.10 | |
| 3" | 4.500 | .065 | B2WCL-G300P | $67.42 | B2WCL-R300P | $86.14 | |
| 4" | 6.000 | .083 | B2WCL-G400P | $129.21 | B2WCL-R400P | $154.04 | |
| 6" | 9.000 | .109 | B2WCL-G600P | $563.60 | B2WCL-R600P | $705.92 | |
| 8" | 12.000 | .120 | B2WCL-G800P | $1385.76 | B2WCL-R800P | $1479.40 | |
| 10" | 15.000 | .109 | B2WCL-G1000P | $3920.97 | B2WCL-R1000P | $3566.82 | |
Note: #3 and #5 finishes are available.
| 90 Degree Clamp x Buttweld Elbows, #7 finish - B2CM | ||||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 1" | 2.562 | 2.062 | .065 | B2CM-G100 | $78.65 | B2CM-R100 | $90.34 | |
| 1 1/2" | 3.438 | 2.937 | .065 | B2CM-G150 | $73.84 | B2CM-R150 | $89.21 | |
| 2" | 4.562 | 4.062 | .065 | B2CM-G200 | $88.19 | B2CM-R200 | $102.25 | |
| 2 1/2" | 5.688 | 5.187 | .065 | B2CM-G250 | $115.40 | B2CM-R250 | $142.88 | |
| 3" | 6.812 | 6.312 | .065 | B2CM-G300 | $153.56 | B2CM-R300 | $211.84 | |
| 4" | 8.937 | 8.312 | .083 | B2CM-G400 | $234.08 | B2CM-R400 | $297.53 | |
| 90 Degree Plain Bevel Seat with Hex Nut x Buttweld Elbows, #7 finish - B2FP | ||||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 1" | 2.780 | 2.062 | .065 | B2FP-G100 | $132.65 | |||
| 1 1/2" | 3.656 | 2.937 | .065 | B2FP-G150 | $146.20 | |||
| 2" | 4.812 | 4.062 | .065 | B2FP-G200 | $171.67 | B2FP-R200 | $206.01 | |
| 2 1/2" | 6.062 | 5.187 | .065 | B2FP-G250 | $236.81 | |||
| 3" | 7.218 | 6.312 | .065 | B2FP-G300 | $312.08 | |||
| 4" | 9.343 | 8.312 | .083 | B2FP-G400 | $548.54 | |||
* Hex nut is 304 stainless
| Buttweld Concentric Reducers, #7 finish - B31W | |||||||||
![]() |
Tube O.D. |
Dimension |
Nom. Wall |
304 Part Number |
Price/Ea |
316L Part Number |
Price/Ea | ||
| A | B | C | |||||||
| 3/4" x 1/2" | 1.000 | .750 | .500 | .065 | --- | B31W-R7550P | $125.46 | ||
| 1" x 1/2" | 2.000 | 1.000 | .500 | .065 | --- | B31W-R10050P | $260.37 | ||
| 1" x 3/4" | 1.000 | 1.000 | .750 | .065 | --- | B31W-R10075P | $260.37 | ||
| 1 1/2" x 1/2" | 4.000 | 1.500 | .500 | .065 | --- | B31W-R15050P | $338.84 | ||
| 1 1/2" x ?" | 3.000 | 1.500 | .750 | .065 | --- | B31W-R15075P | $350.79 | ||
| 1 1/2" x 1" | 2.000 | 1.500 | 1.000 | .065 | B31W-G150100P | $41.80 | B31W-R150100P | $49.52 | |
| 2" x 1/2" | 6.000 | 2.000 | .500 | .065 | --- | B31W-R20050P | $504.76 | ||
| 2" x 3/4" | 5.000 | 2.000 | .750 | .065 | --- | B31W-R20075P | $486.97 | ||
| 2" x 1" | 4.000 | 2.000 | 1.000 | .065 | B31W-G200100P | $74.76 | B31W-R200100P | $101.12 | |
| 2" x 1 1/2" | 2.000 | 2.000 | 1.500 | .065 | B31W-G200150P | $42.32 | B31W-R200150P | $57.57 | |
| 2 1/2" x 1 1/2" | 4.000 | 2.500 | 1.500 | .065 | B31W-G250150P | $69.55 | B31W-R250150P | $105.43 | |
| 2 1/2" x 2" | 2.000 | 2.500 | 2.000 | .065 | B31W-G250200P | $49.38 | B31W-R250200P | $72.88 | |
| 3" x 1" | 8.000 | 3.000 | 1.000 | .065 | B31W-G300100P | $333.41 | B31W-R300100P | $317.49 | |
| 3" x 1 1/2" | 6.000 | 3.000 | 1.500 | .065 | B31W-G300150P | $129.03 | B31W-R300150P | $179.51 | |
| 3" x 2" | 4.000 | 3.000 | 2.000 | .065 | B31W-G300200P | $72.57 | B31W-R300200P | $91.80 | |
| 3" x 2 1/2" | 2.000 | 3.000 | 2.500 | .065 | B31W-G300250P | $86.14 | B31W-R300250P | $142.28 | |
| 4" x 1 1/2" | 10.000 | 4.000 | 1.500 | .083 | B31W-G400150P | $521.96 | B31W-R400150P | $620.21 | |
| 4" x 2" | 8.000 | 4.000 | 2.000 | .083 | B31W-G400200P | $187.57 | B31W-R400200P | $257.87 | |
| 4" x 2 1/2" | 6.000 | 4.000 | 2.500 | .083 | B31W-G400250P | $200.94 | B31W-R400250P | $242.70 | |
| 4" x 3" | 4.000 | 4.000 | 3.000 | .083 | B31W-G400300P | $107.70 | B31W-R400300P | $148.35 | |
| 6" x 2" | 5.500 | 6.000 | 2.000 | .109 | B31W-G600200P | $1078.65 | B31W-R600200P | $1577.15 | |
| 6" x 3" | 5.500 | 6.000 | 3.000 | .109 | B31W-G600300P | $531.72 | |||
| 6" x 4" | 5.500 | 6.000 | 4.000 | .109 | B31W-G600400P | $878.01 | |||
| 8" x 4" | 6.000 | 8.000 | 4.000 | .120 | B31W-G800400P | $1108.58 | B31W-R800400P | $1559.44 | |
| 8" x 6" | 6.000 | 8.000 | 6.000 | .120 | B31W-G800600P | $1139.64 | B31W-R800600P | $1434.34 | |
| Buttweld Eccentric Reducers, #7 finish - B32W | |||||||||
![]() |
Tube O.D. |
Dimension |
Nom Wall |
304 Part Number |
Price/Ea |
316L Part Number |
Price/Ea | ||
| A | B | C | |||||||
| 3/4" x 1/2" | 1.000 | .750 | .500 | .065 | --- | B32W-R7550P | $197.94 | ||
| 1" x 1/2" | 2.000 | 1.000 | .500 | .065 | --- | B32W-R10050P | $296.44 | ||
| 1" x 3/4" | 1.000 | 1.000 | .750 | .065 | --- | B32W-R10075P | $249.03 | ||
| 1 1/2" x 1/2" | 4.000 | 1.500 | .500 | .065 | --- | B32W-R15050P | $356.75 | ||
| 1 1/2" x 3/4" | 3.000 | 1.500 | .750 | .065 | --- | B32W-R15075P | $356.74 | ||
| 1 1/2" x 1" | 2.000 | 1.500 | 1.000 | .065 | B32W-G150100P | $65.70 | B32W-R150100P | $74.72 | |
| 2" x 1/2" | 6.000 | 2.000 | .500 | .065 | --- | B32W-R20050P | $470.17 | ||
| 2" x 3/4" | 5.000 | 2.000 | .750 | .065 | --- | B32W-R20075P | $470.17 | ||
| 2" x 1" | 4.000 | 2.000 | 1.000 | .065 | B32W-G200100P | $155.51 | B32W-R200100P | $153.56 | |
| 2" x 1 1/2" | 2.000 | 2.000 | 1.500 | .065 | B32W-G200150P | $68.31 | B32W-R200150P | $84.27 | |
| 2 1/2" x 1 1/2" | 2.000 | 2.500 | 1.500 | .065 | B32W-G250150P | $111.98 | B32W-R250150P | $139.40 | |
| 2 1/2" x 2" | 8.000 | 2.500 | 2.000 | .065 | B32W-G250200P | $75.51 | B32W-R250200P | $85.58 | |
| 3" x 1" | 6.000 | 3.000 | 1.000 | .065 | B32W-G300100P | $349.49 | |||
| 3" x 1 1/2" | 4.000 | 3.000 | 1.500 | .065 | B32W-G300150P | $205.48 | B32W-R300150P | $205.69 | |
| 3" x 2" | 2.000 | 3.000 | 2.000 | .065 | B32W-G300200P | $122.17 | B32W-R300200P | $121.24 | |
| 3" x 2 1/2" | 10.000 | 3.000 | 2.500 | .083 | B32W-G300250P | $125.97 | B32W-R300250P | $155.96 | |
| 4" x 1 1/2" | 8.000 | 4.000 | 1.500 | .083 | B32W-G400150P | $374.49 | B32W-R400150P | $678.73 | |
| 4" x 2" | 6.000 | 4.000 | 2.000 | .083 | B32W-G400200P | $236.33 | B32W-R400200P | $290.07 | |
| 4" x 2 1/2" | 4.000 | 4.000 | 2.500 | .083 | B32W-G400250P | $234.83 | B32W-R400250P | $282.96 | |
| 4" x 3" | 5.500 | 4.000 | 3.000 | .083 | B32W-G400300P | $146.11 | B32W-R400300P | $194.80 | |
| 6" x 3" | 5.500 | 6.000 | 3.000 | .109 | B32W-G600300P | $934.23 | |||
| 6" x 4" | 6.000 | 6.000 | 4.000 | .109 | B32W-G600400P | $896.78 | |||
| 8" x 4" | 6.000 | 8.000 | 4.000 | .120 | B32W-G800400P | $1374.76 | |||
| 8" x 6" | 7.000 | 8.000 | 6.000 | .120 | B32W-G800600P | $1125.36 | |||
| Buttweld Laterals, #7 finish - B28WA | |||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
316L Part Number |
Price/Each | ||
| A | B | C | |||||
| 1" | 6.000 | 1.000 | 5.000 | .065 | B28WA-R100P | $492.13 | |
| 1 1/2" | 7.375 | 1.188 | 6.188 | .065 | B28WA-R150P | $492.13 | |
| 2" | 8.750 | 1.625 | 7.125 | .065 | B28WA-R200P | $552.81 | |
| 2 1/2" | 10.000 | 1.500 | 8.500 | .065 | B28WA-R250P | $667.42 | |
| 3" | 10.750 | 1.875 | 8.875 | .065 | B28WA-R300P | $887.19 | |
| 4" | 12.812 | 2.015 | 10.750 | .083 | B28WA-R400P | $1644.94 | |
| 6" | 18.000 | 3.500 | 14.500 | .109 | B28WA-R600P | $4001.89 | |
| Buttweld True Y, #7 finish - B28W | ||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
316L Part Number |
Price/Each | |
| A | B | |||||
| 1" | 2.000 | 2.438 | .065 | B28W-R100P | $496.84 | |
| 1 1/2" | 2.000 | 2.438 | .065 | B28W-R150P | $546.25 | |
| 2" | 2.625 | 3.250 | .065 | B28W-R200P | $546.98 | |
| 2 1/2" | 3.370 | 4.125 | .065 | B28W-R250P | $629.48 | |
| 3" | 4.000 | 4.875 | .065 | B28W-R300P | $686.46 | |
| 4" | 5.375 | 5.375 | .083 | B28W-R400P | $1252.22 | |
| 180 Degreee Return Bends, #7 finish - B2WUL | |||||
![]() |
Tube O.D. |
Dimension |
316L Part Number |
Price/Each | |
| A | B | ||||
| 1" | 3.000 | 2.000 | B2WUL-R100P | $188.02 | |
| 1 1/2" | 4.500 | 3.000 | B2WUL-R150P | $306.74 | |
| 2" | 6.000 | 4.000 | B2WUL-R200P | $421.80 | |
| 2 1/2" | 7.500 | 5.000 | B2WUL-R250P | $536.83 | |
| 3" | 9.000 | 6.000 | B2WUL-R300P | $681.97 | |
| 4" | 12.000 | 8.000 | B2WUL-R400P | $1073.60 | |
| Buttweld Short Tees, #7 finish - B7WWW | |||||||
![]() |
Tube O.D. |
Dim. A |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1" | 1.125 | .065 | B7WWW-G100P | $38.29 | B7WWW-R100P | $43.28 | |
| 1 1/2" | 1.656 | .065 | B7WWW-G150P | $43.21 | B7WWW-R150P | $47.73 | |
| 2" | 2.062 | .065 | B7WWW-G200P | $54.34 | B7WWW-R200P | $60.54 | |
| 2 1/2" | 2.344 | .065 | B7WWW-G250P | $67.28 | B7WWW-R250P | $74.97 | |
| 3" | 2.594 | .065 | B7WWW-G300P | $95.06 | B7WWW-R300P | $116.90 | |
| 4" | 3.438 | .083 | B7WWW-G400P | $142.10 | B7WWW-R400P | $165.81 | |
| Buttweld Long Tees, #7 finish - B7W | ||||||||
![]() |
Tube O.D. |
Dimension |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 1/2" | 3.750 | 1.875 | .065 | --- | B7W-R50P | $249.14 | ||
| 3/4" | 4.000 | 2.000 | .065 | --- | B7W-R75P | $249.14 | ||
| 1" | 3.750 | 1.875 | .065 | B7W-G100P | $43.37 | B7W-R100P | $51.54 | |
| 1 1/2" | 4.500 | 2.250 | .065 | B7W-G150P | $43.29 | B7W-R150P | $56.74 | |
| 2" | 6.000 | 3.000 | .065 | B7W-G200P | $55.68 | B7W-R200P | $80.19 | |
| 2 1/2" | 6.000 | 3.000 | .065 | B7W-G250P | $70.61 | B7W-R250P | $105.88 | |
| 3" | 6.500 | 3.250 | .065 | B7W-G300P | $105.57 | B7W-R300P | $138.43 | |
| 4" | 7.750 | 3.875 | .083 | B7W-G400P | $177.07 | B7W-R400P | $244.76 | |
| 6" | 11.250 | 5.625 | .109 | B7W-G600P | $1200.38 | |||
| 8" | 14.000 | 7.000 | .120 | B7W-G800P | $2420.71 | B7W-R800P | $3095.73 | |
| 90 Degree Weld Elbows with Tangents - B2S (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
|||||