
Sanitary Clamps & Fittings
| 90 Degree Buttweld Elbows with Tangents, #7 finish - B2S | |||||||
![]() |
Tube O.D. |
Dim. A |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 3.000 | .065 | --- | B2S-R50P | 32.80 | ||
| 3/4" | 3.000 | .065 | --- | B2S-R75P | 32.80 | ||
| 1" | 2.062 | .065 | B2S-G100P | 20.40 | B2S-R100P | 22.80 | |
| 1 1/2" | 2.937 | .065 | B2S-G150P | 21.85 | B2S-R150P | 25.45 | |
| 2" | 4.062 | .065 | B2S-G200P | 23.70 | B2S-R200P | 35.35 | |
| 2 1/2" | 5.187 | .065 | B2S-G250P | 33.75 | B2S-R250P | 53.00 | |
| 3" | 6.312 | .065 | B2S-G300P | 47.90 | B2S-R300P | 73.00 | |
| 4" | 8.312 | .083 | B2S-G400P | 86.50 | B2S-R400P | 134.85 | |
Note: #3 and #5 finishes are available.
| 90 Degree Buttweld Elbows, #7 finish - B2WCL | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 1.125 | .065 | --- | B2WCL-R50P | 21.15 | ||
| 3/4" | 1.125 | .065 | --- | B2WCL-R75P | 21.15 | ||
| 1" | 1.500 | .065 | B2WCL-G100P | 11.00 | B2WCL-R100P | 13.20 | |
| 1 1/2" | 2.250 | .065 | B2WCL-G150P | 14.05 | B2WCL-R150P | 17.70 | |
| 2" | 3.000 | .065 | B2WCL-G200P | 19.15 | B2WCL-R200P | 24.35 | |
| 2 1/2" | 3.750 | .065 | B2WCL-G250P | 30.80 | B2WCL-R250P | 40.35 | |
| 3" | 4.500 | .065 | B2WCL-G300P | 37.50 | B2WCL-R300P | 55.70 | |
| 4" | 6.000 | .083 | B2WCL-G400P | 80.80 | B2WCL-R400P | 102.10 | |
| 6" | 9.000 | .109 | B2WCL-G600P | 476.35 | B2WCL-R600P | 530.55 | |
| 8" | 12.000 | .120 | B2WCL-G800P | 900.15 | B2WCL-R800P | 1021.90 | |
| 10" | 15.000 | .109 | B2WCL-G1000P | 2129.00 | B2WCL-R1000P | 2554.80 | |
Note: #3 and #5 finishes are available.
| 90 Degree Clamp x Buttweld Elbows, #7 finish - B2CM | ||||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 1" | 2.562 | 2.062 | .065 | B2CM-G100 | 37.15 | B2CM-R100 | 39.55 | |
| 1 1/2" | 3.438 | 2.937 | .065 | B2CM-G150 | 37.15 | B2CM-R150 | 43.10 | |
| 2" | 4.562 | 4.062 | .065 | B2CM-G200 | 45.05 | B2CM-R200 | 56.45 | |
| 2 1/2" | 5.688 | 5.187 | .065 | B2CM-G250 | 60.50 | B2CM-R250 | 80.70 | |
| 3" | 6.812 | 6.312 | .065 | B2CM-G300 | 82.15 | B2CM-R300 | 111.60 | |
| 4" | 8.937 | 8.312 | .083 | B2CM-G400 | 155.85 | B2CM-R400 | 169.10 | |
| 90 Degree Plain Bevel Seat with Hex Nut x Buttweld Elbows, #7 finish - B2FP | ||||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 1" | 2.780 | 2.062 | .065 | B2FP-G100 | 84.45 | |||
| 1 1/2" | 3.656 | 2.937 | .065 | B2FP-G150 | 83.00 | |||
| 2" | 4.812 | 4.062 | .065 | B2FP-G200 | 96.40 | B2FP-R200 | Call | |
| 2 1/2" | 6.062 | 5.187 | .065 | B2FP-G250 | 146.65 | |||
| 3" | 7.218 | 6.312 | .065 | B2FP-G300 | 164.60 | |||
| 4" | 9.343 | 8.312 | .083 | B2FP-G400 | 245.15 | |||
* Hex nut is 304 stainless
| Buttweld Concentric Reducers, #7 finish - B31W | |||||||||
![]() |
Tube O.D. |
Dimension |
Nom. Wall |
304 Part Number |
Price/Ea |
316L Part Number |
Price/Ea | ||
| A | B | C | |||||||
| 3/4" x 1/2" | 1.000 | .750 | .500 | .065 | --- | B31W-R7550P | 75.00 | ||
| 1" x 1/2" | 2.000 | 1.000 | .500 | .065 | --- | B31W-R10050P | 112.70 | ||
| 1" x 3/4" | 1.000 | 1.000 | .750 | .065 | --- | B31W-R10075P | 98.55 | ||
| 1 1/2" x 1/2" | 4.000 | 1.500 | .500 | .065 | --- | B31W-R15050P | 112.70 | ||
| 1 1/2" x ?" | 3.000 | 1.500 | .750 | .065 | --- | B31W-R15075P | 98.55 | ||
| 1 1/2" x 1" | 2.000 | 1.500 | 1.000 | .065 | B31W-G150100P | 26.35 | B31W-R150100P | 32.00 | |
| 2" x 1/2" | 6.000 | 2.000 | .500 | .065 | --- | B31W-R20050P | 289.20 | ||
| 2" x 3/4" | 5.000 | 2.000 | .750 | .065 | --- | B31W-R20075P | 266.85 | ||
| 2" x 1" | 4.000 | 2.000 | 1.000 | .065 | B31W-G200100P | 46.20 | B31W-R200100P | 69.60 | |
| 2" x 1 1/2" | 2.000 | 2.000 | 1.500 | .065 | B31W-G200150P | 26.70 | B31W-R200150P | 37.25 | |
| 2 1/2" x 1 1/2" | 4.000 | 2.500 | 1.500 | .065 | B31W-G250150P | 43.85 | B31W-R250150P | 79.10 | |
| 2 1/2" x 2" | 2.000 | 2.500 | 2.000 | .065 | B31W-G250200P | 31.15 | B31W-R250200P | 47.25 | |
| 3" x 1" | 8.000 | 3.000 | 1.000 | .065 | B31W-G300100P | 110.85 | B31W-R300100P | 170.25 | |
| 3" x 1 1/2" | 6.000 | 3.000 | 1.500 | .065 | B31W-G300150P | 81.35 | B31W-R300150P | 116.35 | |
| 3" x 2" | 4.000 | 3.000 | 2.000 | .065 | B31W-G300200P | 45.75 | B31W-R300200P | 59.40 | |
| 3" x 2 1/2" | 2.000 | 3.000 | 2.500 | .065 | B31W-G300250P | 54.35 | B31W-R300250P | 94.05 | |
| 4" x 1 1/2" | 10.000 | 4.000 | 1.500 | .083 | B31W-G400150P | 209.80 | B31W-R400150P | 382.40 | |
| 4" x 2" | 8.000 | 4.000 | 2.000 | .083 | B31W-G400200P | 118.25 | B31W-R400200P | 167.30 | |
| 4" x 2 1/2" | 6.000 | 4.000 | 2.500 | .083 | B31W-G400250P | 126.65 | B31W-R400250P | 157.45 | |
| 4" x 3" | 4.000 | 4.000 | 3.000 | .083 | B31W-G400300P | 67.90 | B31W-R400300P | 96.15 | |
| 6" x 2" | 5.500 | 6.000 | 2.000 | .109 | B31W-G600200P | 693.45 | B31W-R600200P | 766.10 | |
| 6" x 3" | 5.500 | 6.000 | 3.000 | .109 | B31W-G600300P | 302.20 | |||
| 6" x 4" | 5.500 | 6.000 | 4.000 | .109 | B31W-G600400P | 363.75 | |||
| 8" x 4" | 6.000 | 8.000 | 4.000 | .120 | B31W-G800400P | 720.20 | B31W-R800400P | 827.30 | |
| 8" x 6" | 6.000 | 8.000 | 6.000 | .120 | B31W-G800600P | 602.05 | B31W-R800600P | 682.40 | |
| Buttweld Eccentric Reducers, #7 finish - B32W | |||||||||
![]() |
Tube O.D. |
Dimension |
Nom Wall |
304 Part Number |
Price/Ea |
316L Part Number |
Price/Ea | ||
| A | B | C | |||||||
| 3/4" x 1/2" | 1.000 | .750 | .500 | .065 | --- | B32W-R7550P | 128.60 | ||
| 1" x 1/2" | 2.000 | 1.000 | .500 | .065 | --- | B32W-R10050P | 150.85 | ||
| 1" x 3/4" | 1.000 | 1.000 | .750 | .065 | --- | B32W-R10075P | 155.70 | ||
| 1 1/2" x 1/2" | 4.000 | 1.500 | .500 | .065 | --- | B32W-R15050P | 191.45 | ||
| 1 1/2" x 3/4" | 3.000 | 1.500 | .750 | .065 | --- | B32W-R15075P | 184.80 | ||
| 1 1/2" x 1" | 2.000 | 1.500 | 1.000 | .065 | B32W-G150100P | 42.70 | B32W-R150100P | 48.55 | |
| 2" x 1/2" | 6.000 | 2.000 | .500 | .065 | --- | B32W-R20050P | 305.50 | ||
| 2" x 3/4" | 5.000 | 2.000 | .750 | .065 | --- | B32W-R20075P | 245.80 | ||
| 2" x 1" | 4.000 | 2.000 | 1.000 | .065 | B32W-G200100P | 96.05 | B32W-R200100P | 99.40 | |
| 2" x 1 1/2" | 2.000 | 2.000 | 1.500 | .065 | B32W-G200150P | 44.40 | B32W-R200150P | 55.15 | |
| 2 1/2" x 1 1/2" | 2.000 | 2.500 | 1.500 | .065 | B32W-G250150P | 69.15 | B32W-R250150P | 106.60 | |
| 2 1/2" x 2" | 8.000 | 2.500 | 2.000 | .065 | B32W-G250200P | 46.60 | B32W-R250200P | 58.30 | |
| 3" x 1" | 6.000 | 3.000 | 1.000 | .065 | B32W-G300100P | 150.90 | |||
| 3" x 1 1/2" | 4.000 | 3.000 | 1.500 | .065 | B32W-G300150P | 133.55 | B32W-R300150P | 157.90 | |
| 3" x 2" | 2.000 | 3.000 | 2.000 | .065 | B32W-G300200P | 75.45 | B32W-R300200P | 78.75 | |
| 3" x 2 1/2" | 10.000 | 3.000 | 2.500 | .083 | B32W-G300250P | 81.85 | B32W-R300250P | 95.20 | |
| 4" x 1 1/2" | 8.000 | 4.000 | 1.500 | .083 | B32W-G400150P | 243.35 | B32W-R400150P | 457.60 | |
| 4" x 2" | 6.000 | 4.000 | 2.000 | .083 | B32W-G400200P | 156.60 | B32W-R400200P | 194.40 | |
| 4" x 2 1/2" | 4.000 | 4.000 | 2.500 | .083 | B32W-G400250P | 152.35 | B32W-R400250P | 198.85 | |
| 4" x 3" | 5.500 | 4.000 | 3.000 | .083 | B32W-G400300P | 90.05 | B32W-R400300P | 124.15 | |
| 6" x 3" | 5.500 | 6.000 | 3.000 | .109 | B32W-G600300P | 392.75 | |||
| 6" x 4" | 6.000 | 6.000 | 4.000 | .109 | B32W-G600400P | 276.85 | |||
| 8" x 4" | 6.000 | 8.000 | 4.000 | .120 | B32W-G800400P | 837.00 | |||
| 8" x 6" | 7.000 | 8.000 | 6.000 | .120 | B32W-G800600P | 703.55 | |||
| Buttweld Laterals, #7 finish - B28WA | |||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
316L Part Number |
Price/Each | ||
| A | B | C | |||||
| 1" | 6.000 | 1.000 | 5.000 | .065 | B28WA-R100P | 285.45 | |
| 1 1/2" | 7.375 | 1.188 | 6.188 | .065 | B28WA-R150P | 285.45 | |
| 2" | 8.750 | 1.625 | 7.125 | .065 | B28WA-R200P | 334.35 | |
| 2 1/2" | 10.000 | 1.500 | 8.500 | .065 | B28WA-R250P | 401.00 | |
| 3" | 10.750 | 1.875 | 8.875 | .065 | B28WA-R300P | 451.95 | |
| 4" | 12.812 | 2.015 | 10.750 | .083 | B28WA-R400P | 717.30 | |
| 6" | 18.000 | 3.500 | 14.500 | .109 | B28WA-R600P | 2323.85 | |
| Buttweld True Y, #7 finish - B28W | ||||||
![]() |
Tube O.D. |
Dimension |
Nominal Wall |
316L Part Number |
Price/Each | |
| A | B | |||||
| 1" | 2.000 | 2.438 | .065 | B28W-R100P | 285.65 | |
| 1 1/2" | 2.000 | 2.438 | .065 | B28W-R150P | 285.65 | |
| 2" | 2.625 | 3.250 | .065 | B28W-R200P | 330.55 | |
| 2 1/2" | 3.370 | 4.125 | .065 | B28W-R250P | 400.90 | |
| 3" | 4.000 | 4.875 | .065 | B28W-R300P | 441.50 | |
| 4" | 5.375 | 5.375 | .083 | B28W-R400P | 768.25 | |
| 180 Degreee Return Bends, #7 finish - B2WUL | |||||
![]() |
Tube O.D. |
Dimension |
316L Part Number |
Price/Each | |
| A | B | ||||
| 1" | 3.000 | 2.000 | B2WUL-R100P | 123.75 | |
| 1 1/2" | 4.500 | 3.000 | B2WUL-R150P | 197.10 | |
| 2" | 6.000 | 4.000 | B2WUL-R200P | 253.90 | |
| 2 1/2" | 7.500 | 5.000 | B2WUL-R250P | 314.75 | |
| 3" | 9.000 | 6.000 | B2WUL-R300P | 438.10 | |
| 4" | 12.000 | 8.000 | B2WUL-R400P | 498.45 | |
| Buttweld Short Tees, #7 finish - B7WWW | |||||||
![]() |
Tube O.D. |
Dim. A |
Nominal Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1" | 1.125 | .065 | B7WWW-G100P | 29.94 | B7WWW-R100P | 30.45 | |
| 1 1/2" | 1.656 | .065 | B7WWW-G150P | 28.85 | B7WWW-R150P | 32.40 | |
| 2" | 2.062 | .065 | B7WWW-G200P | 36.05 | B7WWW-R200P | 40.90 | |
| 2 1/2" | 2.344 | .065 | B7WWW-G250P | 44.45 | B7WWW-R250P | 52.35 | |
| 3" | 2.594 | .065 | B7WWW-G300P | 61.35 | B7WWW-R300P | 76.90 | |
| 4" | 3.438 | .083 | B7WWW-G400P | 92.25 | B7WWW-R400P | 113.90 | |
| Buttweld Long Tees, #7 finish - B7W | ||||||||
![]() |
Tube O.D. |
Dimension |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 1/2" | 3.750 | 1.875 | .065 | --- | B7W-R50P | 51.10 | ||
| 3/4" | 4.000 | 2.000 | .065 | --- | B7W-R75P | 50.15 | ||
| 1" | 3.750 | 1.875 | .065 | B7W-G100P | 29.00 | B7W-R100P | 34.95 | |
| 1 1/2" | 4.500 | 2.250 | .065 | B7W-G150P | 29.35 | B7W-R150P | 38.20 | |
| 2" | 6.000 | 3.000 | .065 | B7W-G200P | 34.55 | B7W-R200P | 53.90 | |
| 2 1/2" | 6.000 | 3.000 | .065 | B7W-G250P | 47.25 | B7W-R250P | 74.60 | |
| 3" | 6.500 | 3.250 | .065 | B7W-G300P | 70.35 | B7W-R300P | 93.60 | |
| 4" | 7.750 | 3.875 | .083 | B7W-G400P | 126.20 | B7W-R400P | 159.30 | |
| 6" | 11.250 | 5.625 | .109 | B7W-G600P | 854.15 | |||
| 8" | 14.000 | 7.000 | .120 | B7W-G800P | 1696.75 | B7W-R800P | 1876.80 | |
| 90 Degree Weld Elbows with Tangents - B2S (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 3.000 | .065 | --- | B2S-R50U | 58.40 | ||
| 3/4" | 3.000 | .065 | --- | B2S-R75U | 45.75 | ||
| 1" | 2.062 | .065 | B2S-G100U | 14.05 | B2S-R100U | 18.40 | |
| 1 1/2" | 2.937 | .065 | B2S-G150U | 16.10 | B2S-R150U | 21.10 | |
| 2" | 4.062 | .065 | B2S-G200U | 19.50 | B2S-R200U | 28.55 | |
| 2 1/2" | 5.187 | .065 | B2S-G250U | 28.05 | B2S-R250U | 44.60 | |
| 3" | 6.312 | .065 | B2S-G300U | 44.20 | B2S-R300U | 66.05 | |
| 4" | 8.312 | .083 | B2S-G400U | 78.30 | B2S-R400U | 126.25 | |
| 90 Degree Weld Elbows - B2WCL (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 1.125 | .065 | --- | B2WCL-R50U | 16.95 | ||
| 3/4" | 1.125 | .065 | --- | B2WCL-R75U | 16.95 | ||
| 1" | 1.500 | .065 | B2WCL-G100U | 9.15 | B2WCL-R100U | 11.95 | |
| 1 1/2" | 2.250 | .065 | B2WCL-G150U | 14.05 | B2WCL-R150U | 12.30 | |
| 2" | 3.000 | .065 | B2WCL-G200U | 11.95 | B2WCL-R200U | 15.20 | |
| 2 1/2" | 3.750 | .065 | B2WCL-G250U | 21.80 | B2WCL-R250U | 26.65 | |
| 3" | 4.500 | .065 | B2WCL-G300U | 23.75 | B2WCL-R300U | 31.55 | |
| 4" | 6.000 | .083 | B2WCL-G400U | 47.40 | B2WCL-R400U | 59.70 | |
| 6" | 9.000 | .109 | B2WCL-G600U | 243.10 | B2WCL-R600U | 291.65 | |
| 8" | 12.000 | .120 | B2WCL-G800U | 433.00 | B2WCL-R800U | 555.95 | |
| 10" | 15.000 | .109 | B2WCL-G1000U | 950.75 | |||
| 45 Degree Weld Elbows with Tangents - B2KS (Unpolished) | |||||||
![]() |
Tube O.D. |
Dimen. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 3/4" | 2.250 | .065 | --- | B2KS-R75U | 73.35 | ||
| 1" | 1.188 | .065 | B2KS-G100U | 12.75 | B2KS-R100U | 15.55 | |
| 1 1/2" | 1.625 | .065 | B2KS-G150U | 13.60 | B2KS-R150U | 18.25 | |
| 2" | 2.312 | .065 | B2KS-G200U | 17.90 | B2KS-R200U | 23.25 | |
| 2 1/2" | 3.000 | .065 | B2KS-G250U | 24.35 | B2KS-R250U | 36.05 | |
| 3" | 3.688 | .065 | B2KS-G300U | 32.00 | B2KS-R300U | 48.15 | |
| 4" | 4.812 | .083 | B2KS-G400U | 59.75 | B2KS-R400U | 84.35 | |
| 45 Degree Weld Elbows - B2WK (Unpolished) | ||||||||
![]() |
Tube O.D. |
Dimension |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | R | |||||||
| 3/4" | .466 | 1.125 | .065 | --- | B2WK-R75U | 19.95 | ||
| 1" | .625 | 1.500 | .065 | B2WK-G100U | 11.35 | B2WK-R100U | 8.45 | |
| 1 1/2" | .937 | 2.250 | .065 | B2WK-G150U | 9.25 | B2WK-R150U | 10.30 | |
| 2" | 1.250 | 3.000 | .065 | B2WK-G200U | 11.85 | B2WK-R200U | 14.50 | |
| 2 1/2" | 1.562 | 3.750 | .065 | B2WK-G250U | 17.10 | B2WK-R250U | 23.00 | |
| 3" | 1.875 | 4.500 | .065 | B2WK-G300U | 21.30 | B2WK-R300U | 24.85 | |
| 4" | 2.500 | 6.000 | .083 | B2WK-G400U | 45.50 | B2WK-R400U | 59.75 | |
| 6" | 3.750 | 9.000 | .109 | B2WK-G600U | 197.00 | B2WK-R600U | 259.25 | |
| 8" | 5.000 | 12.000 | .120 | B2WK-G800U | 306.25 | B2WK-R800U | 377.30 | |
| Weld Short Tees - B7WWW (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1" | 1.125 | .065 | B7WWW-G100U | 13.30 | B7WWW-R100U | 119.75 | |
| 1 1/2" | 1.656 | .065 | B7WWW-G150U | 14.20 | B7WWW-R150U | 26.00 | |
| 2" | 2.062 | .065 | B7WWW-G200U | 18.05 | B7WWW-R200U | 32.00 | |
| 2 1/2" | 2.344 | .065 | B7WWW-G250U | 27.60 | B7WWW-R250U | 52.55 | |
| 3" | 2.594 | .065 | B7WWW-G300U | 37.35 | B7WWW-R300U | 54.15 | |
| 4" | 3.438 | .083 | B7WWW-G400U | 77.35 | B7WWW-R400U | 100.50 | |
| Weld Long Tees - B7W (Unpolished) | ||||||||
![]() |
Tube O.D. |
Dimensions |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each | |
| A | B | |||||||
| 3/4" | 4.000 | 2.000 | .065 | --- | B7W-R75U | 60.50 | ||
| 1" | 3.750 | 1.875 | .065 | B7W-G100U | 16.35 | B7W-R100U | 19.10 | |
| 1 1/2" | 4.500 | 2.250 | .065 | B7W-G150U | 29.35 | B7W-R150U | 25.50 | |
| 2" | 6.000 | 3.000 | .065 | B7W-G200U | 22.30 | B7W-R200U | 29.45 | |
| 2 1/2" | 6.000 | 3.000 | .065 | B7W-G250U | 31.90 | B7W-R250U | 45.05 | |
| 3" | 6.500 | 3.250 | .065 | B7W-G300U | 43.35 | B7W-R300U | 63.50 | |
| 4" | 7.750 | 3.875 | .083 | B7W-G400U | 71.45 | B7W-R400U | 119.00 | |
| 6" | 11.250 | 5.625 | .109 | B7W-G600U | 569.00 | |||
| 8" | 14.000 | 7.000 | .120 | B7W-G800U | 936.65 | |||
| Weld Reducing Tees - B7RWWW (Unpolished) | ||||||||||
![]() |
Tube O.D. |
Dimensions |
Nom. Wall |
304 Part Number |
Price/Ea |
316L Part Number |
Price/Ea | |||
| A | B | C | D | |||||||
| 1 1/2" x 3/4" | 2.375 | 2.375 | 1.500 | .750 | .065 | --- | B7RWWW-R15075U | 72.40 | ||
| 1 1/2" x 1" | 1.656 | 1.375 | 1.500 | 1.000 | .065 | B7RWWW-G150100U | 21.25 | B7RWWW-R150100U | 51.05 | |
| 2" x 1" | 2.062 | 1.625 | 2.000 | 1.000 | .065 | B7RWWW-G200100U | 26.50 | B7RWWW-R200100U | 57.00 | |
| 2" x 1 1/2" | 2.062 | 1.906 | 2.000 | 1.500 | .065 | B7RWWW-G200150U | 26.50 | B7RWWW-R200150U | 57.00 | |
| 2 1/2" x1 1/2" | 2.344 | 2.156 | 2.500 | 1.500 | .065 | B7RWWW-G250150U | 41.50 | |||
| 2 1/2" x 2" | 2.344 | 2.312 | 2.500 | 2.000 | .065 | B7RWWW-G250200U | 41.50 | |||
| 3" x 1 1/2" | 2.594 | 2.406 | 3.000 | 1.500 | .065 | B7RWWW-G300150U | 60.55 | B7RWWW-R300150U | 93.95 | |
| 3" x 2" | 2.594 | 2.562 | 3.000 | 2.000 | .065 | B7RWWW-G300200U | 86.90 | B7RWWW-R300200U | 93.95 | |
| 3" x 2 1/2" | 2.594 | 2.594 | 3.000 | 2.500 | .065 | B7RWWW-G300250U | 60.55 | |||
| 4" x 1 1/2" | 3.438 | 2.906 | 4.000 | 1.500 | .083 | B7RWWW-G400150U | 67.35 | B7RWWW-R400150U | 97.35 | |
| 4" x 2" | 3.438 | 3.062 | 4.000 | 2.000 | .083 | B7RWWW-G400200U | 67.35 | B7RWWW-R400200U | 97.35 | |
| 4" x 2 1/2" | 3.438 | 3.094 | 4.000 | 2.500 | .083 | B7RWWW-G400250U | 67.35 | |||
| 4" x 3" | 3.438 | 3.094 | 4.000 | 3.000 | .083 | B7RWWW-G400300U | 67.35 | B7RWWW-R400300U | 97.35 | |
| Weld End Caps - B16W (Unpolished) | ||||||
![]() |
Tube O.D. |
Dim A |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | .250 | --- | B16W-R50 | 27.20 | ||
| 3/4" | .312 | --- | B16W-R75 | 29.90 | ||
| 1" | .375 | B16W-G100 | 6.70 | B16W-R100 | 28.55 | |
| 1 1/2" | .562 | B16W-G150 | 8.05 | B16W-R150 | 27.50 | |
| 2" | .750 | B16W-G200 | 13.65 | B16W-R200 | 27.85 | |
| 2 1/2" | 1.000 | B16W-G250 | 17.20 | B16W-R250 | 31.35 | |
| 3" | 1.250 | B16W-G300 | 20.55 | B16W-R300 | 34.10 | |
| 4" | 1.500 | B16W-G400 | 31.30 | B16W-R400 | 50.45 | |
| 6" | 2.000 | B16W-G600 | 172.90 | B16W-R600 | 183.95 | |
| 8" | 2.500 | B16W-R800 | 379.85 | |||
| Weld x Male NPT - B19WB (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 1/2" | 1.625 | .065 | --- | B19WB-R50 | 29.70 | ||
| 3/4" | 1.625 | .065 | --- | B19WB-R75 | 30.45 | ||
| 1" | 1.750 | .065 | B19WB-G100 | 11.20 | B19WB-R100 | 29.00 | |
| 1 1/2" | 1.750 | .065 | B19WB-G150 | 15.70 | B19WB-R150 | 33.10 | |
| 2" | 1.812 | .065 | B19WB-G200 | 22.90 | B19WB-R200 | 46.65 | |
| 2 1/2" | 2.312 | .065 | B19WB-G250 | 39.30 | |||
| 3" | 2.500 | .065 | B19WB-G300 | 53.30 | B19WB-R300 | 103.30 | |
| 4" | 2.562 | .083 | B19WB-G400 | 102.10 | |||
| Weld Concentric Reducers - B31W (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 3/4" x 1/2" | 1.000 | .065 | --- | B31W-R7550U | Call | ||
| 1" x 1/2" | 2.000 | .065 | --- | B31W-R10050U | Call | ||
| 1" x 3/4" | 1.000 | .065 | --- | B31W-R10075U | Call | ||
| 1 1/2" x 3/4" | 4.000 | .065 | --- | B31W-R15050U | Call | ||
| 1 1/2" x 3/4" | 3.000 | .065 | --- | B31W-R15075U | Call | ||
| 1 1/2" x 1" | 2.000 | .065 | B31W-G150100U | 14.15 | B31W-R150100U | Call | |
| 2" x 3/4" | 5.000 | .065 | --- | B31W-R20075U | Call | ||
| 2" x 1" | 4.000 | .065 | B31W-G200100U | 26.40 | B31W-R200100U | Call | |
| 2" x 1 1/2" | 2.000 | .065 | B31W-G200150U | 15.95 | B31W-R200150U | Call | |
| 2 1/2" x 1 1/2"Call | 4.000 | .065 | B31W-G250150U | 43.85 | B31W-R250150U | Call | |
| 2 1/2" x 2Call" | 2.000 | .065 | B31W-G250200U | 19.00 | B31W-R250200U | Call | |
| 3" x 1" | 8.000 | .065 | B31W-G300100U | 115.55 | |||
| 3" x 1 1/2" | 6.000 | .065 | B31W-G300150U | 55.00 | B31W-R300150U | Call | |
| 3" x 2" | 4.000 | .065 | B31W-G300200U | 25.55 | B31W-R300200U | Call | |
| 3" x 2 1/2" | 2.000 | .065 | B31W-G300250U | 24.95 | B31W-R300250U | Call | |
| 4" x 1 1/2" | 10.000 | .083 | B31W-G400150U | 153.45 | B31W-R400150U | Call | |
| 4" x 2" | 8.000 | .083 | B31W-G400200U | 79.35 | B31W-R400200U | Call | |
| 4" x 2 1/2" | 6.000 | .083 | B31W-G400250U | 72.30 | B31W-R400250U | Call | |
| 4" x 3" | 4.000 | .083 | B31W-G400300U | 26.55 | B31W-R400300U | Call | |
| 6" x 3" | 5.500 | .109 | B31W-G600300U | 266.50 | |||
| 6" x 4" | 5.500 | .109 | B31W-G600400U | 230.45 | |||
| 8" x 4" | 6.000 | .120 | B31W-G800400U | 365.50 | |||
| 8" x 6" | 6.000 | .120 | B31W-G800600U | 397.60 | B31W-R800600U | Call | |
| 10" x 6" | 7.000 | .109 | B31W-R1000600U | Call | |||
| 10" x 8" | 7.000 | .109 | B31W-G1000800U | Call | B31W-R1000800U | Call | |
| 12" x 8" | 8.000 | .120 | B31W-G1200800U | Call | |||
| Weld Eccentric Reducers - B32W (Unpolished) | |||||||
![]() |
Tube O.D. |
Dim. A |
Nom. Wall |
304 Part Number |
Price/Each |
316L Part Number |
Price/Each |
| 3/4" x 1/2" | 1.000 | .065 | --- | B32W-R7550U | 69.85 | ||
| 1" x 1/2" | 2.000 | .065 | --- | B32W-R10050U | 63.45 | ||
| 1" x 3/4" | 1.000 | .065 | --- | B32W-R10075U | 69.85 | ||
| 1 1/2" x 1/2" | 4.000 | .065 | --- | B32W-R15050U | 108.90 | ||
| 1 1/2" x 3/4" | 3.000 | .065 | --- | B32W-R15075U | 108.90 | ||
| 1 1/2" x 1" | 2.000 | .065 | B32W-G150100U | 26.00 | B32W-R150100U | 34.45 | |
| 2" x 3/4" | 5.000 | .065 | --- | B32W-R20075U | 196.85 | ||
| 2" x 1" | 4.000 | .065 | B32W-G200100U | 39.25 | B32W-R200100U | 24.00 | |
| 2" x 1 1/2" | 2.000 | .065 | B32W-G200150U | 22.25 | B32W-R200150U | 24.00 | |
| 2 1/2" x 2" | 2.000 | .065 | B32W-G250200U | 29.45 | B32W-R250200U | 30.45 | |
| 3" x 1 1/2" | 6.000 | .065 | B32W-G300150U | 71.00 | |||
| 3" x 2" | 4.000 | .065 | B32W-G300200U | 44.05 | B32W-R300200U | 60.60 | |
| 3" x 2 1/2" | 2.000 | .065 | B32W-G300250U | 57.50 | B32W-R300250U | 69.35 | |
| 4" x 1 1/2" | 10.000 | .083 | B32W-G400150U | 166.50 | |||
