
Reducers
|
Clamp Concentric Reducers - B3114MP |
||||||
![]() |
Tube O.D. | Dimension A | 304 Stainless Steel | 316L Stainless Steel | ||
| Part # | Price / Ea. | Part # | Price / Ea. | |||
| 3/4" x 1/2" | 2.000 | --- | B3114MP-R7550 | 129.10 | ||
| 1" x 1/2" | 3.000 | --- | B3114MP-R10050 | 214.00 | ||
| 1" x 3/4" | 2.000 | --- | B3114MP-R10075 | 123.80 | ||
| 1 1/2" x 1/2" | 5.000 | --- | B3114MP-R15050 | 214.00 | ||
| 1 1/2" x 3/4" | 4.000 | --- | B3114MP-R15075 | 214.00 | ||
| 1 1/2" x 1" | 3.000 | B3114MP-G150100 | 50.90 | B3114MP-R150100 | 55.85 | |
| 2" x 1/2" | 7.000 | --- | B3114MP-R20050 | 208.10 | ||
| 2" x 3/4" | 6.000 | --- | B3114MP-R20075 | 301.90 | ||
| 2" x 1" | 5.000 | B3114MP-G200100 | 69.75 | B3114MP-R200100 | 88.85 | |
| 2" x 1 1/2" | 3.000 | B3114MP-G200150 | 54.40 | B3114MP-R200150 | 59.65 | |
| 2 1/2" x 1 1/2" | 5.000 | B3114MP-G250150 | 74.25 | B3114MP-R250150 | 80.05 | |
| 2 1/2" x 2" | 3.000 | B3114MP-G250200 | 66.10 | B3114MP-R250200 | 73.50 | |
| 3" x 1" | 9.000 | B3114MP-G300100 | 218.90 | B3114MP-R300100 | 319.35 | |
| 3" x 1 1/2" | 7.000 | B3114MP-G300150 | 81.15 | B3114MP-R300150 | 153.20 | |
| 3" x 2" | 5.000 | B3114MP-G300200 | 88.35 | B3114MP-R300200 | 101.35 | |
| 3" x 2 1/2" | 3.000 | B3114MP-G300250 | 81.15 | B3114MP-R300250 | 88.10 | |
| 4" x 1" | 13.125 | B3114MP-G400100 | Call | B3114MP-R400100 | Call | |
| 4" x 1 1/2" | 11.125 | B3114MP-G400150 | 302.60 | B3114MP-R400150 | 378.60 | |
| 4" x 2" | 9.125 | B3114MP-G400200 | 168.15 | B3114MP-R400200 | 197.70 | |
| 4" x 2 1/2" | 7.125 | B3114MP-G400250 | 192.95 | B3114MP-R400250 | 197.10 | |
| 4" x 3" | 5.125 | B3114MP-G400300 | 108.05 | B3114MP-R400300 | 114.25 | |
| 6" x 2" | 6.875 | B3114MP-G600200 | 570.85 | B3114MP-R600200 | 1135.45 | |
| 6" x 3" | 6.875 | B3114MP-G600300 | 502.20 | B3114MP-R600300 | 701.25 | |
| 6" x 4" | 7.000 | B3114MP-G600400 | 486.05 | B3114MP-R600400 | 646.60 | |
| 8" x 4" | 7.500 | B3114MP-G800400 | 1166.55 | B3114MP-R800400 | 1277.30 | |
| 8" x 6" | 7.750 | B3114MP-G800600 | 1277.30 | B3114MP-R800600 | 766.45 | |
|
Clamp Eccentric Reducers - B3214MP |
||||||
![]() |
Tube O.D. | Dimension A | 304 Stainless Steel | 316L Stainless Steel | ||
| Part # | Price / E | Part # | Price / E | |||
| 3/4" x 1/2" | 2.000 | --- | B3214MP-R7550 | 133.45 | ||
| 1" x 1/2" | 3.000 | --- | B3214MP-R10050 | 160.15 | ||
| 1" x 3/4" | 2.000 | --- | B3214MP-R10075 | 160.95 | ||
| 1 1/2" x 1/2" | 5.000 | --- | B3214MP-R15050 | 250.80 | ||
| 1 1/2" x 3/4" | 4.000 | --- | B3214MP-R15075 | 250.80 | ||
| 1 1/2" x 1" | 3.000 | B3214MP-G150100 | 56.95 | B3214MP-R150100 | 69.60 | |
| 2" x 1/2" | 7.000 | --- | B3214MP-R20050 | 277.15 | ||
| 2" x 3/4" | 6.000 | --- | B3214MP-R20075 | 195.75 | ||
| 2" x 1" | 5.000 | B3214MP-G200100 | 134.55 | B3214MP-R200100 | 225.55 | |
| 2" x 1 1/2" | 3.000 | B3214MP-G200150 | 64.85 | B3214MP-R200150 | 78.00 | |
| 2 1/2" x 1 1/2" | 5.000 | B3214MP-G250150 | 89.70 | B3214MP-R250150 | 108.55 | |
| 2 1/2" x 2" | 3.000 | B3214MP-G250200 | 75.45 | B3214MP-R250200 | 92.10 | |
| 3" x 1" | 9.00 | B3214MP-G300100 | 219.85 | B3214MP-R300100 | 164.85 | |
| 3" x 1 1/2" | 7.000 | B3214MP-G300150 | 145.50 | B3214MP-R300150 | 157.80 | |
| 3" x 2" | 5.000 | B3214MP-G300200 | 100.40 | B3214MP-R300200 | 114.60 | |
| 3" x 2 1/2" | 3.000 | B3214MP-G300250 | 130.05 | B3214MP-R300250 | 135.20 | |
| 4" x 1 1/2" | 11.125 | B3214MP-G400150 | 344.65 | B3214MP-R400150 | 340.05 | |
| 4" x 2" | 9.125 | B3214MP-G400200 | 221.05 | B3214MP-R400200 | 219.50 | |
| 4" x 2 1/2" | 7.125 | B3214MP-G400250 | 211.95 | B3214MP-R400250 | 173.00 | |
| 4" x 3" | 5.125 | B3214MP-G400300 | 149.55 | B3214MP-R400300 | 189.45 | |
| 6" x 2" | 6.875 | B3214MP-G600200 | Call | B3214MP-R600200 | Call | |
| 6" x 3" | 6.875 | B3214MP-G600300 | 149.55 | B3214MP-R600300 | 713.65 | |
| 6" x 4" | 7.000 | B3214MP-G600400 | 737.00 | B3214MP-R600400 | 745.75 | |
| 8" x 4" | 7.500 | B3214MP-G800400 | 1390.90 | B3214MP-R800400 | 1209.05 | |
| 8" x 6" | 7.750 | B3214MP-G800600 | 1111.70 | B3214MP-R800600 | 1122.90 | |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
4/24/07 dk