
Sanitary Tee
|
Clamp Reducing Tees - B7RMP |
||||||||
![]() |
Tube O.D. | Dimensions | 304 Stainless Steel | 316L Stainless Steel | ||||
| A | B | C | Part # | Price / Ea | Part # | Price / Ea | ||
| 3/4" x 1/2" | 5.000 | 2.500 | 2.500 | --- | B7RMP-R7550 | 191.85 | ||
| 1" x 1/2" | 5.250 | 2.625 | 2.625 | --- | B7RMP-R10050 | 292.60 | ||
| 1" x 3/4" | 5.250 | 2.625 | 2.625 | --- | B7RMP-R10075 | 293.45 | ||
| 1 1/2" x 1/2" | 5.750 | 2.875 | 2.875 | --- | B7RMP-R15050 | 299.05 | ||
| 1 1/2" x 3/4" | 5.250 | 2.625 | 2.625 | --- | B7RMP-R10075 | 299.05 | ||
| 1 1/2" x 1" | 4.312 | 2.156 | 1.875 | B7RMP-G150100 | 113.90 | B7RMP-R150100 | 124.00 | |
| 2" x 1/2" | 6.750 | 3.375 | 3.125 | --- | B7RMP-R20050 | 426.20 | ||
| 2" x 3/4" | 6.750 | 3.375 | 3.125 | --- | B7RMP-R20075 | 448.20 | ||
| 2" x 1" | 5.125 | 2.562 | 2.125 | B7RMP-G200100 | 138.35 | B7RMP-R200100 | 146.60 | |
| 2" x 1 1/2" | 5.125 | 2.562 | 2.406 | B7RMP-G200150 | 105.85 | B7RMP-R200150 | 159.40 | |
| 2 1/2" x 1 1/2" | 5.688 | 2.844 | 2.656 | B7RMP-G250150 | 153.45 | B7RMP-R250150 | 214.40 | |
| 2 1/2" x 2" | 5.688 | 2.844 | 2.812 | B7RMP-G250200 | 132.15 | B7RMP-R250200 | 155.00 | |
| 3" x 1 1/2" | 6.188 | 3.093 | 2.906 | B7RMP-G300150 | 188.20 | B7RMP-R300150 | 290.15 | |
| 3" x 2" | 6.188 | 3.093 | 3.063 | B7RMP-G300200 | 158.80 | B7RMP-R300200 | 231.80 | |
| 3" x 2 1/2" | 6.188 | 3.093 | 3.093 | B7RMP-G300250 | 173.00 | B7RMP-R300250 | 258.55 | |
| 4" x 1 1/2" | 8.125 | 4.063 | 3.406 | B7RMP-G400150 | 235.55 | B7RMP-R400150 | 323.00 | |
| 4" x 2" | 8.125 | 4.063 | 3.563 | B7RMP-G400200 | 253.55 | B7RMP-R400200 | 330.30 | |
| 4" x 2 1/2" | 8.125 | 4.063 | 3.594 | B7RMP-G400250 | 255.00 | B7RMP-R400250 | 322.05 | |
| 4" x 3" | 8.125 | 4.063 | 3.594 | B7RMP-G400300 | 260.95 | B7RMP-R400300 | 369.50 | |
| 6" x 2" | 13.000 | 6.500 | 5.000 | B7RMP-G600200 | Call | B7RMP-R600200 | Call | |
| 6" x 3" | 13.000 | 6.500 | 5.375 | B7RMP-G600300 | Call | B7RMP-R600300 | Call | |
| 6" x 4" | 13.000 | 6.500 | 5.750 | B7RMP-G600400 | Call | B7RMP-R600400 | Call | |
| 8" x 4" | 15.750 | 7.875 | 6.750 | B7RMP-G800400 | Call | B7RMP-R800400 | Call | |
| 8" x 6" | 15.750 | 7.875 | 7.500 | B7RMP-G800600 | Call | B7RMP-R800600 | Call | |
|
Clamp Tees - B7MP |
|||||||
![]() |
Tube O.D. | Dimensions | 304 Stainless Steel | 316L Stainless Steel | |||
| A | B | Part # | Price / EA | Part # | Price / Ea. | ||
| 1/2" | 4.750 | 2.375 | --- | B7MP-R50 | 91.60 | ||
| 3/4" | 5.000 | 2.500 | --- | B7MP-R75 | 91.60 | ||
| 1" | 4.750 | 2.375 | B7MP-G100 | 54.75 | B7MP-R100 | 82.25 | |
| 1 1/2" | 5.500 | 2.750 | B7MP-G150 | 56.40 | B7MP-R150 | 77.15 | |
| 2" | 7.000 | 3.500 | B7MP-G200 | 64.45 | B7MP-R200 | 89.55 | |
| 2 1/2" | 7.000 | 3.500 | B7MP-G250 | 86.55 | B7MP-R250 | 117.25 | |
| 3" | 7.500 | 3.750 | B7MP-G300 | 120.70 | B7MP-R300 | 167.55 | |
| 4" | 9.000 | 4.500 | B7MP-G400 | 173.50 | B7MP-R400 | 238.00 | |
| 6" | 13.000 | 6.500 | B7MP-G600 | 1209.25 | B7MP-R600 | 1452.60 | |
| 8" | 15.750 | 7.875 | B7MP-G800 | 1495.75 | B7MP-R800 | 2056.00 | |
| 10" | 18.750 | 9.375 | B7MP-G1000 | 1589.80 | B7MP-R1000 | Call | |
| 12" | 21.750 | 10.875 | B7MP-G1200 | 2384.70 | B7MP-R1200 | Call | |
TOLL FREE: 866.397.4673 |
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
4/24/07 DK