
FOOT VALVES |
![]() Complete Assembly Painted |
NPT Size | Part # | Price |
| 1 1/2" | DFVS20 | 11.00 | |
| 2" | DFVS25 | 17.13 | |
| 2 1/2" | DFVS30 | 23.50 | |
| 3" | DFVS35 | 29.25 | |
| 4" | DFVS40 | 48.63 | |
| 6" | DFVS60 | 120.00 | |
| 8" | DFVS80 | 250.00 | |
* Both the 10" and 12" have 150# flanged connections. |
|||
![]() Strainer Only Painted |
NPT Size | Part # | Price |
| 1 1/2" | FVS20 | 3.45 | |
| 2" | FVS25 | 5.30 | |
| 2 1/2" | FVS30 | 10.48 | |
| 3" | FVS35 | 10.60 | |
| 4" | FVS40 | 14.40 | |
| 6" | FVS60 | 34.45 | |
| 8" | FVS80 | 94.68 |
.
![]() Flapper Valve Assembly |
NPT Size | Part # | Price |
| 1 1/2" | FVFA20 | 7.03 | |
| 2" | FVFA25 | 8.90 | |
| 2 1/2" | FVFA30 | 11.15 | |
| 3" | FVFA35 | 11.90 | |
| 4" | FVFA40 | 17.50 | |
| 6" | FVFA60 | 42.95 | |
| 8" | FVFA80 | 93.90 |
![]() Valve Rubber |
NPT Size | Part # | Price |
| 1 1/2" | FVL20 | 3.33 | |
| 2" | FVL25 | 5.30 | |
| 2 1/2" | FVL30 | 6.50 | |
| 3" | FVL35 | 9.83 | |
| 4" | FVL40 | 15.38 | |
| 6" | FVL60 | 32.88 | |
| 8" | FVL80 | 62.03 |
Seat Plate |
NPT Size | Part # | Price |
| 1 1/2" | FVSP20 | 3.18 | |
| 2" | FVSP25 | 2.65 | |
| 2 1/2" | FVSP30 | 4.77 | |
| 3" | FVSP35 | 7.17 | |
| 4" | FVSP40 | 7.95 | |
| 6" | FVSP60 | 14.52 | |
| 8" | FVSP80 | 32.88 |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
04/14/2008 JJ