
Industrial Smoothbore - PTFE Hose
Non-Conductive Tube (Stainless Steel Braid)
|
S30 (.030 Wall) |
Dash Size | Hose ID | Hose OD | Working Pressure @ 72? F | Min. Burst Pressure @ 72? F | Min. Bend Radius | Wt. Per Ft. LBS |
|
Bulk Hose is Available |
-03 | .125 | .250 | 3500 | 14000 | 1.50 | 0.048 |
| -04 | .187 | .305 | 3000 | 12000 | 2.00 | 0.074 | |
| -05 | .250 | .375 | 3000 | 12000 | 3.00 | 0.085 | |
| -06 | .312 | .430 | 2500 | 10000 | 4.00 | 0.105 | |
| -08 | .406 | .535 | 2000 | 8000 | 5.00 | 0.131 | |
| -10 | .500 | .636 | 1750 | 7000 | 6.50 | 0.159 | |
| -12 | .625 | .765 | 1500 | 6000 | 7.50 | 0.202 | |
| -16 | .875 | 1.030 | 1000 | 4000 | 9.00 | 0.327 |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()