
Seamless Convoluted PTFE
Polypropylene Braid
|
PCW - Natural |
Hose ID | Hose OD | Working Pressure @ 72? F | Min. Burst Pressure @ 72? F | Vacuum Rating @ 72? F | Min. Bend Radius | Wt. Per Ft. LBS | Part Number |
![]() |
0.250 | 0.550 | 350 | 1400 | 29.9 | 0.750 | .030 | 04-PCW |
| 0.375 | 0.640 | 350 | 1400 | 29.9 | 1.000 | .060 | 06-PCW | |
| 0.500 | 0.820 | 300 | 1200 | 29.9 | 1.500 | .148 | 08-PCW | |
| 0.750 | 1.150 | 250 | 1000 | 29.9 | 2.000 | .180 | 12-PCW | |
| 1.000 | 1.500 | 250 | 1000 | 29.9 | 2.500 | .262 | 16-PCW | |
| 1.250 | 1.920 | 200 | 800 | 29.9 | 3.000 | .370 | 20-PCW | |
| 1.500 | 2.120 | 200 | 800 | 29.9 | 3.750 | .420 | 24-PCW | |
| 2.000 | 2.650 | 200 | 800 | 29.9 | 4.750 | .560 | 32-PCW |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()