
Smoothbore Fluoropolymer
EPDM Rubber Cover
|
RCTW- Natural |
Hose ID | Hose OD | Working Pressure @ 72? F | Min. Burst Pressure @ 72? F | Vacuum Rating @ 72? F | Min. Bend Radius | Wt. Per Ft. LBS | Part Number |
|
|
0.500 | 0.950 | 500 | 2000 | 29.9 | 2.50 | 0.360 | 08-RCTW |
| 0.750 | 1.250 | 500 | 2000 | 29.9 | 3.00 | 0.550 | 12-RCTW | |
| 1.000 | 1.530 | 450 | 1800 | 29.9 | 4.00 | 0.600 | 16-RCTW | |
| 1.250 | 1.740 | 375 | 1500 | 29.9 | 7.00 | 0.930 | 20-RCTW | |
| 1.500 | 2.130 | 375 | 1500 | 29.9 | 9.00 | 1.080 | 24-RCTW | |
| 2.000 | 2.680 | 300 | 1200 | 29.9 | 10.50 | 1.330 | 32-RCTW | |
| 2.500 | 3.300 | 200 | 1000 | 29.9 | 15.00 | 1.680 | 40-RCTW | |
| 3.000 | 3.880 | 200 | 1000 | 29.9 | 18.00 | 2.020 | 48-RCTW | |
| 4.000 | 4.980 | 150 | 750 | 29.9 | 22.50 | 2.830 | 64-RCTW |
|
RCTB - Conductive (Static Dissipative) |
Hose ID | Hose OD | Working Pressure @ 72? F | Min. Burst Pressure @ 72? F | Vacuum Rating @ 72? F | Min. Bend Radius | Wt. Per Ft. LBS | Part Number |
|
|
0.500 | 0.950 | 500 | 2000 | 29.9 | 2.50 | 0.360 | 08-RCTB |
| 0.750 | 1.250 | 500 | 2000 | 29.9 | 3.00 | 0.550 | 12-RCTB | |
| 1.000 | 1.530 | 450 | 1800 | 29.9 | 4.00 | 0.600 | 16-RCTB | |
| 1.250 | 1.740 | 375 | 1500 | 29.9 | 7.00 | 0.930 | 20-RCTB | |
| 1.500 | 2.130 | 375 | 1500 | 29.9 | 9.00 | 1.080 | 24-RCTB | |
| 2.000 | 2.680 | 300 | 1200 | 29.9 | 10.50 | 1.330 | 32-RCTB | |
| 2.500 | 3.300 | 200 | 1000 | 29.9 | 15.00 | 1.680 | 40-RCTB* | |
| 3.000 | 3.880 | 200 | 1000 | 29.9 | 18.00 | 2.020 | 48-RCTB* | |
| 4.000 | 4.980 | 150 | 750 | 29.9 | 22.50 | 2.830 | 64-RCTB* |
Temperature Range -40?F to + 300?F
Decrease working pressure one percent for every 2?F above 212?F
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()