
316 Stainless Steel Braid
|
SCB - Conductive (Static Dissipative) |
Hose ID | Hose OD | Working Pressure @ 72? F | Min. Burst Pressure @ 72? F | Vacuum Rating @ 72? F | Min. Bend Radius | Wt. Per Ft. LBS | Part Number |
|
|
0.250 | 0.460 | 1500 | 6000 | 29.9 | 0.750 | 0.075 | 04-SCB |
| 0.375 | 0.540 | 1500 | 6000 | 29.9 | 1.000 | 0.140 | 06-SCB | |
| 0.500 | 0.720 | 1500 | 6000 | 29.9 | 1.500 | 0.156 | 08-SCB | |
| 0.750 | 1.020 | 1200 | 4800 | 29.9 | 2.000 | 0.266 | 12-SCB | |
| 1.000 | 1.310 | 1000 | 4000 | 29.9 | 2.500 | 0.370 | 16-SCB | |
| 1.250 | 1.730 | 750 | 3200 | 29.9 | 3.000 | 0.458 | 20-SCB | |
| 1.500 | 1.930 | 650 | 2600 | 20.0 | 3.750 | 0.545 | 24-SCB | |
| 2.000 | 2.420 | 450 | 1800 | 20.0 | 4.750 | 0.897 | 32-SCB |
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()