
"DIX-LOCK" QUICK-ACTING COUPLINGS |
Male Head x Hose End |
Plated Steel |
||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QM2 | 10.41 | 25 | 260.25 | |
| 1/2" | QM3 | 10.62 | 25 | 265.50 | |
| 3/4" | QM4 | 10.62 | 25 | 265.50 | |
Brass |
|||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QB2 | 18.95 | 1 | 18.95 | |
| 1/2" | QB3 | 18.96 | 1 | 18.96 | |
| 3/4" | QB4 | 18.95 | 1 | 18.95 | |
Male Head x Male NPT End |
Plated Steel |
||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QM41 | 10.62 | 25 | 265.50 | |
| 1/2" | QM42 | 10.62 | 25 | 265.50 | |
| 3/4" | QM43 | 10.62 | 25 | 265.50 | |
Brass |
|||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QB41 | 17.00 | 1 | 17.00 | |
| 1/2" | QB42 | 17.00 | 1 | 17.00 | |
| 3/4" | QB43 | 17.00 | 1 | 17.00 | |
Male Head x Female NPT End |
Plated Steel |
||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QM81 | 10.62 | 25 | 265.50 | |
| 1/2" | QM82 | 10.62 | 25 | 265.50 | |
| 3/4" | QM83 | 10.62 | 25 | 265.50 | |
Brass |
|||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QB81 | 17.73 | 1 | 17.73 | |
| 1/2" | QB82 | 17.73 | 1 | 17.73 | |
| 3/4" | QB83 | 17.73 | 1 | 17.73 | |
Female Head x Hose End |
Plated Steel |
||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QM21 | 8.61 | 25 | 215.25 | |
| 1/2" | QM22 | 8.61 | 25 | 215.25 | |
| 3/4" | QM23 | 8.61 | 25 | 215.25 | |
Brass |
|||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QB21 | 13.64 | 1 | 13.64 | |
| 1/2" | QB22 | 13.64 | 1 | 13.64 | |
| 3/4" | QB23 | 13.64 | 1 | 13.64 | |
Female Head x Male NPT End |
Plated Steel |
||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QM61 | 8.61 | 25 | 215.25 | |
| 1/2" | QM62 | 8.61 | 25 | 215.25 | |
| 3/4" | QM63 | 8.61 | 25 | 215.25 | |
Brass |
|||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QB61 | 27.28 | 1 | 27.28 | |
| 1/2" | QB62 | 27.28 | 1 | 27.28 | |
| 3/4" | QB63 | 27.28 | 1 | 27.28 | |
Female Head x Female NPT End |
Plated Steel |
||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QM101 | 17.21 | 25 | 430.25 | |
| 1/2" | QM102 | 17.21 | 25 | 430.25 | |
| 3/4" | QM103 | 17.21 | 25 | 430.25 | |
Brass |
|||||
| Size | Part # | Price | Pkg. Qty | Pkg. Price | |
| 3/8" | QB101 | 12.26 | 1 | 12.26 | |
| 1/2" | QB102 | 12.26 | 1 | 12.26 | |
| 3/4" | QB103 | 12.26 | 1 | 12.26 | |

"Dix-Lock" Converter
| Size | Part # | Price | Pkg. Qty
|
Pkg. Price |
| Steel | QM0 | $29.68 | 25 | 742.00 |

"Dix-Lock" Gaskets (Buna-N)
| Part # | Price |
| QBM2 | $.61 |
POSITIVE SAFETY LOCK
With locking nut in place sleeve cannot be moved to open coupling. (Not for use with Air King or Boss clamps.)
Male Locking Head X Hose Shank |
Plated Steel |
||
| Size | Part # | Price | |
| 1/2" | QM33 | $14.54 | |
| 3/4" | QM44 | $14.54 | |
Brass |
|||
| Size | Part # | Price | |
| 1/2" | QB33 | $20.67 | |
| 3/4" | QB44 | $20.67 | |
Male Locking Head X Male NPT |
Plated Steel |
||
| Size | Part # | Price | |
| 1/2" | QM66 | $14.54 | |
| 3/4" | QM88 | $14.54 | |
Brass |
|||
| Size | Part # | Price | |
| 1/2" | QB66 | $20.67 | |
| 3/4" | QB88 | 20.67 | |
* Dix-Lock" is rated to 300 PSI *
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()