You have no items in your shopping cart.
PVC
|
IMAGE | NAME | I.D. (In.) | W.P. | COVER | APPLICATION |
| Radial Flex Air Ducting (1903) | 1-1/2 to 4 | 15 to 30 | Blue | Designed for air ducting, ventilation, and dust control. |
| Radial Flex Contractors Standard Duty (1906) | 1-1/2 to 4 | 60 to 90 | Green | Designed to handle water and light chemicals in the mining, construction, and farming industries. |
| Radial Flex Extra Heavy Duty (1901) | 1-1/2 to 8 | 50 to 150 | Green | Designed for a variety of industrial, construction, and agricultural applications. |
| Radial Flex Clear Food Processing (1913) | 1 to 4 | 55 to 86 | Clear | Designed specifically for both liquid and dry food applications in the bottling, dairy, and canning industries. |
| Radial Flex Heavy Duty (1904) | 1 to 6 | 50 to 140 | Yellow | Designed for industrial, construction, and agricultural suction and discharge service. |
| Radial Flex Standard Duty (1912, 1914) | 1 to 6 | 50 to 100 | Green/Clear | Suction and discharge hose for industrial and construction markets. |
| Radial Flex Standard Duty Corrugated (1915, 1917) | 1-1/2 to 4 | 35 to 55 | Green/Clear | Designed for water suction, discharge, blowing, and ducting. Rated for full vacuum. Ideal for ventilation and dust removal. |
Due to the complexity of this product, please call 866-397-4673 for additional assistance. |
Click here to Request A Quote
or call us today at (866) 366-7604