
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
|
|
Plugs |
Features
|
|
| Item No. |
PKG. | ||
| Female Thread | |||
| 1/8 FPT | 23-2 | 15 | |
| 1/4 FPT | 27-2 | 20 | |
| Male Thread | |||
| 1/8 MPT | 22-2 |
25 | |
| 1/4 MPT | 24-2 | 25 | |
| Hose Stem (Require hose clamps) | |||
| 1/8 I.D. | 02-2 | 10 | |
| 3/16 I.D. | 03-2 | 10 | |
| 1/4 I.D. | 04-2 | 15 | |
| Reusable Hose Clamp | |||
| ID OD | |||
| 1/4 x 1/2 | PB3-2 | ||
| 1/4 x 9/16 | PB5-2 | ||
| 1/4 x 5/8 | PB7-2 | ||
| 1/4 x 11/16 | PB9-2 | ||
| Plastic & Metal Tubing | |||
| .170 x 1/4 Plastic | PJ8-2 | 15 | |
| 1/4 Soft Metal | PJ8-2M | 10 | |
| Valve Core (Brass) | |||
| .170 x 1/4 Plastic | PJ8-2V | 10 |
|
| 1/4 Soft Metal | PJ8-2VM | 10 | |
Available in Brass
Available in 303 Stainless
|
|
Sockets |
|||
| Item No. | Price ea. | PKG. | ||
| Female Thread | ||||
| 1/8 FPT | 2302 |
10 | ||
| 1/4 FPT | 2702 | 10 | ||
| Male Thread | ||||
| 1/8 MPT | 2202 |
10 | ![]() |
|
| 1/4 MPT | 2402 | 10 | ||
| Hose Stem (Require hose clamps) | ||||
| 1/8 I.D. | 2022 | 10 | ![]() |
|
| 3/16 I.D. | 2032 | 10 | ||
| 1/4 I.D. | 2042 | 10 | ||
| Self Storing Air Hose | ||||
| 1/4 I.D. | 1502 | |||
| Reusable Hose Clamp | ||||
| ID OD | ||||
| 3/16 x 3/8 | SAA-2 | ![]() |
||
| 3/16 x 7/16 | SAO-2 | |||
| 3/16 x 15/32 | SA1-2 | |||
| Plastic & Metal Tubing | ||||
| .170 x 1/4 Plastic | SJ8-2 | |||
| 1/4 Soft Metal | SJ8-2M | |||
| Panel Mount (Max. Panel Thickness 3/4") | ||||
| .170 x 1/4 Plastic | SJ8P-2 | ![]() |
||
| 1/4 Soft Metal | SJ8P-2M | |||
Sold package Quantity only!
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()
updated 06/26/2008