
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
NOTE: Sockets are available without straight or angle hose stems. Item numbers and socket body FPT sizes are as follows:
Item No. FPT
FS200V 1/8;
FS300V 1/4
![]() |
||||||
|
Hose Stem Item No.
|
Push-On Stem Item No.
|
|||||
| 1/4" | Straight Hose Stem | Price ea. | Price ea. | |||
| 1/4 I.D. | FS204V | $5.54 | FS204VP | $5.88 | ||
| 5/16 I.D. | FS205V | $5.68 | ||||
| 3/8 I.D. | FS206V | $5.68 | FS206VP | $6.08 | ||
| 45 Degree Hose Stem | ||||||
| 1/4 I.D. | FS224V | $6.17 | FS224VP | $6.27 | ![]() |
|
| 5/16 I.D. | FS225V | $6.17 | ||||
| 3/8 I.D. | FS226V | $6.17 | FS226VP | $6.43 | ||
| 90 Degree Hose Stem | ||||||
| 1/4 I.D. | FS214V | $6.09 | FS214VP | $6.23 | ![]() |
|
| 5/16 I.D. | FS215V | $6.13 | ||||
| 3/8 I.D. | FS216V | $6.03 | FS216VP | $6.52 | ||
| 3/8" | Straight Hose Stem | |||||
| 3/8 I.D. | FS306V | $6.62 | FS306VP | $6.92 | ||
| 1/2 I.D. | FS308V | $6.62 | FS308VP | $7.21 | ||
| 45 Degree Hose Stem | ||||||
| 3/8 I.D. | FS326V | $8.43 | FS326VP | $8.53 | ![]() |
|
| 1/2 I.D. | FS328V | $8.48 | FS328VP | $8.92 | ||
| 90 Degree Hose Stem | ||||||
| 3/8 I.D. | FS316V | $7.90 | FS316VP | $8.43 | ![]() |
|
| 1/2 I.D. | FS318V | $8.19 | FS318VP | $9.02 | ||
SPECIFICATIONS
| Type | Straight Thru, One Way or Two Way | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchangeability | Interchanges with DME Jiffy-Tite and Jiffy-Matic and Parker Moldmate couplers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | Manual - Socket sleeve must be manually retracted to connect and disconnect. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Pressure |
200 PSIG |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Data |
Water - GPM |
||||||||||||||||||||||||||||||||||||||||||||||||||
| FJT200 | Straight-Thru | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT200 V | One-Way (valved) | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300 | Straight-Thru | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300HF | High Flow | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300 V | One-Way (valved) | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT500 | Straight-Thru | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Precision leakproof seal, lathe cut from silicone tubing. Two piece construction on straight stem sockets. Double knurl on socket sleeve for easier grip. Sockets have six balls. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | BL: Locks against accidental disconnect. To connect, align ball with slot. After connection, rotate sleeve to lock. To disconnect, realign ball with slot and retract sleeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()