
How to Select - Proper coupler selection is important because of the variety of media for which they are used.
![]() |
Two Way Sockets (Valved)
|
|||||
|
Hose Stem Item No.
|
Push-On Stem Item No.
|
|||||
| 3/8" | Straight Hose Stem | Price ea. | Price ea. | |||
| 3/8 I.D. | FS306V2 | $6.62 | FS306VP2 | $6.92 | ||
| 1/2 I.D. | FS308V2 | $6.62 | FS308VP2 | $7.21 | ||
| 45 Degree Hose Stem | ||||||
| 3/8 I.D. | FS326V2 | $8.43 | FS326VP2 | $8.53 | ![]() |
|
| 1/2 I.D. | FS328V2 | $8.48 | FS328VP2 | $8.92 | ||
| 90 Degree Hose Stem | ||||||
| 3/8 I.D. | FS316V2 | $7.90 | FS316VP2 | $8.43 | ![]() |
|
| 1/2 I.D. | FS318V2 | $8.19 | FS318VP2 | $9.02 | ||
SPECIFICATIONS
| Type | Straight Thru, One Way or Two Way | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interchangeability | Interchanges with DME Jiffy-Tite and Jiffy-Matic and Parker Moldmate couplers. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | Manual - Socket sleeve must be manually retracted to connect and disconnect. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Pressure |
200 PSIG |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Data |
Water - GPM |
||||||||||||||||||||||||||||||||||||||||||||||||||
| FJT200 | Straight-Thru | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT200 V | One-Way (valved) | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300 | Straight-Thru | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300HF | High Flow | 13.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT300 V | One-Way (valved) | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FJT500 | Straight-Thru | 28.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Precision leakproof seal, lathe cut from silicone tubing. Two piece construction on straight stem sockets. Double knurl on socket sleeve for easier grip. Sockets have six balls. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | BL: Locks against accidental disconnect. To connect, align ball with slot. After connection, rotate sleeve to lock. To disconnect, realign ball with slot and retract sleeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Data |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fax: (409) 886-5829 |
|
For More Information...please EMAIL US. |
![]()